Usage Statistics for battxl.com

Summary Period: June 2024
Generated 01-Jul-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6698
Total Files 0
Total Pages 5540
Total Visits 760
Total kB Files 903
Total kB In 0
Total kB Out 0
Total Unique Sites 978
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 264
. Avg Max
Hits per Hour 9 1735
Hits per Day 223 2008
Files per Day 0 0
Pages per Day 184 2000
Sites per Day 32 220
Visits per Day 25 33
kB Files per Day 30 318
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6698

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 1.46% 0 0.00% 80 1.44% 27 3.55% 27 2.76% 15 1.70% 0 0.00% 0 0.00%
2 2008 29.98% 0 0.00% 2000 36.10% 20 2.63% 23 2.35% 318 35.16% 0 0.00% 0 0.00%
3 517 7.72% 0 0.00% 499 9.01% 27 3.55% 30 3.07% 82 9.05% 0 0.00% 0 0.00%
4 129 1.93% 0 0.00% 81 1.46% 27 3.55% 35 3.58% 20 2.26% 0 0.00% 0 0.00%
5 69 1.03% 0 0.00% 59 1.06% 28 3.68% 31 3.17% 6 0.63% 0 0.00% 0 0.00%
6 55 0.82% 0 0.00% 46 0.83% 33 4.34% 32 3.27% 9 0.96% 0 0.00% 0 0.00%
7 56 0.84% 0 0.00% 53 0.96% 24 3.16% 27 2.76% 4 0.46% 0 0.00% 0 0.00%
8 297 4.43% 0 0.00% 280 5.05% 26 3.42% 29 2.97% 47 5.20% 0 0.00% 0 0.00%
9 486 7.26% 0 0.00% 468 8.45% 26 3.42% 34 3.48% 77 8.51% 0 0.00% 0 0.00%
10 48 0.72% 0 0.00% 43 0.78% 29 3.82% 33 3.37% 8 0.84% 0 0.00% 0 0.00%
11 56 0.84% 0 0.00% 46 0.83% 30 3.95% 32 3.27% 7 0.81% 0 0.00% 0 0.00%
12 57 0.85% 0 0.00% 43 0.78% 33 4.34% 40 4.09% 7 0.82% 0 0.00% 0 0.00%
13 251 3.75% 0 0.00% 42 0.76% 19 2.50% 148 15.13% 5 0.53% 0 0.00% 0 0.00%
14 215 3.21% 0 0.00% 53 0.96% 31 4.08% 122 12.47% 6 0.67% 0 0.00% 0 0.00%
15 272 4.06% 0 0.00% 259 4.68% 30 3.95% 34 3.48% 40 4.41% 0 0.00% 0 0.00%
16 43 0.64% 0 0.00% 41 0.74% 18 2.37% 19 1.94% 4 0.40% 0 0.00% 0 0.00%
17 28 0.42% 0 0.00% 21 0.38% 20 2.63% 25 2.56% 4 0.49% 0 0.00% 0 0.00%
18 76 1.13% 0 0.00% 58 1.05% 22 2.89% 24 2.45% 10 1.16% 0 0.00% 0 0.00%
19 22 0.33% 0 0.00% 14 0.25% 14 1.84% 13 1.33% 3 0.39% 0 0.00% 0 0.00%
20 67 1.00% 0 0.00% 52 0.94% 32 4.21% 35 3.58% 9 1.00% 0 0.00% 0 0.00%
21 27 0.40% 0 0.00% 20 0.36% 14 1.84% 15 1.53% 4 0.47% 0 0.00% 0 0.00%
22 31 0.46% 0 0.00% 28 0.51% 19 2.50% 20 2.04% 5 0.54% 0 0.00% 0 0.00%
23 409 6.11% 0 0.00% 42 0.76% 28 3.68% 220 22.49% 4 0.44% 0 0.00% 0 0.00%
24 85 1.27% 0 0.00% 77 1.39% 29 3.82% 30 3.07% 9 0.96% 0 0.00% 0 0.00%
25 79 1.18% 0 0.00% 60 1.08% 22 2.89% 24 2.45% 11 1.21% 0 0.00% 0 0.00%
26 137 2.05% 0 0.00% 72 1.30% 25 3.29% 38 3.89% 22 2.40% 0 0.00% 0 0.00%
27 105 1.57% 0 0.00% 76 1.37% 28 3.68% 35 3.58% 15 1.66% 0 0.00% 0 0.00%
28 64 0.96% 0 0.00% 44 0.79% 28 3.68% 31 3.17% 10 1.12% 0 0.00% 0 0.00%
29 67 1.00% 0 0.00% 58 1.05% 31 4.08% 34 3.48% 9 0.98% 0 0.00% 0 0.00%
30 844 12.60% 0 0.00% 825 14.89% 20 2.63% 27 2.76% 134 14.78% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 119 1.78% 0 0 0.00% 2 81 1.46% 1 15 1.70% 0 0 0.00% 0 0 0.00%
1 2 81 1.21% 0 0 0.00% 1 59 1.06% 0 9 1.02% 0 0 0.00% 0 0 0.00%
2 4 145 2.16% 0 0 0.00% 1 40 0.72% 0 10 1.07% 0 0 0.00% 0 0 0.00%
3 20 613 9.15% 0 0 0.00% 17 531 9.58% 3 91 10.12% 0 0 0.00% 0 0 0.00%
4 31 955 14.26% 0 0 0.00% 27 826 14.91% 5 138 15.23% 0 0 0.00% 0 0 0.00%
5 6 180 2.69% 0 0 0.00% 1 50 0.90% 0 13 1.44% 0 0 0.00% 0 0 0.00%
6 4 127 1.90% 0 0 0.00% 1 51 0.92% 0 9 0.95% 0 0 0.00% 0 0 0.00%
7 4 147 2.19% 0 0 0.00% 1 56 1.01% 0 12 1.37% 0 0 0.00% 0 0 0.00%
8 3 102 1.52% 0 0 0.00% 1 58 1.05% 0 9 0.98% 0 0 0.00% 0 0 0.00%
9 6 193 2.88% 0 0 0.00% 2 73 1.32% 0 7 0.77% 0 0 0.00% 0 0 0.00%
10 2 72 1.07% 0 0 0.00% 1 57 1.03% 0 10 1.09% 0 0 0.00% 0 0 0.00%
11 60 1804 26.93% 0 0 0.00% 59 1784 32.20% 9 282 31.24% 0 0 0.00% 0 0 0.00%
12 2 61 0.91% 0 0 0.00% 1 46 0.83% 0 8 0.86% 0 0 0.00% 0 0 0.00%
13 10 314 4.69% 0 0 0.00% 9 294 5.31% 1 41 4.59% 0 0 0.00% 0 0 0.00%
14 9 292 4.36% 0 0 0.00% 8 263 4.75% 1 44 4.90% 0 0 0.00% 0 0 0.00%
15 3 94 1.40% 0 0 0.00% 1 55 0.99% 0 11 1.23% 0 0 0.00% 0 0 0.00%
16 16 500 7.46% 0 0 0.00% 16 488 8.81% 3 76 8.40% 0 0 0.00% 0 0 0.00%
17 10 318 4.75% 0 0 0.00% 9 286 5.16% 1 45 4.97% 0 0 0.00% 0 0 0.00%
18 4 145 2.16% 0 0 0.00% 3 93 1.68% 1 16 1.77% 0 0 0.00% 0 0 0.00%
19 1 52 0.78% 0 0 0.00% 1 37 0.67% 0 5 0.54% 0 0 0.00% 0 0 0.00%
20 6 194 2.90% 0 0 0.00% 5 162 2.92% 1 27 2.99% 0 0 0.00% 0 0 0.00%
21 2 66 0.99% 0 0 0.00% 1 57 1.03% 0 10 1.16% 0 0 0.00% 0 0 0.00%
22 2 65 0.97% 0 0 0.00% 1 51 0.92% 0 9 0.96% 0 0 0.00% 0 0 0.00%
23 1 59 0.88% 0 0 0.00% 1 42 0.76% 0 6 0.67% 0 0 0.00% 0 0 0.00%

Top 30 of 978 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1735 25.90% 0 0.00% 274 30.38% 0 0.00% 0 0.00% 1 0.13% 159.223.42.84
2 767 11.45% 0 0.00% 121 13.43% 0 0.00% 0 0.00% 1 0.13% 37.140.223.132
3 464 6.93% 0 0.00% 73 8.12% 0 0.00% 0 0.00% 1 0.13% 13.79.186.224
4 446 6.66% 0 0.00% 71 7.81% 0 0.00% 0 0.00% 1 0.13% 103.102.228.148
5 256 3.82% 0 0.00% 40 4.48% 0 0.00% 0 0.00% 2 0.26% 103.98.214.96
6 232 3.46% 0 0.00% 37 4.06% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
7 232 3.46% 0 0.00% 37 4.06% 0 0.00% 0 0.00% 1 0.13% 52.169.23.27
8 63 0.94% 0 0.00% 10 1.09% 0 0.00% 0 0.00% 1 0.13% 206.189.92.52
9 37 0.55% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 1 0.13% 52.230.152.9
10 35 0.52% 0 0.00% 6 0.61% 0 0.00% 0 0.00% 15 1.97% nbl216.ntup.net
11 33 0.49% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 3 0.39% ninja-crawler102.webmeup.com
12 31 0.46% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 1 0.13% 52.230.152.8
13 27 0.40% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 1 0.13% 52.230.152.82
14 26 0.39% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 2 0.26% 91.92.251.88
15 24 0.36% 0 0.00% 4 0.42% 0 0.00% 0 0.00% 1 0.13% 52.230.152.218
16 23 0.34% 0 0.00% 4 0.40% 0 0.00% 0 0.00% 1 0.13% ns501595.ip-192-99-36.net
17 21 0.31% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.13% 52.230.152.146
18 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.13% 150.109.237.198
19 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.13% 150.109.254.243
20 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.13% 52.230.152.45
21 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 14 1.84% srv-141-98-11-166.serveroffer.net
22 17 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 1 0.13% 138.197.146.13
23 17 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 1 0.13% ec2-52-39-169-197.us-west-2.compute.amazonaws.com
24 16 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 10 1.32% 220.231.146.180
25 16 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 2 0.26% 94.156.65.66
26 15 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.13% 52.230.152.234
27 15 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.13% ec2-35-92-88-169.us-west-2.compute.amazonaws.com
28 14 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 98.159.226.179
29 13 0.19% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 9 1.18% 119.188.247.111
30 13 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70

Top 10 of 978 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1735 25.90% 0 0.00% 274 30.38% 0 0.00% 0 0.00% 1 0.13% 159.223.42.84
2 767 11.45% 0 0.00% 121 13.43% 0 0.00% 0 0.00% 1 0.13% 37.140.223.132
3 464 6.93% 0 0.00% 73 8.12% 0 0.00% 0 0.00% 1 0.13% 13.79.186.224
4 446 6.66% 0 0.00% 71 7.81% 0 0.00% 0 0.00% 1 0.13% 103.102.228.148
5 256 3.82% 0 0.00% 40 4.48% 0 0.00% 0 0.00% 2 0.26% 103.98.214.96
6 232 3.46% 0 0.00% 37 4.06% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
7 232 3.46% 0 0.00% 37 4.06% 0 0.00% 0 0.00% 1 0.13% 52.169.23.27
8 63 0.94% 0 0.00% 10 1.09% 0 0.00% 0 0.00% 1 0.13% 206.189.92.52
9 37 0.55% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 1 0.13% 52.230.152.9
10 35 0.52% 0 0.00% 6 0.61% 0 0.00% 0 0.00% 15 1.97% nbl216.ntup.net

Top 7 of 16 Total Referrers
# Hits Referrer
1 6592 98.42% - (Direct Request)
2 37 0.55% www.google.com
3 5 0.07% http://battxl.com
4 4 0.06% battxl.com
5 3 0.04% http://www.battxl.com
6 3 0.04% https://www.google.com/
7 2 0.03% http://baidu.com/

Top 15 of 264 Total User Agents
# Hits User Agent
1 1735 25.90% fasthttp
2 273 4.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 258 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 226 3.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 160 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 82 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 61 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 51 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 49 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 48 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 43 0.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 36 0.54% Go-http-client/1.1
13 35 0.52% ALittle Client
14 32 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 31 0.46% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 5928 88.50% 0 0.00% 820 90.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 503 7.51% 0 0.00% 44 4.90% 0 0.00% 0 0.00% Commercial (com)
3 165 2.46% 0 0.00% 25 2.71% 0 0.00% 0 0.00% Network (net)
4 29 0.43% 0 0.00% 4 0.47% 0 0.00% 0 0.00% Germany
5 28 0.42% 0 0.00% 4 0.49% 0 0.00% 0 0.00% European Union
6 10 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
7 7 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Czech Republic
9 5 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Russian Federation
10 4 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Educational (edu)
11 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
12 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Denmark
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Montenegro
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23