Usage Statistics for battxl.com

Summary Period: April 2026
Generated 02-May-2026 08:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11468
Total Files 0
Total Pages 11270
Total Visits 1927
Total kB Files 1803
Total kB In 0
Total kB Out 0
Total Unique Sites 587
Total Unique URLs 0
Total Unique Referrers 102
Total Unique User Agents 349
. Avg Max
Hits per Hour 31 1085
Hits per Day 764 1693
Files per Day 0 0
Pages per Day 751 1680
Sites per Day 39 119
Visits per Day 128 220
kB Files per Day 120 266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 11467
Code 400 - Bad Request 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 625 5.45% 0 0.00% 609 5.40% 170 8.82% 80 13.63% 98 5.42% 0 0.00% 0 0.00%
17 168 1.46% 0 0.00% 156 1.38% 92 4.77% 49 8.35% 27 1.47% 0 0.00% 0 0.00%
18 768 6.70% 0 0.00% 753 6.68% 190 9.86% 86 14.65% 121 6.69% 0 0.00% 0 0.00%
19 1374 11.98% 0 0.00% 1364 12.10% 220 11.42% 90 15.33% 215 11.90% 0 0.00% 0 0.00%
20 1436 12.52% 0 0.00% 1421 12.61% 144 7.47% 78 13.29% 227 12.56% 0 0.00% 0 0.00%
21 181 1.58% 0 0.00% 178 1.58% 97 5.03% 53 9.03% 29 1.59% 0 0.00% 0 0.00%
22 622 5.42% 0 0.00% 610 5.41% 139 7.21% 77 13.12% 98 5.43% 0 0.00% 0 0.00%
23 1296 11.30% 0 0.00% 1274 11.30% 172 8.93% 106 18.06% 203 11.25% 0 0.00% 0 0.00%
24 1693 14.76% 0 0.00% 1680 14.91% 182 9.44% 88 14.99% 266 14.73% 0 0.00% 0 0.00%
25 1680 14.65% 0 0.00% 1637 14.53% 218 11.31% 119 20.27% 265 14.70% 0 0.00% 0 0.00%
26 342 2.98% 0 0.00% 336 2.98% 86 4.46% 52 8.86% 54 3.00% 0 0.00% 0 0.00%
27 415 3.62% 0 0.00% 394 3.50% 61 3.17% 36 6.13% 66 3.64% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 868 7.57% 0 0.00% 858 7.61% 166 8.61% 71 12.10% 137 7.61% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 261 2.28% 0 0 0.00% 17 257 2.28% 3 41 2.29% 0 0 0.00% 0 0 0.00%
1 22 333 2.90% 0 0 0.00% 21 324 2.87% 4 53 2.91% 0 0 0.00% 0 0 0.00%
2 88 1327 11.57% 0 0 0.00% 88 1322 11.73% 14 210 11.64% 0 0 0.00% 0 0 0.00%
3 34 522 4.55% 0 0 0.00% 34 513 4.55% 5 81 4.52% 0 0 0.00% 0 0 0.00%
4 22 338 2.95% 0 0 0.00% 22 333 2.95% 4 53 2.97% 0 0 0.00% 0 0 0.00%
5 15 225 1.96% 0 0 0.00% 14 221 1.96% 2 36 1.97% 0 0 0.00% 0 0 0.00%
6 47 709 6.18% 0 0 0.00% 46 698 6.19% 7 112 6.22% 0 0 0.00% 0 0 0.00%
7 39 587 5.12% 0 0 0.00% 38 582 5.16% 6 93 5.15% 0 0 0.00% 0 0 0.00%
8 19 294 2.56% 0 0 0.00% 19 291 2.58% 3 46 2.57% 0 0 0.00% 0 0 0.00%
9 46 696 6.07% 0 0 0.00% 45 689 6.11% 7 110 6.10% 0 0 0.00% 0 0 0.00%
10 39 599 5.22% 0 0 0.00% 39 591 5.24% 6 94 5.21% 0 0 0.00% 0 0 0.00%
11 23 353 3.08% 0 0 0.00% 21 327 2.90% 4 55 3.05% 0 0 0.00% 0 0 0.00%
12 24 365 3.18% 0 0 0.00% 23 353 3.13% 4 57 3.14% 0 0 0.00% 0 0 0.00%
13 25 380 3.31% 0 0 0.00% 23 351 3.11% 4 60 3.33% 0 0 0.00% 0 0 0.00%
14 45 689 6.01% 0 0 0.00% 45 686 6.09% 7 109 6.05% 0 0 0.00% 0 0 0.00%
15 21 317 2.76% 0 0 0.00% 20 313 2.78% 3 49 2.70% 0 0 0.00% 0 0 0.00%
16 28 432 3.77% 0 0 0.00% 28 427 3.79% 5 68 3.79% 0 0 0.00% 0 0 0.00%
17 42 634 5.53% 0 0 0.00% 41 627 5.56% 7 100 5.56% 0 0 0.00% 0 0 0.00%
18 31 473 4.12% 0 0 0.00% 31 466 4.13% 5 75 4.15% 0 0 0.00% 0 0 0.00%
19 22 342 2.98% 0 0 0.00% 22 333 2.95% 3 49 2.73% 0 0 0.00% 0 0 0.00%
20 28 420 3.66% 0 0 0.00% 27 412 3.66% 4 66 3.68% 0 0 0.00% 0 0 0.00%
21 30 461 4.02% 0 0 0.00% 30 455 4.04% 5 73 4.04% 0 0 0.00% 0 0 0.00%
22 28 425 3.71% 0 0 0.00% 28 421 3.74% 4 67 3.73% 0 0 0.00% 0 0 0.00%
23 19 286 2.49% 0 0 0.00% 18 278 2.47% 3 45 2.49% 0 0 0.00% 0 0 0.00%

Top 30 of 587 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1597 13.93% 0 0.00% 253 14.01% 0 0.00% 0 0.00% 135 7.01% host-109-107-186-56.hosted-by-vdsina.com
2 1187 10.35% 0 0.00% 188 10.41% 0 0.00% 0 0.00% 7 0.36% 5.142.207.3
3 1000 8.72% 0 0.00% 158 8.77% 0 0.00% 0 0.00% 1 0.05% 85.203.15.53
4 695 6.06% 0 0.00% 110 6.10% 0 0.00% 0 0.00% 3 0.16% 5x16x93x167.dynamic.spb.ertelecom.ru
5 544 4.74% 0 0.00% 86 4.77% 0 0.00% 0 0.00% 1 0.05% 5x16x79x224.dynamic.spb.ertelecom.ru
6 449 3.92% 0 0.00% 71 3.94% 0 0.00% 0 0.00% 162 8.41% 12-50-107-222.att-inc.com
7 310 2.70% 0 0.00% 49 2.72% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
8 308 2.69% 0 0.00% 49 2.70% 0 0.00% 0 0.00% 3 0.16% 132.196.3.209
9 301 2.62% 0 0.00% 48 2.64% 0 0.00% 0 0.00% 8 0.42% 217.15.57.158
10 204 1.78% 0 0.00% 32 1.79% 0 0.00% 0 0.00% 1 0.05% 20.63.32.193
11 178 1.55% 0 0.00% 28 1.56% 0 0.00% 0 0.00% 1 0.05% 20.215.216.144
12 164 1.43% 0 0.00% 26 1.44% 0 0.00% 0 0.00% 1 0.05% 172.213.218.62
13 164 1.43% 0 0.00% 26 1.44% 0 0.00% 0 0.00% 1 0.05% 52.236.49.63
14 162 1.41% 0 0.00% 26 1.42% 0 0.00% 0 0.00% 1 0.05% 172.190.142.176
15 156 1.36% 0 0.00% 25 1.37% 0 0.00% 0 0.00% 1 0.05% 74.248.129.192
16 148 1.29% 0 0.00% 23 1.30% 0 0.00% 0 0.00% 1 0.05% 20.199.101.230
17 147 1.28% 0 0.00% 23 1.29% 0 0.00% 0 0.00% 1 0.05% 20.166.31.184
18 145 1.26% 0 0.00% 23 1.27% 0 0.00% 0 0.00% 1 0.05% 52.178.176.146
19 118 1.03% 0 0.00% 19 1.04% 0 0.00% 0 0.00% 88 4.57% 31.133.32.102
20 111 0.97% 0 0.00% 18 0.97% 0 0.00% 0 0.00% 88 4.57% 23.247.136.254
21 106 0.92% 0 0.00% 17 0.93% 0 0.00% 0 0.00% 1 0.05% 172.213.224.118
22 106 0.92% 0 0.00% 17 0.93% 0 0.00% 0 0.00% 1 0.05% 68.221.68.235
23 105 0.92% 0 0.00% 17 0.92% 0 0.00% 0 0.00% 1 0.05% 20.151.131.235
24 102 0.89% 0 0.00% 16 0.89% 0 0.00% 0 0.00% 1 0.05% 4.223.83.231
25 102 0.89% 0 0.00% 16 0.89% 0 0.00% 0 0.00% 1 0.05% 74.234.64.226
26 87 0.76% 0 0.00% 14 0.76% 0 0.00% 0 0.00% 1 0.05% 51.120.90.220
27 86 0.75% 0 0.00% 14 0.75% 0 0.00% 0 0.00% 1 0.05% 4.219.8.165
28 84 0.73% 0 0.00% 13 0.74% 0 0.00% 0 0.00% 1 0.05% 74.248.96.105
29 82 0.72% 0 0.00% 13 0.72% 0 0.00% 0 0.00% 65 3.37% 159.203.174.207
30 78 0.68% 0 0.00% 12 0.68% 0 0.00% 0 0.00% 21 1.09% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com

Top 10 of 587 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1597 13.93% 0 0.00% 253 14.01% 0 0.00% 0 0.00% 135 7.01% host-109-107-186-56.hosted-by-vdsina.com
2 1187 10.35% 0 0.00% 188 10.41% 0 0.00% 0 0.00% 7 0.36% 5.142.207.3
3 1000 8.72% 0 0.00% 158 8.77% 0 0.00% 0 0.00% 1 0.05% 85.203.15.53
4 695 6.06% 0 0.00% 110 6.10% 0 0.00% 0 0.00% 3 0.16% 5x16x93x167.dynamic.spb.ertelecom.ru
5 544 4.74% 0 0.00% 86 4.77% 0 0.00% 0 0.00% 1 0.05% 5x16x79x224.dynamic.spb.ertelecom.ru
6 449 3.92% 0 0.00% 71 3.94% 0 0.00% 0 0.00% 162 8.41% 12-50-107-222.att-inc.com
7 310 2.70% 0 0.00% 49 2.72% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
8 308 2.69% 0 0.00% 49 2.70% 0 0.00% 0 0.00% 3 0.16% 132.196.3.209
9 301 2.62% 0 0.00% 48 2.64% 0 0.00% 0 0.00% 8 0.42% 217.15.57.158
10 204 1.78% 0 0.00% 32 1.79% 0 0.00% 0 0.00% 1 0.05% 20.63.32.193

Top 20 of 102 Total Referrers
# Hits Referrer
1 4933 43.02% - (Direct Request)
2 2149 18.74% https://seo-creative.ru/
3 1236 10.78% https://negabaritz.ru
4 1070 9.33% https://ortoportpro.ru/
5 588 5.13% https://generik78.ru/
6 387 3.37% https://viagra-good24.ru/cialis
7 212 1.85% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 71 0.62% https://t.me/s/cheburnet_bot_vpn
9 69 0.60% https://outsideluck.com
10 62 0.54% https://cabinet.outsideluck.com
11 53 0.46% https://t.me/VPN_BEST_PRICE_BOT
12 46 0.40% https://t.me/cheburnet_bot_vpn
13 14 0.12% http://isotroinonlinetretiva10.wap.sh
14 9 0.08% https://battxl.com
15 6 0.05% battxl.com
16 6 0.05% http://geluleoucomprimefluoxetineet.atspace.tv/achat
17 5 0.04% http://zybansrbupropion.atspace.eu
18 5 0.04% https://ppt.cc/fekG1x
19 1 0.01% http://www.youtoo.in
20 1 0.01% https://www.google.com/search

Top 15 of 349 Total User Agents
# Hits User Agent
1 1212 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1209 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1207 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1170 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1162 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 134 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 101 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 78 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 47 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Safari/605.1.15
10 46 0.40% Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
11 39 0.34% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 31 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 30 0.26% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 29 0.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 28 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for April 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 6966 60.74% 0 0.00% 1097 60.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 2775 24.20% 0 0.00% 433 24.03% 0 0.00% 0 0.00% Commercial (com)
3 1314 11.46% 0 0.00% 208 11.53% 0 0.00% 0 0.00% Russian Federation
4 98 0.85% 0 0.00% 15 0.83% 0 0.00% 0 0.00% Network (net)
5 60 0.52% 0 0.00% 9 0.53% 0 0.00% 0 0.00% Singapore
6 46 0.40% 0 0.00% 7 0.40% 0 0.00% 0 0.00% Poland
7 42 0.37% 0 0.00% 7 0.37% 0 0.00% 0 0.00% Hong Kong
8 33 0.29% 0 0.00% 5 0.29% 0 0.00% 0 0.00% Vietnam
9 23 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Finland
10 23 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Hungary
11 23 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Ukraine
12 14 0.12% 0 0.00% 2 0.12% 0 0.00% 0 0.00% Colombia
13 13 0.11% 0 0.00% 2 0.11% 0 0.00% 0 0.00% United States
14 8 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Brazil
15 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Germany
16 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
17 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
18 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
20 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
21 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bulgaria
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23