Usage Statistics for battxl.com

Summary Period: August 2024
Generated 01-Sep-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4239
Total Files 0
Total Pages 2702
Total Visits 863
Total kB Files 490
Total kB In 0
Total kB Out 0
Total Unique Sites 1159
Total Unique URLs 0
Total Unique Referrers 331
Total Unique User Agents 323
. Avg Max
Hits per Hour 5 486
Hits per Day 136 524
Files per Day 0 0
Pages per Day 87 514
Sites per Day 37 209
Visits per Day 27 45
kB Files per Day 16 81
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4239

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 3.99% 0 0.00% 82 3.03% 27 3.13% 34 2.93% 24 4.81% 0 0.00% 0 0.00%
2 86 2.03% 0 0.00% 70 2.59% 38 4.40% 40 3.45% 9 1.81% 0 0.00% 0 0.00%
3 24 0.57% 0 0.00% 17 0.63% 17 1.97% 21 1.81% 4 0.77% 0 0.00% 0 0.00%
4 55 1.30% 0 0.00% 42 1.55% 33 3.82% 39 3.36% 7 1.45% 0 0.00% 0 0.00%
5 72 1.70% 0 0.00% 44 1.63% 19 2.20% 23 1.98% 8 1.68% 0 0.00% 0 0.00%
6 524 12.36% 0 0.00% 514 19.02% 20 2.32% 27 2.33% 81 16.58% 0 0.00% 0 0.00%
7 133 3.14% 0 0.00% 53 1.96% 22 2.55% 53 4.57% 10 2.06% 0 0.00% 0 0.00%
8 393 9.27% 0 0.00% 71 2.63% 37 4.29% 209 18.03% 11 2.29% 0 0.00% 0 0.00%
9 64 1.51% 0 0.00% 47 1.74% 26 3.01% 33 2.85% 9 1.74% 0 0.00% 0 0.00%
10 29 0.68% 0 0.00% 19 0.70% 19 2.20% 26 2.24% 5 0.94% 0 0.00% 0 0.00%
11 50 1.18% 0 0.00% 38 1.41% 25 2.90% 33 2.85% 6 1.29% 0 0.00% 0 0.00%
12 388 9.15% 0 0.00% 195 7.22% 28 3.24% 33 2.85% 60 12.19% 0 0.00% 0 0.00%
13 94 2.22% 0 0.00% 82 3.03% 40 4.63% 51 4.40% 13 2.68% 0 0.00% 0 0.00%
14 56 1.32% 0 0.00% 43 1.59% 21 2.43% 21 1.81% 6 1.13% 0 0.00% 0 0.00%
15 114 2.69% 0 0.00% 104 3.85% 45 5.21% 48 4.14% 16 3.35% 0 0.00% 0 0.00%
16 99 2.34% 0 0.00% 85 3.15% 39 4.52% 46 3.97% 12 2.55% 0 0.00% 0 0.00%
17 61 1.44% 0 0.00% 35 1.30% 22 2.55% 25 2.16% 8 1.65% 0 0.00% 0 0.00%
18 93 2.19% 0 0.00% 64 2.37% 37 4.29% 42 3.62% 12 2.35% 0 0.00% 0 0.00%
19 381 8.99% 0 0.00% 92 3.40% 40 4.63% 188 16.22% 14 2.81% 0 0.00% 0 0.00%
20 222 5.24% 0 0.00% 103 3.81% 41 4.75% 99 8.54% 18 3.61% 0 0.00% 0 0.00%
21 86 2.03% 0 0.00% 66 2.44% 30 3.48% 39 3.36% 12 2.45% 0 0.00% 0 0.00%
22 43 1.01% 0 0.00% 34 1.26% 22 2.55% 24 2.07% 5 1.03% 0 0.00% 0 0.00%
23 72 1.70% 0 0.00% 58 2.15% 40 4.63% 42 3.62% 8 1.68% 0 0.00% 0 0.00%
24 34 0.80% 0 0.00% 17 0.63% 17 1.97% 26 2.24% 5 1.10% 0 0.00% 0 0.00%
25 89 2.10% 0 0.00% 70 2.59% 24 2.78% 33 2.85% 9 1.90% 0 0.00% 0 0.00%
26 75 1.77% 0 0.00% 50 1.85% 30 3.48% 39 3.36% 10 2.06% 0 0.00% 0 0.00%
27 60 1.42% 0 0.00% 51 1.89% 23 2.67% 25 2.16% 5 0.97% 0 0.00% 0 0.00%
28 107 2.52% 0 0.00% 102 3.77% 24 2.78% 23 1.98% 14 2.81% 0 0.00% 0 0.00%
29 444 10.47% 0 0.00% 408 15.10% 16 1.85% 27 2.33% 70 14.32% 0 0.00% 0 0.00%
30 54 1.27% 0 0.00% 25 0.93% 22 2.55% 32 2.76% 9 1.74% 0 0.00% 0 0.00%
31 68 1.60% 0 0.00% 21 0.78% 19 2.20% 26 2.24% 11 2.19% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 137 3.23% 0 0 0.00% 2 79 2.92% 0 12 2.35% 0 0 0.00% 0 0 0.00%
1 21 675 15.92% 0 0 0.00% 17 542 20.06% 3 90 18.45% 0 0 0.00% 0 0 0.00%
2 2 73 1.72% 0 0 0.00% 1 35 1.30% 0 8 1.68% 0 0 0.00% 0 0 0.00%
3 4 142 3.35% 0 0 0.00% 2 91 3.37% 1 17 3.52% 0 0 0.00% 0 0 0.00%
4 4 144 3.40% 0 0 0.00% 2 67 2.48% 0 12 2.42% 0 0 0.00% 0 0 0.00%
5 2 78 1.84% 0 0 0.00% 1 32 1.18% 0 7 1.35% 0 0 0.00% 0 0 0.00%
6 14 444 10.47% 0 0 0.00% 7 243 8.99% 2 65 13.23% 0 0 0.00% 0 0 0.00%
7 4 132 3.11% 0 0 0.00% 2 73 2.70% 0 15 3.06% 0 0 0.00% 0 0 0.00%
8 2 79 1.86% 0 0 0.00% 1 40 1.48% 0 11 2.19% 0 0 0.00% 0 0 0.00%
9 15 487 11.49% 0 0 0.00% 14 441 16.32% 2 73 14.90% 0 0 0.00% 0 0 0.00%
10 3 112 2.64% 0 0 0.00% 1 48 1.78% 0 10 2.03% 0 0 0.00% 0 0 0.00%
11 4 134 3.16% 0 0 0.00% 2 77 2.85% 1 18 3.61% 0 0 0.00% 0 0 0.00%
12 1 58 1.37% 0 0 0.00% 1 35 1.30% 0 9 1.87% 0 0 0.00% 0 0 0.00%
13 3 107 2.52% 0 0 0.00% 2 87 3.22% 0 15 3.10% 0 0 0.00% 0 0 0.00%
14 6 198 4.67% 0 0 0.00% 3 109 4.03% 1 21 4.35% 0 0 0.00% 0 0 0.00%
15 7 232 5.47% 0 0 0.00% 2 80 2.96% 1 24 4.84% 0 0 0.00% 0 0 0.00%
16 4 151 3.56% 0 0 0.00% 3 106 3.92% 0 12 2.48% 0 0 0.00% 0 0 0.00%
17 4 134 3.16% 0 0 0.00% 3 97 3.59% 0 6 1.32% 0 0 0.00% 0 0 0.00%
18 5 158 3.73% 0 0 0.00% 3 100 3.70% 0 13 2.71% 0 0 0.00% 0 0 0.00%
19 3 102 2.41% 0 0 0.00% 2 70 2.59% 0 10 2.10% 0 0 0.00% 0 0 0.00%
20 3 112 2.64% 0 0 0.00% 2 72 2.66% 0 11 2.23% 0 0 0.00% 0 0 0.00%
21 3 104 2.45% 0 0 0.00% 1 49 1.81% 0 9 1.81% 0 0 0.00% 0 0 0.00%
22 4 139 3.28% 0 0 0.00% 2 90 3.33% 0 15 3.13% 0 0 0.00% 0 0 0.00%
23 3 107 2.52% 0 0 0.00% 1 39 1.44% 0 6 1.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 485 11.44% 0 0.00% 77 15.65% 0 0.00% 0 0.00% 2 0.23% 45.61.60.113
2 399 9.41% 0 0.00% 63 12.87% 0 0.00% 0 0.00% 1 0.12% 170.205.30.52
3 301 7.10% 0 0.00% 48 9.71% 0 0.00% 0 0.00% 1 0.12% 152.32.174.213
4 103 2.43% 0 0.00% 16 3.32% 0 0.00% 0 0.00% 1 0.12% fi1.com
5 75 1.77% 0 0.00% 12 2.42% 0 0.00% 0 0.00% 3 0.35% hostglobal.plus
6 69 1.63% 0 0.00% 11 2.23% 0 0.00% 0 0.00% 6 0.70% ninja-crawler81.webmeup.com
7 53 1.25% 0 0.00% 8 1.71% 0 0.00% 0 0.00% 2 0.23% 150.136.146.238
8 46 1.09% 0 0.00% 7 1.48% 0 0.00% 0 0.00% 2 0.23% 103.46.169.74
9 46 1.09% 0 0.00% 7 1.48% 0 0.00% 0 0.00% 2 0.23% 150.136.34.42
10 43 1.01% 0 0.00% 7 1.39% 0 0.00% 0 0.00% 5 0.58% 91.92.249.164
11 33 0.78% 0 0.00% 5 1.06% 0 0.00% 0 0.00% 0 0.00% 216.244.66.250
12 27 0.64% 0 0.00% 4 0.87% 0 0.00% 0 0.00% 4 0.46% www.seokicks.de
13 23 0.54% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 1 0.12% 218.211.187.199.wiredns.net
14 22 0.52% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% 94.156.65.66
15 21 0.50% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 8 0.93% 182.16.21.98
16 21 0.50% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 2 0.23% 58.49.150.210
17 21 0.50% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 12 1.39% nbl216.ntup.net
18 20 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 138.197.122.78
19 20 0.47% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 1 0.12% 52.230.152.145
20 18 0.42% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 2 0.23% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
21 18 0.42% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 16 1.85% nbl32.ntup.net
22 16 0.38% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
23 15 0.35% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 0 0.00% 141.98.83.185
24 14 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 185.51.134.221
25 14 0.33% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 1 0.12% 20.171.206.87
26 13 0.31% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 0 0.00% 141.98.83.239
27 13 0.31% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 1 0.12% 91.92.242.88
28 13 0.31% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 1 0.12% 91.92.247.168
29 12 0.28% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 1 0.12% 52.230.152.110
30 12 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.117

Top 10 of 1159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 485 11.44% 0 0.00% 77 15.65% 0 0.00% 0 0.00% 2 0.23% 45.61.60.113
2 399 9.41% 0 0.00% 63 12.87% 0 0.00% 0 0.00% 1 0.12% 170.205.30.52
3 301 7.10% 0 0.00% 48 9.71% 0 0.00% 0 0.00% 1 0.12% 152.32.174.213
4 103 2.43% 0 0.00% 16 3.32% 0 0.00% 0 0.00% 1 0.12% fi1.com
5 75 1.77% 0 0.00% 12 2.42% 0 0.00% 0 0.00% 3 0.35% hostglobal.plus
6 69 1.63% 0 0.00% 11 2.23% 0 0.00% 0 0.00% 6 0.70% ninja-crawler81.webmeup.com
7 53 1.25% 0 0.00% 8 1.71% 0 0.00% 0 0.00% 2 0.23% 150.136.146.238
8 46 1.09% 0 0.00% 7 1.48% 0 0.00% 0 0.00% 2 0.23% 103.46.169.74
9 46 1.09% 0 0.00% 7 1.48% 0 0.00% 0 0.00% 2 0.23% 150.136.34.42
10 43 1.01% 0 0.00% 7 1.39% 0 0.00% 0 0.00% 5 0.58% 91.92.249.164

Top 12 of 331 Total Referrers
# Hits Referrer
1 3773 89.01% - (Direct Request)
2 30 0.71% http://www.battxl.com
3 17 0.40% http://www.baidu.com/
4 15 0.35% www.google.com
5 8 0.19% battxl.com
6 3 0.07% http://battxl.com
7 2 0.05% http://www.google.com.hk
8 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.02% http://baidu.com/
11 1 0.02% https://www.google.com.au
12 1 0.02% https://www.google.fr

Top 15 of 323 Total User Agents
# Hits User Agent
1 501 11.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 400 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 287 6.77% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 103 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
5 99 2.34% Python/3.10 aiohttp/3.9.5
6 91 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
7 80 1.89% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 76 1.79% Go-http-client/1.1
9 74 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 69 1.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 67 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 59 1.39% python-requests/2.22.0
13 52 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
14 48 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 46 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for August 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 2922 68.93% 0 0.00% 342 69.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 988 23.31% 0 0.00% 97 19.81% 0 0.00% 0 0.00% Commercial (com)
3 208 4.91% 0 0.00% 33 6.71% 0 0.00% 0 0.00% Network (net)
4 36 0.85% 0 0.00% 6 1.16% 0 0.00% 0 0.00% Germany
5 29 0.68% 0 0.00% 5 0.94% 0 0.00% 0 0.00% Czech Republic
6 16 0.38% 0 0.00% 3 0.52% 0 0.00% 0 0.00% European Union
7 10 0.24% 0 0.00% 2 0.32% 0 0.00% 0 0.00% Address Routing (arpa)
8 5 0.12% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Generic TLD (info)
9 4 0.09% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.09% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
11 4 0.09% 0 0.00% 1 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.07% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
13 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Indonesia
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Montenegro
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
20 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
21 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23