Usage Statistics for battxl.com

Summary Period: April 2026
Generated 27-Apr-2026 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10293
Total Files 0
Total Pages 10126
Total Visits 1716
Total kB Files 1618
Total Unique Sites 544
Total Unique URLs 0
Total Unique Referrers 101
Total Unique User Agents 331
. Avg Max
Hits per Hour 35 1085
Hits per Day 857 1693
Files per Day 0 0
Pages per Day 843 1680
Sites per Day 45 119
Visits per Day 143 220
kB Files per Day 135 266
Hits by Response Code
Code 301 - Moved Permanently 99.99% 10292
Code 400 - Bad Request 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 625 6.07% 0 0.00% 609 6.01% 170 9.91% 80 14.71% 98 6.04%
17 168 1.63% 0 0.00% 156 1.54% 92 5.36% 49 9.01% 27 1.64%
18 768 7.46% 0 0.00% 753 7.44% 190 11.07% 86 15.81% 121 7.46%
19 1374 13.35% 0 0.00% 1364 13.47% 220 12.82% 90 16.54% 215 13.27%
20 1436 13.95% 0 0.00% 1421 14.03% 144 8.39% 78 14.34% 227 14.00%
21 181 1.76% 0 0.00% 178 1.76% 97 5.65% 53 9.74% 29 1.77%
22 622 6.04% 0 0.00% 610 6.02% 139 8.10% 77 14.15% 98 6.05%
23 1296 12.59% 0 0.00% 1274 12.58% 172 10.02% 106 19.49% 203 12.54%
24 1693 16.45% 0 0.00% 1680 16.59% 182 10.61% 88 16.18% 266 16.42%
25 1680 16.32% 0 0.00% 1637 16.17% 218 12.70% 119 21.88% 265 16.39%
26 342 3.32% 0 0.00% 336 3.32% 86 5.01% 52 9.56% 54 3.34%
27 108 1.05% 0 0.00% 108 1.07% 16 0.93% 13 2.39% 17 1.06%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 261 2.54% 0 0 0.00% 21 257 2.54% 3 41 2.55%
1 27 333 3.24% 0 0 0.00% 27 324 3.20% 4 53 3.25%
2 110 1327 12.89% 0 0 0.00% 110 1322 13.06% 17 210 12.98%
3 43 522 5.07% 0 0 0.00% 42 513 5.07% 7 81 5.04%
4 28 338 3.28% 0 0 0.00% 27 333 3.29% 4 53 3.31%
5 18 225 2.19% 0 0 0.00% 18 221 2.18% 3 36 2.20%
6 59 709 6.89% 0 0 0.00% 58 698 6.89% 9 112 6.93%
7 37 449 4.36% 0 0 0.00% 37 444 4.38% 6 71 4.39%
8 17 214 2.08% 0 0 0.00% 17 211 2.08% 3 34 2.09%
9 50 611 5.94% 0 0 0.00% 50 606 5.98% 8 97 5.97%
10 43 527 5.12% 0 0 0.00% 43 519 5.13% 7 83 5.10%
11 20 247 2.40% 0 0 0.00% 20 241 2.38% 3 38 2.37%
12 20 251 2.44% 0 0 0.00% 19 239 2.36% 3 39 2.39%
13 24 290 2.82% 0 0 0.00% 22 264 2.61% 4 46 2.84%
14 51 621 6.03% 0 0 0.00% 51 618 6.10% 8 98 6.08%
15 22 273 2.65% 0 0 0.00% 22 269 2.66% 3 42 2.58%
16 31 377 3.66% 0 0 0.00% 31 375 3.70% 5 60 3.69%
17 49 592 5.75% 0 0 0.00% 48 585 5.78% 8 94 5.79%
18 36 434 4.22% 0 0 0.00% 35 427 4.22% 6 69 4.24%
19 23 279 2.71% 0 0 0.00% 22 270 2.67% 3 39 2.43%
20 31 380 3.69% 0 0 0.00% 31 372 3.67% 5 60 3.72%
21 34 413 4.01% 0 0 0.00% 33 407 4.02% 5 65 4.04%
22 31 378 3.67% 0 0 0.00% 31 376 3.71% 5 60 3.70%
23 20 242 2.35% 0 0 0.00% 19 235 2.32% 3 38 2.35%

Top 30 of 544 Total Sites
# Hits Files kB F Visits Hostname
1 1428 13.87% 0 0.00% 226 13.97% 115 6.70% host-109-107-186-56.hosted-by-vdsina.com
2 1000 9.72% 0 0.00% 158 9.78% 1 0.06% 85.203.15.53
3 695 6.75% 0 0.00% 110 6.80% 3 0.17% 5x16x93x167.dynamic.spb.ertelecom.ru
4 632 6.14% 0 0.00% 100 6.18% 4 0.23% 5.142.207.3
5 544 5.29% 0 0.00% 86 5.32% 1 0.06% 5x16x79x224.dynamic.spb.ertelecom.ru
6 383 3.72% 0 0.00% 61 3.75% 142 8.28% 12-50-107-222.att-inc.com
7 310 3.01% 0 0.00% 49 3.03% 2 0.12% 52.169.206.229
8 308 2.99% 0 0.00% 49 3.01% 3 0.17% 132.196.3.209
9 204 1.98% 0 0.00% 32 2.00% 1 0.06% 20.63.32.193
10 195 1.89% 0 0.00% 31 1.91% 1 0.06% 217.15.57.158
11 178 1.73% 0 0.00% 28 1.74% 1 0.06% 20.215.216.144
12 164 1.59% 0 0.00% 26 1.60% 1 0.06% 172.213.218.62
13 164 1.59% 0 0.00% 26 1.60% 1 0.06% 52.236.49.63
14 162 1.57% 0 0.00% 26 1.58% 1 0.06% 172.190.142.176
15 156 1.52% 0 0.00% 25 1.53% 1 0.06% 74.248.129.192
16 148 1.44% 0 0.00% 23 1.45% 1 0.06% 20.199.101.230
17 147 1.43% 0 0.00% 23 1.44% 1 0.06% 20.166.31.184
18 145 1.41% 0 0.00% 23 1.42% 1 0.06% 52.178.176.146
19 107 1.04% 0 0.00% 17 1.05% 80 4.66% 31.133.32.102
20 106 1.03% 0 0.00% 17 1.04% 1 0.06% 172.213.224.118
21 106 1.03% 0 0.00% 17 1.04% 1 0.06% 68.221.68.235
22 105 1.02% 0 0.00% 17 1.03% 1 0.06% 20.151.131.235
23 102 0.99% 0 0.00% 16 1.00% 80 4.66% 23.247.136.254
24 102 0.99% 0 0.00% 16 1.00% 1 0.06% 4.223.83.231
25 102 0.99% 0 0.00% 16 1.00% 1 0.06% 74.234.64.226
26 87 0.85% 0 0.00% 14 0.85% 1 0.06% 51.120.90.220
27 86 0.84% 0 0.00% 14 0.84% 1 0.06% 4.219.8.165
28 84 0.82% 0 0.00% 13 0.82% 1 0.06% 74.248.96.105
29 69 0.67% 0 0.00% 11 0.67% 53 3.09% 159.203.174.207
30 66 0.64% 0 0.00% 10 0.65% 1 0.06% 81.199.26.106

Top 10 of 544 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1428 13.87% 0 0.00% 226 13.97% 115 6.70% host-109-107-186-56.hosted-by-vdsina.com
2 1000 9.72% 0 0.00% 158 9.78% 1 0.06% 85.203.15.53
3 695 6.75% 0 0.00% 110 6.80% 3 0.17% 5x16x93x167.dynamic.spb.ertelecom.ru
4 632 6.14% 0 0.00% 100 6.18% 4 0.23% 5.142.207.3
5 544 5.29% 0 0.00% 86 5.32% 1 0.06% 5x16x79x224.dynamic.spb.ertelecom.ru
6 383 3.72% 0 0.00% 61 3.75% 142 8.28% 12-50-107-222.att-inc.com
7 310 3.01% 0 0.00% 49 3.03% 2 0.12% 52.169.206.229
8 308 2.99% 0 0.00% 49 3.01% 3 0.17% 132.196.3.209
9 204 1.98% 0 0.00% 32 2.00% 1 0.06% 20.63.32.193
10 195 1.89% 0 0.00% 31 1.91% 1 0.06% 217.15.57.158

Top 19 of 101 Total Referrers
# Hits Referrer
1 4791 46.55% - (Direct Request)
2 1905 18.51% https://seo-creative.ru/
3 1236 12.01% https://negabaritz.ru
4 949 9.22% https://ortoportpro.ru/
5 588 5.71% https://generik78.ru/
6 46 0.45% https://outsideluck.com
7 44 0.43% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 41 0.40% https://cabinet.outsideluck.com
9 41 0.40% https://t.me/s/cheburnet_bot_vpn
10 34 0.33% https://t.me/cheburnet_bot_vpn
11 33 0.32% https://t.me/VPN_BEST_PRICE_BOT
12 14 0.14% http://isotroinonlinetretiva10.wap.sh
13 9 0.09% https://battxl.com
14 6 0.06% http://geluleoucomprimefluoxetineet.atspace.tv/achat
15 5 0.05% battxl.com
16 5 0.05% http://zybansrbupropion.atspace.eu
17 5 0.05% https://ppt.cc/fekG1x
18 1 0.01% http://www.youtoo.in
19 1 0.01% https://www.google.com/search

Top 15 of 331 Total User Agents
# Hits User Agent
1 1013 9.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1012 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 990 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 973 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 946 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 127 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 88 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 55 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 46 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Safari/605.1.15
10 46 0.45% Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
11 39 0.38% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 31 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 30 0.29% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 29 0.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 28 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for April 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 6141 59.66% 0 0.00% 967 59.78% Unresolved/Unknown
2 2463 23.93% 0 0.00% 384 23.74% Commercial (com)
3 1313 12.76% 0 0.00% 208 12.84% Russian Federation
4 93 0.90% 0 0.00% 14 0.88% Network (net)
5 49 0.48% 0 0.00% 8 0.48% Singapore
6 46 0.45% 0 0.00% 7 0.45% Poland
7 42 0.41% 0 0.00% 7 0.41% Hong Kong
8 23 0.22% 0 0.00% 4 0.22% Finland
9 23 0.22% 0 0.00% 4 0.22% Hungary
10 23 0.22% 0 0.00% 4 0.22% Ukraine
11 17 0.17% 0 0.00% 3 0.17% Vietnam
12 14 0.14% 0 0.00% 2 0.14% Colombia
13 13 0.13% 0 0.00% 2 0.13% United States
14 7 0.07% 0 0.00% 1 0.07% Brazil
15 3 0.03% 0 0.00% 0 0.03% Germany
16 3 0.03% 0 0.00% 0 0.03% India
17 2 0.02% 0 0.00% 0 0.02% Non-Profit (org)
18 2 0.02% 0 0.00% 0 0.02% Mexico
19 2 0.02% 0 0.00% 0 0.02% St. Helena
20 2 0.02% 0 0.00% 0 0.02% Turkey
21 1 0.01% 0 0.00% 0 0.01% Educational (edu)
22 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
23 1 0.01% 0 0.00% 0 0.01% Argentina
24 1 0.01% 0 0.00% 0 0.01% Australia
25 1 0.01% 0 0.00% 0 0.01% Belgium
26 1 0.01% 0 0.00% 0 0.01% Canada
27 1 0.01% 0 0.00% 0 0.01% China
28 1 0.01% 0 0.00% 0 0.01% Spain
29 1 0.01% 0 0.00% 0 0.01% France
30 1 0.01% 0 0.00% 0 0.01% Israel


Generated by Webalizer Version 2.23