Usage Statistics for battxl.com

Summary by Month
Generated 02-Nov-2026 07:05 CET

Usage summary for battxl.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 688 0 625 32 72 214 65 1251 0 1376
Oct 2026 1134 0 1066 54 1291 5427 1689 33056 0 35175
Sep 2026 470 0 415 35 916 2181 1060 12452 0 14115
Aug 2026 749 0 720 35 870 3662 1099 22320 0 23230
Jul 2026 1102 0 1066 54 1282 5382 1704 33053 0 34172
Jun 2026 881 0 835 53 1431 4149 1603 25050 0 26432
May 2026 1134 0 1074 169 4720 5539 5257 33313 0 35184
Apr 2026 764 0 751 128 587 1803 1927 11270 0 11468
Mar 2026 802 0 760 124 986 1928 1990 12171 0 12841
Feb 2026 1099 0 1049 121 1862 4665 3415 29384 0 30784
Jan 2026 1172 0 1114 107 2100 5521 3324 34541 0 36349
Dec 2025 2374 0 2255 120 2214 11368 3726 69917 0 73596
Totals 51839 26859 317778 0 334722


Generated by Webalizer Version 2.23