Usage Statistics for battxl.com

Summary Period: November 2024
Generated 01-Dec-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 21321
Total Files 16081
Total Pages 17246
Total Visits 4277
Total kB Files 989327
Total kB In 0
Total kB Out 0
Total Unique Sites 3900
Total Unique URLs 76
Total Unique Referrers 378
Total Unique User Agents 1045
. Avg Max
Hits per Hour 29 270
Hits per Day 710 1513
Files per Day 536 1119
Pages per Day 574 1154
Sites per Day 130 409
Visits per Day 142 376
kB Files per Day 32978 78513
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.42% 16081
Code 206 - Partial Content 0.08% 16
Code 301 - Moved Permanently 0.04% 9
Code 400 - Bad Request 0.17% 36
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 24.28% 5176

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 145 0.68% 71 0.44% 90 0.52% 55 1.29% 67 1.72% 1165 0.12% 0 0.00% 0 0.00%
2 82 0.38% 53 0.33% 68 0.39% 50 1.17% 58 1.49% 683 0.07% 0 0.00% 0 0.00%
3 492 2.31% 45 0.28% 82 0.48% 53 1.24% 270 6.92% 673 0.07% 0 0.00% 0 0.00%
4 111 0.52% 45 0.28% 95 0.55% 40 0.94% 44 1.13% 1108 0.11% 0 0.00% 0 0.00%
5 189 0.89% 83 0.52% 113 0.66% 51 1.19% 70 1.79% 1361 0.14% 0 0.00% 0 0.00%
6 106 0.50% 64 0.40% 84 0.49% 48 1.12% 62 1.59% 497 0.05% 0 0.00% 0 0.00%
7 297 1.39% 196 1.22% 251 1.46% 155 3.62% 156 4.00% 1540 0.16% 0 0.00% 0 0.00%
8 753 3.53% 553 3.44% 540 3.13% 376 8.79% 380 9.74% 11300 1.14% 0 0.00% 0 0.00%
9 796 3.73% 574 3.57% 612 3.55% 249 5.82% 253 6.49% 29927 3.02% 0 0.00% 0 0.00%
10 701 3.29% 508 3.16% 440 2.55% 93 2.17% 90 2.31% 37547 3.80% 0 0.00% 0 0.00%
11 1313 6.16% 568 3.53% 654 3.79% 260 6.08% 409 10.49% 32124 3.25% 0 0.00% 0 0.00%
12 900 4.22% 631 3.92% 704 4.08% 247 5.78% 241 6.18% 33321 3.37% 0 0.00% 0 0.00%
13 742 3.48% 561 3.49% 592 3.43% 103 2.41% 104 2.67% 36899 3.73% 0 0.00% 0 0.00%
14 592 2.78% 500 3.11% 534 3.10% 113 2.64% 104 2.67% 31800 3.21% 0 0.00% 0 0.00%
15 849 3.98% 693 4.31% 765 4.44% 131 3.06% 120 3.08% 48539 4.91% 0 0.00% 0 0.00%
16 616 2.89% 534 3.32% 543 3.15% 90 2.10% 91 2.33% 40296 4.07% 0 0.00% 0 0.00%
17 506 2.37% 455 2.83% 445 2.58% 68 1.59% 70 1.79% 36932 3.73% 0 0.00% 0 0.00%
18 669 3.14% 621 3.86% 642 3.72% 65 1.52% 76 1.95% 43678 4.41% 0 0.00% 0 0.00%
19 739 3.47% 641 3.99% 704 4.08% 100 2.34% 89 2.28% 35692 3.61% 0 0.00% 0 0.00%
20 1154 5.41% 634 3.94% 1015 5.89% 179 4.19% 201 5.15% 45106 4.56% 0 0.00% 0 0.00%
21 868 4.07% 745 4.63% 795 4.61% 219 5.12% 236 6.05% 52812 5.34% 0 0.00% 0 0.00%
22 796 3.73% 639 3.97% 663 3.84% 169 3.95% 184 4.72% 43719 4.42% 0 0.00% 0 0.00%
23 709 3.33% 646 4.02% 660 3.83% 265 6.20% 270 6.92% 39673 4.01% 0 0.00% 0 0.00%
24 723 3.39% 647 4.02% 684 3.97% 297 6.94% 308 7.90% 38332 3.87% 0 0.00% 0 0.00%
25 943 4.42% 838 5.21% 857 4.97% 175 4.09% 166 4.26% 43172 4.36% 0 0.00% 0 0.00%
26 1513 7.10% 1048 6.52% 1095 6.35% 135 3.16% 260 6.67% 58731 5.94% 0 0.00% 0 0.00%
27 1263 5.92% 1119 6.96% 1154 6.69% 143 3.34% 128 3.28% 78513 7.94% 0 0.00% 0 0.00%
28 1200 5.63% 1050 6.53% 1004 5.82% 136 3.18% 120 3.08% 67719 6.84% 0 0.00% 0 0.00%
29 1029 4.83% 867 5.39% 897 5.20% 140 3.27% 128 3.28% 64198 6.49% 0 0.00% 0 0.00%
30 525 2.46% 452 2.81% 464 2.69% 101 2.36% 104 2.67% 32269 3.26% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 821 3.85% 21 633 3.94% 24 725 4.20% 1247 37411 3.78% 0 0 0.00% 0 0 0.00%
1 31 957 4.49% 25 764 4.75% 25 774 4.49% 1353 40594 4.10% 0 0 0.00% 0 0 0.00%
2 35 1057 4.96% 24 739 4.60% 30 907 5.26% 1631 48916 4.94% 0 0 0.00% 0 0 0.00%
3 27 825 3.87% 21 646 4.02% 24 721 4.18% 1212 36351 3.67% 0 0 0.00% 0 0 0.00%
4 22 684 3.21% 19 582 3.62% 20 615 3.57% 1280 38408 3.88% 0 0 0.00% 0 0 0.00%
5 26 784 3.68% 20 624 3.88% 21 638 3.70% 1305 39157 3.96% 0 0 0.00% 0 0 0.00%
6 28 860 4.03% 19 586 3.64% 21 632 3.66% 1159 34758 3.51% 0 0 0.00% 0 0 0.00%
7 32 962 4.51% 21 641 3.99% 22 680 3.94% 1377 41324 4.18% 0 0 0.00% 0 0 0.00%
8 37 1123 5.27% 26 780 4.85% 26 785 4.55% 1490 44688 4.52% 0 0 0.00% 0 0 0.00%
9 32 985 4.62% 24 735 4.57% 25 755 4.38% 1636 49095 4.96% 0 0 0.00% 0 0 0.00%
10 30 902 4.23% 22 673 4.19% 24 734 4.26% 1461 43828 4.43% 0 0 0.00% 0 0 0.00%
11 35 1079 5.06% 23 703 4.37% 26 783 4.54% 1535 46048 4.65% 0 0 0.00% 0 0 0.00%
12 27 822 3.86% 20 622 3.87% 21 649 3.76% 1382 41473 4.19% 0 0 0.00% 0 0 0.00%
13 29 892 4.18% 20 611 3.80% 20 605 3.51% 1301 39016 3.94% 0 0 0.00% 0 0 0.00%
14 26 809 3.79% 23 695 4.32% 22 684 3.97% 1246 37371 3.78% 0 0 0.00% 0 0 0.00%
15 26 781 3.66% 21 648 4.03% 22 687 3.98% 1451 43537 4.40% 0 0 0.00% 0 0 0.00%
16 26 787 3.69% 22 677 4.21% 22 676 3.92% 1433 42998 4.35% 0 0 0.00% 0 0 0.00%
17 29 889 4.17% 24 722 4.49% 26 796 4.62% 1518 45535 4.60% 0 0 0.00% 0 0 0.00%
18 33 998 4.68% 22 677 4.21% 24 737 4.27% 1419 42556 4.30% 0 0 0.00% 0 0 0.00%
19 30 911 4.27% 21 655 4.07% 23 717 4.16% 1343 40304 4.07% 0 0 0.00% 0 0 0.00%
20 29 876 4.11% 21 644 4.00% 24 739 4.29% 1268 38027 3.84% 0 0 0.00% 0 0 0.00%
21 30 911 4.27% 23 698 4.34% 25 759 4.40% 1404 42132 4.26% 0 0 0.00% 0 0 0.00%
22 26 806 3.78% 22 689 4.28% 24 741 4.30% 1270 38103 3.85% 0 0 0.00% 0 0 0.00%
23 26 800 3.75% 21 637 3.96% 23 707 4.10% 1257 37700 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 7883 36.97% 641182 64.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 3149 14.77% 258886 26.17% 0 0.00% 0 0.00% /webstat/usage_202411.html
3 1727 8.10% 7164 0.72% 0 0.00% 0 0.00% /
4 1007 4.72% 38297 3.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 981 4.60% 2565 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 221 1.04% 13763 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 130 0.61% 1901 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
8 127 0.60% 213 0.02% 0 0.00% 0 0.00% /js/contact.js
9 123 0.58% 6912 0.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 121 0.57% 3734 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 66 0.31% 2526 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 61 0.29% 338 0.03% 0 0.00% 0 0.00% /styles/contact.css
13 60 0.28% 71 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
14 26 0.12% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/
15 23 0.11% 1732 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
16 22 0.10% 1301 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 17 0.08% 100 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.08% 871 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
19 15 0.07% 838 0.08% 0 0.00% 0 0.00% /webstat-ssl/usage_202408.html
20 15 0.07% 707 0.07% 0 0.00% 0 0.00% /webstat-ssl/usage_202409.html
21 14 0.07% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 13 0.06% 67 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 13 0.06% 598 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
24 13 0.06% 52 0.01% 0 0.00% 0 0.00% /webstat-ssl/
25 13 0.06% 606 0.06% 0 0.00% 0 0.00% /webstat/usage_202408.html
26 12 0.06% 5 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
27 12 0.06% 45 0.00% 0 0.00% 0 0.00% /ftpstat/
28 12 0.06% 136 0.01% 0 0.00% 0 0.00% /ftpstat/usage_202408.html
29 12 0.06% 489 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
30 12 0.06% 677 0.07% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7883 36.97% 641182 64.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 3149 14.77% 258886 26.17% 0 0.00% 0 0.00% /webstat/usage_202411.html
3 1007 4.72% 38297 3.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
4 221 1.04% 13763 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 1727 8.10% 7164 0.72% 0 0.00% 0 0.00% /
6 123 0.58% 6912 0.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 121 0.57% 3734 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 981 4.60% 2565 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 66 0.31% 2526 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 130 0.61% 1901 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 7883 36.97% 1515 41.63% /plesk-stat/webstat-ssl/usage_202411.html
2 1727 8.10% 809 22.23% /
3 1007 4.72% 540 14.84% /plesk-stat/webstat-ssl/usage_202408.html
4 981 4.60% 502 13.79% /plesk-stat/webstat-ssl/
5 3149 14.77% 42 1.15% /webstat/usage_202411.html
6 26 0.12% 25 0.69% /plesk-stat/
7 23 0.11% 20 0.55% /plesk-stat/webstat/usage_202408.html
8 130 0.61% 16 0.44% /plesk-stat/webstat/usage_202411.html
9 17 0.08% 14 0.38% /plesk-stat/ftpstat/
10 22 0.10% 12 0.33% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7883 36.97% 1796 49.26% /plesk-stat/webstat-ssl/usage_202411.html
2 1727 8.10% 798 21.89% /
3 1007 4.72% 406 11.14% /plesk-stat/webstat-ssl/usage_202408.html
4 981 4.60% 325 8.91% /plesk-stat/webstat-ssl/
5 130 0.61% 53 1.45% /plesk-stat/webstat/usage_202411.html
6 3149 14.77% 43 1.18% /webstat/usage_202411.html
7 26 0.12% 22 0.60% /plesk-stat/
8 23 0.11% 20 0.55% /plesk-stat/webstat/usage_202408.html
9 22 0.10% 17 0.47% /plesk-stat/webstat-ssl/usage_202410.html
10 17 0.08% 15 0.41% /plesk-stat/ftpstat/

Top 30 of 3900 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 25.55% 5448 33.88% 617898 62.46% 0 0.00% 0 0.00% 5 0.12% 95-216-17-210.ptr
2 1671 7.84% 1671 10.39% 144461 14.60% 0 0.00% 0 0.00% 9 0.21% nika.aeza.network
3 1465 6.87% 1465 9.11% 113750 11.50% 0 0.00% 0 0.00% 24 0.56% 82-147-88-251.vpsdedic.ru
4 568 2.66% 548 3.41% 2978 0.30% 0 0.00% 0 0.00% 24 0.56% 82-147-85-65.vpsdedic.ru
5 245 1.15% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
6 200 0.94% 20 0.12% 264 0.03% 0 0.00% 0 0.00% 9 0.21% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
7 148 0.69% 148 0.92% 1110 0.11% 0 0.00% 0 0.00% 42 0.98% pool-71-191-162-202.washdc.fios.verizon.net
8 126 0.59% 12 0.07% 163 0.02% 0 0.00% 0 0.00% 1 0.02% 141.98.252.228
9 120 0.56% 12 0.07% 0 0.00% 0 0.00% 0 0.00% 12 0.28% 13.72.249.241
10 109 0.51% 109 0.68% 8361 0.85% 0 0.00% 0 0.00% 1 0.02% 163.125.133.163
11 99 0.46% 4 0.02% 101 0.01% 0 0.00% 0 0.00% 4 0.09% ec2-13-59-118-170.us-east-2.compute.amazonaws.com
12 94 0.44% 19 0.12% 1648 0.17% 0 0.00% 0 0.00% 4 0.09% ninja-crawler81.webmeup.com
13 93 0.44% 2 0.01% 85 0.01% 0 0.00% 0 0.00% 1 0.02% awful-veil.aeza.network
14 92 0.43% 92 0.57% 662 0.07% 0 0.00% 0 0.00% 32 0.75% pool-96-231-159-221.washdc.fios.verizon.net
15 90 0.42% 9 0.06% 0 0.00% 0 0.00% 0 0.00% 9 0.21% 52.187.212.157
16 88 0.41% 88 0.55% 4153 0.42% 0 0.00% 0 0.00% 25 0.58% static.234.72.216.95.clients.your-server.de
17 83 0.39% 32 0.20% 2200 0.22% 0 0.00% 0 0.00% 31 0.72% 216.244.66.250
18 78 0.37% 78 0.49% 347 0.04% 0 0.00% 0 0.00% 12 0.28% ppp-58-8-155-192.revip2.asianet.co.th
19 65 0.30% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 6 0.14% 180.178.37.114
20 57 0.27% 45 0.28% 194 0.02% 0 0.00% 0 0.00% 16 0.37% 74.255.219.229
21 54 0.25% 54 0.34% 208 0.02% 0 0.00% 0 0.00% 3 0.07% 37.120.147.153
22 53 0.25% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
23 50 0.23% 2 0.01% 51 0.01% 0 0.00% 0 0.00% 2 0.05% ec2-18-223-248-40.us-east-2.compute.amazonaws.com
24 50 0.23% 2 0.01% 51 0.01% 0 0.00% 0 0.00% 2 0.05% ec2-18-224-214-140.us-east-2.compute.amazonaws.com
25 50 0.23% 2 0.01% 51 0.01% 0 0.00% 0 0.00% 2 0.05% ec2-3-17-68-85.us-east-2.compute.amazonaws.com
26 50 0.23% 2 0.01% 51 0.01% 0 0.00% 0 0.00% 2 0.05% ec2-3-21-33-182.us-east-2.compute.amazonaws.com
27 49 0.23% 4 0.02% 62 0.01% 0 0.00% 0 0.00% 1 0.02% 103.163.208.7
28 49 0.23% 27 0.17% 260 0.03% 0 0.00% 0 0.00% 21 0.49% crawl-66-249-77-226.googlebot.com
29 48 0.23% 47 0.29% 269 0.03% 0 0.00% 0 0.00% 2 0.05% 146.70.226.69
30 45 0.21% 45 0.28% 2009 0.20% 0 0.00% 0 0.00% 3 0.07% 185-177-126-54.hosted-by-worldstream.net

Top 10 of 3900 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 25.55% 5448 33.88% 617898 62.46% 0 0.00% 0 0.00% 5 0.12% 95-216-17-210.ptr
2 1671 7.84% 1671 10.39% 144461 14.60% 0 0.00% 0 0.00% 9 0.21% nika.aeza.network
3 1465 6.87% 1465 9.11% 113750 11.50% 0 0.00% 0 0.00% 24 0.56% 82-147-88-251.vpsdedic.ru
4 109 0.51% 109 0.68% 8361 0.85% 0 0.00% 0 0.00% 1 0.02% 163.125.133.163
5 88 0.41% 88 0.55% 4153 0.42% 0 0.00% 0 0.00% 25 0.58% static.234.72.216.95.clients.your-server.de
6 568 2.66% 548 3.41% 2978 0.30% 0 0.00% 0 0.00% 24 0.56% 82-147-85-65.vpsdedic.ru
7 83 0.39% 32 0.20% 2200 0.22% 0 0.00% 0 0.00% 31 0.72% 216.244.66.250
8 45 0.21% 45 0.28% 2009 0.20% 0 0.00% 0 0.00% 3 0.07% 185-177-126-54.hosted-by-worldstream.net
9 94 0.44% 19 0.12% 1648 0.17% 0 0.00% 0 0.00% 4 0.09% ninja-crawler81.webmeup.com
10 31 0.15% 30 0.19% 1340 0.14% 0 0.00% 0 0.00% 2 0.05% ec2-18-215-237-93.compute-1.amazonaws.com

Top 30 of 378 Total Referrers
# Hits Referrer
1 8806 41.30% - (Direct Request)
2 3432 16.10% https://buauto1.ru/
3 3070 14.40% https://trendhub.tv/
4 2016 9.46% https://jolion-ufa1.ru/
5 334 1.57% https://www.google.com/search
6 105 0.49% http://battxl.com
7 60 0.28% http://www.battxl.com
8 50 0.23% www.google.com
9 18 0.08% https://battxl.com
10 6 0.03% http://91.198.171.169:80/
11 5 0.02% https://xn--krakent-fn4c.com
12 4 0.02% battxl.com
13 4 0.02% https://kraken30at.com
14 4 0.02% https://kraken80.com
15 4 0.02% https://stvfamilymed.com/sp/
16 4 0.02% https://xn--k1-h2s.com
17 4 0.02% https://xn--krakena-kb4c.com
18 4 0.02% https://xn--krkenat-bn4c.com
19 3 0.01% https://google.com/
20 3 0.01% https://krakena-t.com
21 3 0.01% https://krakenan.com
22 3 0.01% https://rikvip.xyz/
23 3 0.01% https://scottmurphy09.com/
24 3 0.01% https://vk13.com
25 3 0.01% https://vk82.com
26 3 0.01% https://xn--krkn-xva44n.com
27 3 0.01% https://xn--meg-at-yoc.com
28 3 0.01% https://xn--v12-7ua.com
29 3 0.01% https://xn--v13-7ua.com
30 2 0.01% Air Conditioning

Top 15 of 1045 Total User Agents
# Hits User Agent
1 742 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 630 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 616 2.89% Opera/9.80
4 613 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 598 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 594 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 589 2.76% Mozilla/5.0
8 570 2.67% Mozilla/4.0
9 329 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 326 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 312 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 311 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 305 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 305 1.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 302 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 13889 65.14% 10781 67.04% 823996 83.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 3166 14.85% 1447 9.00% 24092 2.44% 0 0.00% 0 0.00% Commercial (com)
3 2061 9.67% 2040 12.69% 116892 11.82% 0 0.00% 0 0.00% Russian Federation
4 792 3.71% 598 3.72% 11749 1.19% 0 0.00% 0 0.00% Network (net)
5 484 2.27% 483 3.00% 3282 0.33% 0 0.00% 0 0.00% Brazil
6 261 1.22% 227 1.41% 5959 0.60% 0 0.00% 0 0.00% Germany
7 109 0.51% 53 0.33% 455 0.05% 0 0.00% 0 0.00% European Union
8 80 0.38% 80 0.50% 356 0.04% 0 0.00% 0 0.00% Thailand
9 66 0.31% 28 0.17% 179 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 63 0.30% 63 0.39% 430 0.04% 0 0.00% 0 0.00% Argentina
11 35 0.16% 22 0.14% 89 0.01% 0 0.00% 0 0.00% Czech Republic
12 35 0.16% 25 0.16% 114 0.01% 0 0.00% 0 0.00% Vietnam
13 26 0.12% 26 0.16% 173 0.02% 0 0.00% 0 0.00% Ecuador
14 16 0.08% 16 0.10% 111 0.01% 0 0.00% 0 0.00% Colombia
15 15 0.07% 15 0.09% 100 0.01% 0 0.00% 0 0.00% Uruguay
16 15 0.07% 15 0.09% 110 0.01% 0 0.00% 0 0.00% Uzbekistan
17 12 0.06% 12 0.07% 77 0.01% 0 0.00% 0 0.00% Mexico
18 11 0.05% 9 0.06% 65 0.01% 0 0.00% 0 0.00% Cyprus
19 11 0.05% 10 0.06% 48 0.00% 0 0.00% 0 0.00% Japan
20 10 0.05% 7 0.04% 56 0.01% 0 0.00% 0 0.00% Netherlands
21 10 0.05% 10 0.06% 73 0.01% 0 0.00% 0 0.00% Turkey
22 10 0.05% 9 0.06% 63 0.01% 0 0.00% 0 0.00% South Africa
23 9 0.04% 9 0.06% 62 0.01% 0 0.00% 0 0.00% Chile
24 9 0.04% 2 0.01% 169 0.02% 0 0.00% 0 0.00% Romania
25 8 0.04% 8 0.05% 35 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 8 0.04% 8 0.05% 45 0.00% 0 0.00% 0 0.00% Denmark
27 7 0.03% 2 0.01% 13 0.00% 0 0.00% 0 0.00% China
28 7 0.03% 7 0.04% 49 0.00% 0 0.00% 0 0.00% Paraguay
29 6 0.03% 6 0.04% 16 0.00% 0 0.00% 0 0.00% Belgium
30 6 0.03% 6 0.04% 40 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23