Usage Statistics for battxl.com

Summary Period: February 2025
Generated 01-Mar-2025 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 13282
Total Files 6555
Total Pages 9594
Total Visits 3092
Total kB Files 60348
Total kB In 0
Total kB Out 0
Total Unique Sites 2858
Total Unique URLs 88
Total Unique Referrers 494
Total Unique User Agents 477
. Avg Max
Hits per Hour 19 476
Hits per Day 474 1042
Files per Day 234 349
Pages per Day 342 1007
Sites per Day 102 321
Visits per Day 110 162
kB Files per Day 2155 4550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 4
Code 200 - OK 49.35% 6555
Code 206 - Partial Content 0.20% 26
Code 301 - Moved Permanently 0.11% 14
Code 400 - Bad Request 0.17% 23
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 50.10% 6654

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 316 2.38% 212 3.23% 185 1.93% 69 2.23% 82 2.87% 1709 2.83% 0 0.00% 0 0.00%
2 241 1.81% 166 2.53% 198 2.06% 81 2.62% 82 2.87% 1089 1.81% 0 0.00% 0 0.00%
3 790 5.95% 277 4.23% 443 4.62% 162 5.24% 321 11.23% 2462 4.08% 0 0.00% 0 0.00%
4 384 2.89% 192 2.93% 272 2.84% 112 3.62% 138 4.83% 1423 2.36% 0 0.00% 0 0.00%
5 476 3.58% 330 5.03% 364 3.79% 138 4.46% 123 4.30% 2579 4.27% 0 0.00% 0 0.00%
6 1042 7.85% 194 2.96% 1007 10.50% 120 3.88% 109 3.81% 1633 2.71% 0 0.00% 0 0.00%
7 365 2.75% 240 3.66% 333 3.47% 125 4.04% 124 4.34% 1846 3.06% 0 0.00% 0 0.00%
8 193 1.45% 123 1.88% 170 1.77% 82 2.65% 82 2.87% 942 1.56% 0 0.00% 0 0.00%
9 676 5.09% 261 3.98% 584 6.09% 130 4.20% 165 5.77% 1745 2.89% 0 0.00% 0 0.00%
10 617 4.65% 181 2.76% 265 2.76% 107 3.46% 268 9.38% 2728 4.52% 0 0.00% 0 0.00%
11 244 1.84% 109 1.66% 212 2.21% 75 2.43% 84 2.94% 1101 1.82% 0 0.00% 0 0.00%
12 342 2.57% 146 2.23% 237 2.47% 82 2.65% 85 2.97% 1996 3.31% 0 0.00% 0 0.00%
13 394 2.97% 257 3.92% 293 3.05% 101 3.27% 108 3.78% 1922 3.18% 0 0.00% 0 0.00%
14 308 2.32% 201 3.07% 257 2.68% 96 3.10% 96 3.36% 1339 2.22% 0 0.00% 0 0.00%
15 303 2.28% 225 3.43% 257 2.68% 91 2.94% 81 2.83% 1085 1.80% 0 0.00% 0 0.00%
16 947 7.13% 249 3.80% 534 5.57% 130 4.20% 310 10.85% 3800 6.30% 0 0.00% 0 0.00%
17 301 2.27% 239 3.65% 244 2.54% 90 2.91% 106 3.71% 2149 3.56% 0 0.00% 0 0.00%
18 222 1.67% 161 2.46% 169 1.76% 64 2.07% 72 2.52% 858 1.42% 0 0.00% 0 0.00%
19 377 2.84% 280 4.27% 275 2.87% 81 2.62% 88 3.08% 1730 2.87% 0 0.00% 0 0.00%
20 453 3.41% 347 5.29% 351 3.66% 159 5.14% 194 6.79% 4550 7.54% 0 0.00% 0 0.00%
21 570 4.29% 235 3.59% 389 4.05% 128 4.14% 125 4.37% 2588 4.29% 0 0.00% 0 0.00%
22 281 2.12% 222 3.39% 246 2.56% 92 2.98% 98 3.43% 1612 2.67% 0 0.00% 0 0.00%
23 1036 7.80% 329 5.02% 592 6.17% 151 4.88% 320 11.20% 2151 3.56% 0 0.00% 0 0.00%
24 507 3.82% 266 4.06% 334 3.48% 109 3.53% 108 3.78% 3894 6.45% 0 0.00% 0 0.00%
25 433 3.26% 259 3.95% 403 4.20% 121 3.91% 125 4.37% 4057 6.72% 0 0.00% 0 0.00%
26 633 4.77% 349 5.32% 419 4.37% 146 4.72% 135 4.72% 2189 3.63% 0 0.00% 0 0.00%
27 522 3.93% 265 4.04% 310 3.23% 121 3.91% 119 4.16% 2532 4.20% 0 0.00% 0 0.00%
28 309 2.33% 240 3.66% 251 2.62% 130 4.20% 132 4.62% 2639 4.37% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 612 4.61% 12 345 5.26% 14 400 4.17% 87 2444 4.05% 0 0 0.00% 0 0 0.00%
1 17 489 3.68% 10 299 4.56% 12 360 3.75% 102 2854 4.73% 0 0 0.00% 0 0 0.00%
2 14 414 3.12% 7 210 3.20% 10 280 2.92% 52 1466 2.43% 0 0 0.00% 0 0 0.00%
3 13 376 2.83% 7 196 2.99% 8 244 2.54% 119 3336 5.53% 0 0 0.00% 0 0 0.00%
4 29 821 6.18% 8 232 3.54% 12 345 3.60% 83 2321 3.85% 0 0 0.00% 0 0 0.00%
5 19 549 4.13% 10 305 4.65% 14 400 4.17% 83 2321 3.85% 0 0 0.00% 0 0 0.00%
6 37 1060 7.98% 10 296 4.52% 31 887 9.25% 146 4092 6.78% 0 0 0.00% 0 0 0.00%
7 30 861 6.48% 19 534 8.15% 16 464 4.84% 185 5189 8.60% 0 0 0.00% 0 0 0.00%
8 16 470 3.54% 9 266 4.06% 11 316 3.29% 90 2517 4.17% 0 0 0.00% 0 0 0.00%
9 24 678 5.10% 7 223 3.40% 18 531 5.53% 59 1638 2.72% 0 0 0.00% 0 0 0.00%
10 13 382 2.88% 7 220 3.36% 10 295 3.07% 101 2829 4.69% 0 0 0.00% 0 0 0.00%
11 14 402 3.03% 9 266 4.06% 10 292 3.04% 126 3518 5.83% 0 0 0.00% 0 0 0.00%
12 17 501 3.77% 9 275 4.20% 13 381 3.97% 77 2149 3.56% 0 0 0.00% 0 0 0.00%
13 13 384 2.89% 10 293 4.47% 11 310 3.23% 85 2378 3.94% 0 0 0.00% 0 0 0.00%
14 20 577 4.34% 8 251 3.83% 18 521 5.43% 86 2412 4.00% 0 0 0.00% 0 0 0.00%
15 17 477 3.59% 5 164 2.50% 10 294 3.06% 57 1605 2.66% 0 0 0.00% 0 0 0.00%
16 20 583 4.39% 9 276 4.21% 13 387 4.03% 72 2012 3.33% 0 0 0.00% 0 0 0.00%
17 17 480 3.61% 8 250 3.81% 12 348 3.63% 64 1804 2.99% 0 0 0.00% 0 0 0.00%
18 22 631 4.75% 9 252 3.84% 20 570 5.94% 87 2438 4.04% 0 0 0.00% 0 0 0.00%
19 14 406 3.06% 9 254 3.87% 11 321 3.35% 60 1667 2.76% 0 0 0.00% 0 0 0.00%
20 18 520 3.92% 12 342 5.22% 14 396 4.13% 99 2777 4.60% 0 0 0.00% 0 0 0.00%
21 17 483 3.64% 10 303 4.62% 13 386 4.02% 91 2553 4.23% 0 0 0.00% 0 0 0.00%
22 15 424 3.19% 9 253 3.86% 11 322 3.36% 73 2046 3.39% 0 0 0.00% 0 0 0.00%
23 25 702 5.29% 8 250 3.81% 19 544 5.67% 71 1984 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 2287 17.22% 8077 13.38% 0 0.00% 0 0.00% /
2 1715 12.91% 4085 6.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1483 11.17% 16487 27.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 85 0.64% 126 0.21% 0 0.00% 0 0.00% /js/contact.js
5 77 0.58% 3719 6.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 76 0.57% 1946 3.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 74 0.56% 2959 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 60 0.45% 80 0.13% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 59 0.44% 2399 3.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 59 0.44% 317 0.52% 0 0.00% 0 0.00% /styles/contact.css
11 33 0.25% 1629 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
12 24 0.18% 1706 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
13 22 0.17% 145 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 20 0.15% 1815 3.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 19 0.14% 11 0.02% 0 0.00% 0 0.00% /plesk-stat/
16 17 0.13% 106 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 16 0.12% 1491 2.47% 0 0.00% 0 0.00% /webstat-ssl/usage_202412.html
18 16 0.12% 1101 1.82% 0 0.00% 0 0.00% /webstat/usage_202411.html
19 15 0.11% 1096 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 15 0.11% 1484 2.46% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
21 14 0.11% 969 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 14 0.11% 603 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 13 0.10% 756 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
24 13 0.10% 1157 1.92% 0 0.00% 0 0.00% /webstat-ssl/usage_202411.html
25 13 0.10% 825 1.37% 0 0.00% 0 0.00% /webstat-ssl/usage_202502.html
26 13 0.10% 869 1.44% 0 0.00% 0 0.00% /webstat/usage_202412.html
27 12 0.09% 61 0.10% 0 0.00% 0 0.00% /ftpstat/
28 12 0.09% 165 0.27% 0 0.00% 0 0.00% /ftpstat/usage_202412.html
29 12 0.09% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
30 12 0.09% 68 0.11% 0 0.00% 0 0.00% /webstat-ssl/

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1483 11.17% 16487 27.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
2 2287 17.22% 8077 13.38% 0 0.00% 0 0.00% /
3 1715 12.91% 4085 6.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 77 0.58% 3719 6.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 74 0.56% 2959 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 59 0.44% 2399 3.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 76 0.57% 1946 3.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.15% 1815 3.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 24 0.18% 1706 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 33 0.25% 1629 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2287 17.22% 918 41.04% /
2 1715 12.91% 884 39.52% /plesk-stat/webstat-ssl/
3 1483 11.17% 275 12.29% /plesk-stat/webstat-ssl/usage_202502.html
4 33 0.25% 16 0.72% /plesk-stat/webstat-ssl/usage_202501.html
5 22 0.17% 14 0.63% /plesk-stat/ftpstat/
6 24 0.18% 13 0.58% /plesk-stat/webstat-ssl/usage_202412.html
7 19 0.14% 12 0.54% /plesk-stat/
8 20 0.15% 8 0.36% /plesk-stat/webstat-ssl/usage_202411.html
9 17 0.13% 8 0.36% /plesk-stat/webstat/
10 16 0.12% 8 0.36% /webstat/usage_202411.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2287 17.22% 1262 47.73% /
2 1483 11.17% 856 32.38% /plesk-stat/webstat-ssl/usage_202502.html
3 1715 12.91% 375 14.18% /plesk-stat/webstat-ssl/
4 19 0.14% 13 0.49% /plesk-stat/
5 22 0.17% 13 0.49% /plesk-stat/ftpstat/
6 24 0.18% 12 0.45% /plesk-stat/webstat-ssl/usage_202412.html
7 17 0.13% 10 0.38% /plesk-stat/webstat/
8 33 0.25% 9 0.34% /plesk-stat/webstat-ssl/usage_202501.html
9 13 0.10% 8 0.30% /webstat/usage_202412.html
10 20 0.15% 7 0.26% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 2858 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 3.69% 0 0.00% 387 0.64% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
2 475 3.58% 0 0.00% 375 0.62% 0 0.00% 0 0.00% 1 0.03% 40.69.69.41
3 270 2.03% 13 0.20% 669 1.11% 0 0.00% 0 0.00% 2 0.06% 193.41.206.98
4 248 1.87% 227 3.46% 929 1.54% 0 0.00% 0 0.00% 58 1.88% 82-147-84-26.vpsdedic.ru
5 245 1.84% 0 0.00% 193 0.32% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
6 245 1.84% 0 0.00% 193 0.32% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
7 216 1.63% 5 0.08% 390 0.65% 0 0.00% 0 0.00% 2 0.06% 193.41.206.246
8 214 1.61% 6 0.09% 394 0.65% 0 0.00% 0 0.00% 1 0.03% 193.41.206.189
9 161 1.21% 5 0.08% 346 0.57% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
10 149 1.12% 145 2.21% 1021 1.69% 0 0.00% 0 0.00% 61 1.97% 69.48.202.178
11 131 0.99% 131 2.00% 517 0.86% 0 0.00% 0 0.00% 25 0.81% 82.21.185.59
12 130 0.98% 13 0.20% 0 0.00% 0 0.00% 0 0.00% 13 0.42% 52.169.75.32
13 123 0.93% 89 1.36% 373 0.62% 0 0.00% 0 0.00% 1 0.03% 4.227.36.19
14 122 0.92% 61 0.93% 128 0.21% 0 0.00% 0 0.00% 24 0.78% 0x573d67d3.static.cust.fastspeed.dk
15 118 0.89% 42 0.64% 3814 6.32% 0 0.00% 0 0.00% 4 0.13% pot34.webmeup.com
16 117 0.88% 74 1.13% 290 0.48% 0 0.00% 0 0.00% 1 0.03% 20.171.207.59
17 93 0.70% 92 1.40% 671 1.11% 0 0.00% 0 0.00% 34 1.10% ip66-179-255-119.pbiaas.com
18 92 0.69% 92 1.40% 378 0.63% 0 0.00% 0 0.00% 16 0.52% static-27-131-56-53.mykris.net
19 89 0.67% 58 0.88% 214 0.35% 0 0.00% 0 0.00% 1 0.03% 20.171.207.201
20 88 0.66% 81 1.24% 302 0.50% 0 0.00% 0 0.00% 20 0.65% vmi2410625.contaboserver.net
21 69 0.52% 66 1.01% 279 0.46% 0 0.00% 0 0.00% 11 0.36% 82-147-85-65.vpsdedic.ru
22 55 0.41% 55 0.84% 222 0.37% 0 0.00% 0 0.00% 11 0.36% 221.158.213.183
23 50 0.38% 40 0.61% 112 0.19% 0 0.00% 0 0.00% 19 0.61% 38.180.86.158
24 48 0.36% 0 0.00% 38 0.06% 0 0.00% 0 0.00% 2 0.06% hostglobal.plus
25 43 0.32% 4 0.06% 57 0.09% 0 0.00% 0 0.00% 7 0.23% 194.50.16.252
26 43 0.32% 25 0.38% 1975 3.27% 0 0.00% 0 0.00% 5 0.16% cp5.seokicks.de
27 43 0.32% 27 0.41% 112 0.19% 0 0.00% 0 0.00% 15 0.49% crawl-vykctc.mj12bot.com
28 41 0.31% 8 0.12% 29 0.05% 0 0.00% 0 0.00% 1 0.03% ns371741.ip-94-23-203.eu
29 40 0.30% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 4 0.13% ec2-13-58-118-62.us-east-2.compute.amazonaws.com
30 40 0.30% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 4 0.13% ec2-3-23-88-252.us-east-2.compute.amazonaws.com

Top 10 of 2858 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 118 0.89% 42 0.64% 3814 6.32% 0 0.00% 0 0.00% 4 0.13% pot34.webmeup.com
2 43 0.32% 25 0.38% 1975 3.27% 0 0.00% 0 0.00% 5 0.16% cp5.seokicks.de
3 35 0.26% 25 0.38% 1500 2.49% 0 0.00% 0 0.00% 1 0.03% 69.160.160.59
4 149 1.12% 145 2.21% 1021 1.69% 0 0.00% 0 0.00% 61 1.97% 69.48.202.178
5 248 1.87% 227 3.46% 929 1.54% 0 0.00% 0 0.00% 58 1.88% 82-147-84-26.vpsdedic.ru
6 93 0.70% 92 1.40% 671 1.11% 0 0.00% 0 0.00% 34 1.10% ip66-179-255-119.pbiaas.com
7 270 2.03% 13 0.20% 669 1.11% 0 0.00% 0 0.00% 2 0.06% 193.41.206.98
8 37 0.28% 12 0.18% 648 1.07% 0 0.00% 0 0.00% 9 0.29% 216.244.66.250
9 15 0.11% 15 0.23% 642 1.06% 0 0.00% 0 0.00% 4 0.13% atlanta-1.cdn77.com
10 13 0.10% 13 0.20% 636 1.05% 0 0.00% 0 0.00% 3 0.10% ip-68-71-241-33.hosts.zerolag.com

Top 30 of 494 Total Referrers
# Hits Referrer
1 9528 71.74% - (Direct Request)
2 354 2.67% https://www.google.com/search
3 163 1.23% http://battxl.com
4 106 0.80% http://www.battxl.com
5 86 0.65% www.google.com
6 67 0.50% https://battxl.com
7 28 0.21% https://www.google.com/
8 8 0.06% battxl.com
9 8 0.06% http://www.google.com
10 6 0.05% https://hermesbirkin.us.com/
11 6 0.05% https://howardjameskenny.com/
12 5 0.04% http://91.198.171.169:80/
13 5 0.04% https://dreamproxies.com/
14 4 0.03% http://m.baidu.com/link
15 4 0.03% https://aiwa.eu.com/
16 4 0.03% https://j88sc.com/
17 4 0.03% https://treehouseliverpool.co.uk/
18 3 0.02% http://gamarik.li/index.php
19 3 0.02% https://7mlaos.com/
20 3 0.02% https://abc8ny.com/
21 3 0.02% https://ambbetlak.com
22 3 0.02% https://ambinlao.com
23 3 0.02% https://gampangmaxwin.info/
24 3 0.02% https://innertec.london/
25 3 0.02% https://xn--kr7-onb.com
26 3 0.02% https://xn--krken12-bn4c.com
27 2 0.02% http://www5b.biglobe.ne.jp/iolite/board/clever.cgi
28 2 0.02% https://bchgang.org
29 2 0.02% https://dreamproxies.com
30 2 0.02% https://dreamproxies.com/buy-proxies/10000-private-proxies/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://rentry.co/zv8m8uro

Top 15 of 477 Total User Agents
# Hits User Agent
1 750 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 719 5.41% Mozilla/4.0
3 715 5.38% Mozilla/5.0
4 635 4.78% Opera/9.80
5 436 3.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 290 2.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 223 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 195 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 192 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 126 0.95% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 122 0.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 120 0.90% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 115 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 114 0.86% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 111 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for February 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 8471 63.78% 3673 56.03% 29706 49.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 2974 22.39% 1517 23.14% 21071 34.92% 0 0.00% 0 0.00% Commercial (com)
3 663 4.99% 471 7.19% 2394 3.97% 0 0.00% 0 0.00% Network (net)
4 426 3.21% 387 5.90% 1659 2.75% 0 0.00% 0 0.00% Russian Federation
5 218 1.64% 156 2.38% 3906 6.47% 0 0.00% 0 0.00% Germany
6 122 0.92% 61 0.93% 128 0.21% 0 0.00% 0 0.00% Denmark
7 97 0.73% 59 0.90% 214 0.35% 0 0.00% 0 0.00% European Union
8 60 0.45% 43 0.66% 275 0.46% 0 0.00% 0 0.00% Non-Profit (org)
9 38 0.29% 38 0.58% 129 0.21% 0 0.00% 0 0.00% Turkey
10 37 0.28% 35 0.53% 110 0.18% 0 0.00% 0 0.00% Vietnam
11 29 0.22% 17 0.26% 77 0.13% 0 0.00% 0 0.00% Czech Republic
12 23 0.17% 18 0.27% 135 0.22% 0 0.00% 0 0.00% China
13 21 0.16% 21 0.32% 92 0.15% 0 0.00% 0 0.00% Cambodia
14 15 0.11% 11 0.17% 85 0.14% 0 0.00% 0 0.00% Netherlands
15 11 0.08% 11 0.17% 100 0.17% 0 0.00% 0 0.00% United States
16 10 0.08% 10 0.15% 51 0.08% 0 0.00% 0 0.00% Indonesia
17 10 0.08% 10 0.15% 36 0.06% 0 0.00% 0 0.00% Sweden
18 6 0.05% 0 0.00% 5 0.01% 0 0.00% 0 0.00% United Kingdom
19 5 0.04% 5 0.08% 20 0.03% 0 0.00% 0 0.00% Guatemala
20 5 0.04% 4 0.06% 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 5 0.04% 5 0.08% 19 0.03% 0 0.00% 0 0.00% Tunisia
22 5 0.04% 4 0.06% 7 0.01% 0 0.00% 0 0.00% Venezuela
23 4 0.03% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Brazil
24 4 0.03% 3 0.05% 11 0.02% 0 0.00% 0 0.00% Canada
25 3 0.02% 3 0.05% 14 0.02% 0 0.00% 0 0.00% Greece
26 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Generic Business (biz)
27 2 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Belarus
29 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Colombia
30 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23