Usage Statistics for battxl.com

Summary Period: June 2025
Generated 24-Jun-2025 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 13995
Total Files 5288
Total Pages 11068
Total Visits 2685
Total kB Files 60867
Total Unique Sites 2402
Total Unique URLs 57
Total Unique Referrers 425
Total Unique Usernames 1
Total Unique User Agents 408
. Avg Max
Hits per Hour 24 534
Hits per Day 583 1031
Files per Day 220 311
Pages per Day 461 951
Sites per Day 100 308
Visits per Day 111 145
kB Files per Day 2536 10933
Hits by Response Code
Undefined response code 0.03% 4
Code 200 - OK 37.78% 5288
Code 206 - Partial Content 0.18% 25
Code 301 - Moved Permanently 0.13% 18
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.18% 25
Code 403 - Forbidden 0.18% 25
Code 404 - Not Found 61.51% 8608
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 697 4.98% 285 5.39% 568 5.13% 145 5.40% 175 7.29% 4170 6.85%
2 815 5.82% 178 3.37% 755 6.82% 102 3.80% 111 4.62% 1742 2.86%
3 308 2.20% 207 3.91% 239 2.16% 99 3.69% 103 4.29% 1652 2.71%
4 727 5.19% 233 4.41% 304 2.75% 138 5.14% 279 11.62% 1917 3.15%
5 526 3.76% 259 4.90% 289 2.61% 127 4.73% 235 9.78% 3459 5.68%
6 669 4.78% 145 2.74% 572 5.17% 81 3.02% 94 3.91% 2417 3.97%
7 312 2.23% 169 3.20% 196 1.77% 97 3.61% 89 3.71% 1654 2.72%
8 817 5.84% 298 5.64% 696 6.29% 123 4.58% 126 5.25% 2846 4.68%
9 714 5.10% 221 4.18% 640 5.78% 121 4.51% 120 5.00% 2440 4.01%
10 343 2.45% 230 4.35% 265 2.39% 102 3.80% 105 4.37% 1327 2.18%
11 604 4.32% 204 3.86% 538 4.86% 118 4.39% 113 4.70% 2101 3.45%
12 393 2.81% 235 4.44% 281 2.54% 94 3.50% 104 4.33% 2740 4.50%
13 423 3.02% 267 5.05% 238 2.15% 100 3.72% 100 4.16% 10933 17.96%
14 609 4.35% 119 2.25% 550 4.97% 83 3.09% 84 3.50% 1164 1.91%
15 543 3.88% 284 5.37% 421 3.80% 109 4.06% 105 4.37% 3271 5.37%
16 367 2.62% 219 4.14% 302 2.73% 130 4.84% 121 5.04% 1374 2.26%
17 735 5.25% 187 3.54% 351 3.17% 133 4.95% 308 12.82% 1728 2.84%
18 908 6.49% 173 3.27% 658 5.95% 111 4.13% 174 7.24% 2433 4.00%
19 386 2.76% 255 4.82% 320 2.89% 145 5.40% 152 6.33% 3252 5.34%
20 332 2.37% 246 4.65% 296 2.67% 132 4.92% 124 5.16% 1777 2.92%
21 958 6.85% 311 5.88% 918 8.29% 121 4.51% 117 4.87% 2085 3.43%
22 449 3.21% 253 4.78% 402 3.63% 118 4.39% 112 4.66% 1472 2.42%
23 1031 7.37% 235 4.44% 951 8.59% 119 4.43% 116 4.83% 2382 3.91%
24 329 2.35% 75 1.42% 318 2.87% 37 1.38% 43 1.79% 532 0.87%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 675 4.82% 11 265 5.01% 22 541 4.89% 103 2475 4.07%
1 89 2140 15.29% 8 209 3.95% 85 2062 18.63% 116 2787 4.58%
2 34 831 5.94% 7 191 3.61% 29 697 6.30% 76 1827 3.00%
3 22 543 3.88% 8 214 4.05% 15 364 3.29% 64 1541 2.53%
4 11 287 2.05% 7 187 3.54% 8 198 1.79% 56 1341 2.20%
5 20 480 3.43% 10 249 4.71% 11 267 2.41% 118 2832 4.65%
6 17 415 2.97% 8 212 4.01% 14 351 3.17% 96 2298 3.78%
7 20 500 3.57% 12 289 5.47% 13 328 2.96% 424 10187 16.74%
8 41 995 7.11% 18 438 8.28% 30 741 6.69% 222 5331 8.76%
9 14 336 2.40% 10 240 4.54% 9 236 2.13% 96 2306 3.79%
10 13 331 2.37% 9 227 4.29% 11 265 2.39% 75 1789 2.94%
11 15 380 2.72% 8 210 3.97% 11 267 2.41% 105 2511 4.12%
12 14 340 2.43% 8 195 3.69% 11 279 2.52% 66 1574 2.59%
13 18 444 3.17% 9 225 4.25% 14 345 3.12% 91 2173 3.57%
14 10 244 1.74% 6 159 3.01% 7 189 1.71% 86 2062 3.39%
15 58 1402 10.02% 7 185 3.50% 48 1167 10.54% 93 2223 3.65%
16 14 346 2.47% 6 165 3.12% 9 225 2.03% 105 2520 4.14%
17 41 1000 7.15% 13 328 6.20% 35 855 7.72% 153 3671 6.03%
18 16 396 2.83% 9 216 4.08% 11 286 2.58% 95 2288 3.76%
19 18 442 3.16% 9 222 4.20% 12 310 2.80% 68 1631 2.68%
20 12 293 2.09% 6 149 2.82% 8 200 1.81% 38 916 1.51%
21 17 411 2.94% 8 212 4.01% 12 307 2.77% 77 1856 3.05%
22 17 420 3.00% 6 166 3.14% 15 375 3.39% 72 1726 2.83%
23 14 344 2.46% 5 135 2.55% 8 213 1.92% 42 1004 1.65%

Top 30 of 57 Total URLs
# Hits kB F URL
1 1994 14.25% 8999 14.79% /
2 1327 9.48% 3207 5.27% /plesk-stat/webstat-ssl/
3 1114 7.96% 11630 19.11% /plesk-stat/webstat-ssl/usage_202506.html
4 175 1.25% 11845 19.46% /js/jquery-3.2.1.min.js
5 86 0.61% 124 0.20% /js/contact.js
6 77 0.55% 2838 4.66% /styles/bootstrap-4.1.2/popper.js
7 74 0.53% 1736 2.85% /styles/bootstrap-4.1.2/bootstrap.min.js
8 65 0.46% 2508 4.12% /styles/bootstrap-4.1.2/bootstrap.min.css
9 63 0.45% 343 0.56% /styles/contact.css
10 62 0.44% 75 0.12% /styles/contact_responsive.css
11 29 0.21% 2299 3.78% /plesk-stat/webstat-ssl/usage_202505.html
12 22 0.16% 2673 4.39% /plesk-stat/webstat-ssl/usage_202503.html
13 17 0.12% 2309 3.79% /plesk-stat/webstat-ssl/usage_202504.html
14 13 0.09% 117 0.19% /plesk-stat/webstat/
15 11 0.08% 85 0.14% /plesk-stat/ftpstat/
16 10 0.07% 7 0.01% /plesk-stat/anon_ftpstat/
17 9 0.06% 58 0.10% /ftpstat/
18 9 0.06% 626 1.03% /webstat-ssl/usage_202506.html
19 8 0.06% 611 1.00% /plesk-stat/webstat/usage_202505.html
20 8 0.06% 373 0.61% /plesk-stat/webstat/usage_202506.html
21 8 0.06% 542 0.89% /webstat-ssl/usage_202505.html
22 7 0.05% 4 0.01% /plesk-stat/
23 7 0.05% 690 1.13% /plesk-stat/webstat/usage_202503.html
24 7 0.05% 60 0.10% /webstat-ssl/
25 6 0.04% 4 0.01% /anon_ftpstat/
26 6 0.04% 515 0.85% /webstat-ssl/usage_202504.html
27 5 0.04% 354 0.58% /plesk-stat/webstat/usage_202504.html
28 4 0.03% 500 0.82% /webstat-ssl/usage_202503.html
29 3 0.02% 22 0.04% /error_docs/server.svg
30 2 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 175 1.25% 11845 19.46% /js/jquery-3.2.1.min.js
2 1114 7.96% 11630 19.11% /plesk-stat/webstat-ssl/usage_202506.html
3 1994 14.25% 8999 14.79% /
4 1327 9.48% 3207 5.27% /plesk-stat/webstat-ssl/
5 77 0.55% 2838 4.66% /styles/bootstrap-4.1.2/popper.js
6 22 0.16% 2673 4.39% /plesk-stat/webstat-ssl/usage_202503.html
7 65 0.46% 2508 4.12% /styles/bootstrap-4.1.2/bootstrap.min.css
8 17 0.12% 2309 3.79% /plesk-stat/webstat-ssl/usage_202504.html
9 29 0.21% 2299 3.78% /plesk-stat/webstat-ssl/usage_202505.html
10 74 0.53% 1736 2.85% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1994 14.25% 1029 48.11% /
2 1327 9.48% 625 29.22% /plesk-stat/webstat-ssl/
3 1114 7.96% 358 16.74% /plesk-stat/webstat-ssl/usage_202506.html
4 22 0.16% 16 0.75% /plesk-stat/webstat-ssl/usage_202503.html
5 29 0.21% 14 0.65% /plesk-stat/webstat-ssl/usage_202505.html
6 17 0.12% 11 0.51% /plesk-stat/webstat-ssl/usage_202504.html
7 13 0.09% 10 0.47% /plesk-stat/webstat/
8 11 0.08% 9 0.42% /plesk-stat/ftpstat/
9 10 0.07% 8 0.37% /plesk-stat/anon_ftpstat/
10 9 0.06% 7 0.33% /ftpstat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1994 14.25% 996 45.86% /
2 1114 7.96% 702 32.32% /plesk-stat/webstat-ssl/usage_202506.html
3 1327 9.48% 335 15.42% /plesk-stat/webstat-ssl/
4 22 0.16% 18 0.83% /plesk-stat/webstat-ssl/usage_202503.html
5 29 0.21% 16 0.74% /plesk-stat/webstat-ssl/usage_202505.html
6 17 0.12% 13 0.60% /plesk-stat/webstat-ssl/usage_202504.html
7 13 0.09% 11 0.51% /plesk-stat/webstat/
8 11 0.08% 9 0.41% /plesk-stat/ftpstat/
9 10 0.07% 8 0.37% /plesk-stat/anon_ftpstat/
10 9 0.06% 8 0.37% /webstat-ssl/usage_202506.html

Top 30 of 2402 Total Sites
# Hits Files kB F Visits Hostname
1 806 5.76% 0 0.00% 636 1.04% 2 0.07% 52.169.148.74
2 476 3.40% 0 0.00% 376 0.62% 1 0.04% 172.190.142.176
3 476 3.40% 0 0.00% 376 0.62% 1 0.04% 172.192.26.94
4 420 3.00% 0 0.00% 331 0.54% 1 0.04% 52.138.142.250
5 416 2.97% 0 0.00% 328 0.54% 1 0.04% 40.69.42.253
6 406 2.90% 0 0.00% 320 0.53% 1 0.04% 13.74.192.200
7 406 2.90% 0 0.00% 320 0.53% 1 0.04% 52.169.108.205
8 311 2.22% 0 0.00% 245 0.40% 1 0.04% 52.178.154.78
9 268 1.91% 258 4.88% 1790 2.94% 101 3.76% 69.48.202.178
10 222 1.59% 0 0.00% 175 0.29% 2 0.07% 13.74.251.11
11 222 1.59% 0 0.00% 175 0.29% 2 0.07% 13.74.254.161
12 222 1.59% 0 0.00% 175 0.29% 2 0.07% 52.164.243.170
13 162 1.16% 6 0.11% 353 0.58% 1 0.04% 185.177.72.236
14 148 1.06% 10 0.19% 124 0.20% 1 0.04% 107.150.0.115
15 146 1.04% 0 0.00% 115 0.19% 1 0.04% 52.178.221.136
16 135 0.96% 135 2.55% 499 0.82% 27 1.01% hostmaster.poyrazhosting.com.tr
17 109 0.78% 109 2.06% 8848 14.54% 1 0.04% 175.47.254.134
18 106 0.76% 106 2.00% 1336 2.19% 1 0.04% 175.47.254.133
19 101 0.72% 10 0.19% 518 0.85% 2 0.07% 185.177.72.144
20 100 0.71% 21 0.40% 1644 2.70% 3 0.11% static.88.68.76.144.clients.your-server.de
21 86 0.61% 0 0.00% 68 0.11% 1 0.04% 52.178.179.221
22 79 0.56% 79 1.49% 275 0.45% 20 0.74% 74.80.182.78
23 76 0.54% 23 0.43% 2037 3.35% 31 1.15% 216.244.66.250
24 70 0.50% 0 0.00% 55 0.09% 28 1.04% 83x221x25x35.dynamic.msk.ertelecom.ru
25 68 0.49% 68 1.29% 244 0.40% 19 0.71% 74.80.182.93
26 67 0.48% 67 1.27% 253 0.42% 22 0.82% 74.80.182.85
27 64 0.46% 3 0.06% 28 0.05% 1 0.04% 185.54.229.46
28 55 0.39% 55 1.04% 211 0.35% 16 0.60% 74.80.182.98
29 52 0.37% 1 0.02% 47 0.08% 1 0.04% 170.64.209.18
30 51 0.36% 1 0.02% 0 0.00% 1 0.04% hwsrv-733735.hostwindsdns.com

Top 10 of 2402 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 0.78% 109 2.06% 8848 14.54% 1 0.04% 175.47.254.134
2 76 0.54% 23 0.43% 2037 3.35% 31 1.15% 216.244.66.250
3 268 1.91% 258 4.88% 1790 2.94% 101 3.76% 69.48.202.178
4 100 0.71% 21 0.40% 1644 2.70% 3 0.11% static.88.68.76.144.clients.your-server.de
5 106 0.76% 106 2.00% 1336 2.19% 1 0.04% 175.47.254.133
6 18 0.13% 18 0.34% 770 1.27% 2 0.07% hn.kd.ny.adsl
7 19 0.14% 10 0.19% 706 1.16% 2 0.07% discovery-crawler11.blex.seopowersuite.com
8 19 0.14% 7 0.13% 640 1.05% 3 0.11% pot34.webmeup.com
9 16 0.11% 6 0.11% 638 1.05% 1 0.04% 84.239.47.146
10 806 5.76% 0 0.00% 636 1.04% 2 0.07% 52.169.148.74

Top 30 of 425 Total Referrers
# Hits Referrer
1 11537 82.44% - (Direct Request)
2 304 2.17% https://www.google.com/search
3 201 1.44% http://battxl.com
4 152 1.09% http://www.battxl.com
5 56 0.40% https://bdreservation.website
6 40 0.29% https://seattletowncar.us
7 35 0.25% https://battxl.com
8 19 0.14% www.google.com
9 10 0.07% https://rybelsus.forumieren.de/
10 9 0.06% battxl.com
11 7 0.05% http://91.198.171.169:80/
12 5 0.04% http://at.effexor.rezeptfrei.bestellen.quetiapinhandelsname.brushd.com
13 5 0.04% http://naltrexonbestellen.forumieren.de
14 5 0.04% https://www.google.com/
15 5 0.04% https://x.com/betlist_giris
16 3 0.02% https://www.adb.org/sites/default/files/project-documents/56192/56192-001-iee-en.pdf
17 3 0.02% https://www.battxl.com
18 2 0.01% http://cafe5.winnen.co.kr/bbs/board.php
19 2 0.01% https://cryptobitmart.com
20 2 0.01% https://dreamproxies.com/
21 2 0.01% https://extraproxies.com/
22 2 0.01% https://google.com/
23 2 0.01% https://ideicasegradini.ro/
24 2 0.01% https://kemadrin.forumcommunity.net
25 2 0.01% https://marshall-islands.worldplaces.me/review/90559195-rmi-national-training-council.html
26 2 0.01% https://prahovaonline.ro/
27 2 0.01% https://proxyti.com/
28 2 0.01% https://stirinet.ro/wp-content/uploads/2025/02/stirinet.ro-cumpar-masini-bucuresti-vinde-ti-rapid-si-usor-autoturismul-in-capitala.jpg
29 2 0.01% https://twentyfiveseven.co.uk/mission/
30 2 0.01% https://www.ergaleia-store.gr/μηχανηματα/βασησ/ηλεκτροσυγκολλησεισ.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://wiki.gta-zona.ru/index.phptitle=avilastensgaard8567
2 1 9.09% https://click4r.com/posts/g/20951418/converting-your-trusted-vehicle-in-hard-hard-seasoned-selling-advice
3 1 9.09% https://git.fuwafuwa.moe/dancebaby30
4 1 9.09% https://independent.academia.edu/viborgdelgado1
5 1 9.09% https://krog-bank-2.blogbright.net/decaffeinated-coffee-enjoying-flavor-devoid-of-the-caffeine-rush
6 1 9.09% https://output.jsbin.com/huxenuyude/
7 1 9.09% https://phelpsbloch64.livejournal.com/profile
8 1 9.09% https://posteezy.com/trendy-styles-way-drink-sweatshirts-are-revolutionizing-wardrobes
9 1 9.09% https://urlscan.io/result/0196eb5a-6a1f-77d9-ac68-2628bc8011a2/
10 1 9.09% https://www.folkd.com/submit/www.motorhype.shop/collections/car-posters//
11 1 9.09% https://www.folkd.com/submit/www.rednalmobiletyres.co.uk//

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 22 0.16% 22 0.42% 6 0.01% 4 0.15% admin

Top 15 of 408 Total User Agents
# Hits User Agent
1 529 3.78% Opera/9.80
2 497 3.55% Mozilla/4.0
3 456 3.26% Mozilla/5.0
4 441 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 421 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 320 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 305 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 286 2.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 250 1.79% Go-http-client/1.1
10 168 1.20% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 150 1.07% Mozilla/5.0
12 126 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 116 0.83% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
14 105 0.75% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 100 0.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for June 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 10524 75.20% 3360 63.54% 41973 68.96% Unresolved/Unknown
2 2482 17.73% 1418 26.82% 13104 21.53% Commercial (com)
3 283 2.02% 79 1.49% 887 1.46% Network (net)
4 187 1.34% 70 1.32% 1953 3.21% Germany
5 135 0.96% 135 2.55% 499 0.82% Turkey
6 117 0.84% 115 2.17% 1131 1.86% China
7 117 0.84% 27 0.51% 250 0.41% Russian Federation
8 31 0.22% 19 0.36% 119 0.20% Non-Profit (org)
9 20 0.14% 8 0.15% 483 0.79% European Union
10 14 0.10% 10 0.19% 78 0.13% Czech Republic
11 13 0.09% 12 0.23% 81 0.13% Netherlands
12 12 0.09% 12 0.23% 52 0.09% United Kingdom
13 10 0.07% 10 0.19% 37 0.06% Sri Lanka
14 9 0.06% 9 0.17% 44 0.07% Individual (name)
15 4 0.03% 4 0.08% 26 0.04% Indonesia
16 4 0.03% 3 0.06% 11 0.02% United States
17 4 0.03% 4 0.08% 12 0.02% Vietnam
18 3 0.02% 1 0.02% 8 0.01% Brazil
19 3 0.02% 2 0.04% 16 0.03% British Indian Ocean Territory
20 3 0.02% 2 0.04% 18 0.03% Ukraine
21 2 0.01% 2 0.04% 13 0.02% Ind. Contact Data (tel)
22 2 0.01% 0 0.00% 1 0.00% Canada
23 2 0.01% 2 0.04% 13 0.02% Ecuador
24 2 0.01% 2 0.04% 13 0.02% Cambodia
25 2 0.01% 2 0.04% 13 0.02% Serbia
26 2 0.01% 2 0.04% 13 0.02% Tanzania
27 1 0.01% 1 0.02% 7 0.01% Generic TLD (info)
28 1 0.01% 0 0.00% 1 0.00% Switzerland
29 1 0.01% 0 0.00% 1 0.00% Spain
30 1 0.01% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23