Usage Statistics for battxl.com

Summary Period: October 2026
Generated 24-Oct-2026 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 62961
Total Files 18450
Total Pages 45821
Total Visits 10585
Total kB Files 223532
Total Unique Sites 9254
Total Unique URLs 69
Total Unique Referrers 778
Total Unique User Agents 842
. Avg Max
Hits per Hour 109 3012
Hits per Day 2623 9701
Files per Day 768 2077
Pages per Day 1909 5253
Sites per Day 385 1021
Visits per Day 441 1010
kB Files per Day 9314 22355
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 29.30% 18450
Code 206 - Partial Content 0.05% 34
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 0.04% 25
Code 400 - Bad Request 0.42% 262
Code 403 - Forbidden 0.15% 96
Code 404 - Not Found 70.00% 44074
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1024 1.63% 326 1.77% 836 1.82% 198 1.87% 212 2.29% 4984 2.23%
2 2166 3.44% 325 1.76% 825 1.80% 196 1.85% 226 2.44% 4151 1.86%
3 2070 3.29% 407 2.21% 1586 3.46% 169 1.60% 183 1.98% 8857 3.96%
4 1537 2.44% 303 1.64% 1419 3.10% 165 1.56% 185 2.00% 3663 1.64%
5 1935 3.07% 198 1.07% 1630 3.56% 130 1.23% 150 1.62% 3740 1.67%
6 2630 4.18% 261 1.41% 2217 4.84% 131 1.24% 160 1.73% 3704 1.66%
7 1559 2.48% 233 1.26% 1316 2.87% 173 1.63% 165 1.78% 3201 1.43%
8 2636 4.19% 271 1.47% 1708 3.73% 153 1.45% 153 1.65% 4562 2.04%
9 9701 15.41% 343 1.86% 5253 11.46% 219 2.07% 218 2.36% 9833 4.40%
10 1766 2.80% 472 2.56% 1346 2.94% 379 3.58% 395 4.27% 6552 2.93%
11 1466 2.33% 425 2.30% 997 2.18% 289 2.73% 302 3.26% 6595 2.95%
12 1927 3.06% 328 1.78% 1338 2.92% 245 2.31% 244 2.64% 5906 2.64%
13 2847 4.52% 336 1.82% 2168 4.73% 253 2.39% 244 2.64% 4075 1.82%
14 2642 4.20% 455 2.47% 2173 4.74% 440 4.16% 414 4.47% 5215 2.33%
15 2452 3.89% 984 5.33% 2246 4.90% 906 8.56% 902 9.75% 9362 4.19%
16 3417 5.43% 1081 5.86% 2087 4.55% 1010 9.54% 1000 10.81% 13474 6.03%
17 2678 4.25% 923 5.00% 1979 4.32% 439 4.15% 431 4.66% 10758 4.81%
18 3601 5.72% 2077 11.26% 3162 6.90% 991 9.36% 1021 11.03% 22355 10.00%
19 3334 5.30% 2054 11.13% 3047 6.65% 999 9.44% 965 10.43% 21270 9.52%
20 2732 4.34% 1774 9.62% 2015 4.40% 949 8.97% 954 10.31% 19211 8.59%
21 2733 4.34% 1585 8.59% 2102 4.59% 753 7.11% 730 7.89% 18279 8.18%
22 2673 4.25% 1359 7.37% 1751 3.82% 568 5.37% 553 5.98% 13882 6.21%
23 2897 4.60% 1474 7.99% 2154 4.70% 618 5.84% 593 6.41% 15535 6.95%
24 538 0.85% 456 2.47% 466 1.02% 223 2.11% 228 2.46% 4371 1.96%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 119 2859 4.54% 33 792 4.29% 86 2073 4.52% 378 9064 4.06%
1 77 1865 2.96% 31 759 4.11% 71 1713 3.74% 340 8157 3.65%
2 97 2344 3.72% 33 810 4.39% 68 1640 3.58% 428 10278 4.60%
3 98 2372 3.77% 33 798 4.33% 82 1984 4.33% 391 9391 4.20%
4 91 2189 3.48% 32 784 4.25% 72 1744 3.81% 386 9258 4.14%
5 117 2827 4.49% 32 782 4.24% 86 2066 4.51% 368 8835 3.95%
6 193 4637 7.36% 34 837 4.54% 136 3278 7.15% 443 10627 4.75%
7 210 5040 8.00% 31 752 4.08% 126 3038 6.63% 434 10410 4.66%
8 71 1727 2.74% 29 709 3.84% 59 1437 3.14% 317 7617 3.41%
9 84 2023 3.21% 29 710 3.85% 55 1343 2.93% 352 8443 3.78%
10 96 2319 3.68% 30 738 4.00% 62 1490 3.25% 424 10177 4.55%
11 104 2506 3.98% 31 754 4.09% 80 1930 4.21% 349 8382 3.75%
12 88 2113 3.36% 33 795 4.31% 75 1807 3.94% 419 10062 4.50%
13 100 2409 3.83% 29 706 3.83% 82 1970 4.30% 348 8350 3.74%
14 85 2052 3.26% 31 755 4.09% 77 1862 4.06% 359 8625 3.86%
15 108 2595 4.12% 31 763 4.14% 74 1794 3.92% 401 9635 4.31%
16 100 2418 3.84% 36 886 4.80% 62 1496 3.26% 391 9377 4.19%
17 112 2691 4.27% 30 734 3.98% 75 1808 3.95% 379 9091 4.07%
18 87 2097 3.33% 28 677 3.67% 60 1447 3.16% 323 7747 3.47%
19 135 3261 5.18% 32 775 4.20% 96 2306 5.03% 397 9532 4.26%
20 141 3401 5.40% 31 748 4.05% 87 2106 4.60% 349 8381 3.75%
21 132 3191 5.07% 36 876 4.75% 96 2311 5.04% 675 16196 7.25%
22 94 2268 3.60% 30 735 3.98% 72 1728 3.77% 339 8127 3.64%
23 73 1757 2.79% 32 775 4.20% 60 1450 3.16% 324 7769 3.48%

Top 30 of 69 Total URLs
# Hits kB F URL
1 13889 22.06% 136222 60.94% /
2 1547 2.46% 6655 2.98% /plesk-stat/webstat-ssl/
3 775 1.23% 161 0.07% /robots.txt
4 280 0.44% 4112 1.84% /plesk-stat/webstat-ssl/usage_202609.html
5 262 0.42% 2064 0.92% /plesk-stat/webstat-ssl/usage_202610.html
6 204 0.32% 612 0.27% /over.php
7 149 0.24% 216 0.10% /js/contact.js
8 145 0.23% 7991 3.57% /js/jquery-3.2.1.min.js
9 144 0.23% 6425 2.87% /styles/bootstrap-4.1.2/popper.js
10 143 0.23% 4328 1.94% /styles/bootstrap-4.1.2/bootstrap.min.js
11 99 0.16% 149 0.07% /styles/contact_responsive.css
12 96 0.15% 652 0.29% /styles/contact.css
13 94 0.15% 4723 2.11% /styles/bootstrap-4.1.2/bootstrap.min.css
14 47 0.07% 2149 0.96% /plesk-stat/webstat-ssl/usage_202606.html
15 45 0.07% 2164 0.97% /plesk-stat/webstat-ssl/usage_202608.html
16 44 0.07% 2188 0.98% /plesk-stat/webstat-ssl/usage_202607.html
17 44 0.07% 13 0.01% /sitemap.xml
18 22 0.03% 89 0.04% /plesk-stat/webstat/
19 21 0.03% 104 0.05% /webstat-ssl/
20 20 0.03% 1379 0.62% /webstat/usage_202607.html
21 19 0.03% 1284 0.57% /plesk-stat/webstat/usage_202606.html
22 19 0.03% 1529 0.68% /webstat-ssl/usage_202607.html
23 18 0.03% 1021 0.46% /plesk-stat/webstat/usage_202607.html
24 17 0.03% 89 0.04% /ftpstat/
25 17 0.03% 1778 0.80% /webstat-ssl/usage_202606.html
26 17 0.03% 1649 0.74% /webstat-ssl/usage_202608.html
27 16 0.03% 9 0.00% /anon_ftpstat/
28 16 0.03% 909 0.41% /plesk-stat/webstat/usage_202608.html
29 15 0.02% 503 0.23% /plesk-stat/webstat/usage_202609.html
30 15 0.02% 1143 0.51% /webstat/usage_202606.html

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 13889 22.06% 136222 60.94% /
2 145 0.23% 7991 3.57% /js/jquery-3.2.1.min.js
3 1547 2.46% 6655 2.98% /plesk-stat/webstat-ssl/
4 144 0.23% 6425 2.87% /styles/bootstrap-4.1.2/popper.js
5 94 0.15% 4723 2.11% /styles/bootstrap-4.1.2/bootstrap.min.css
6 143 0.23% 4328 1.94% /styles/bootstrap-4.1.2/bootstrap.min.js
7 280 0.44% 4112 1.84% /plesk-stat/webstat-ssl/usage_202609.html
8 44 0.07% 2188 0.98% /plesk-stat/webstat-ssl/usage_202607.html
9 45 0.07% 2164 0.97% /plesk-stat/webstat-ssl/usage_202608.html
10 47 0.07% 2149 0.96% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 13889 22.06% 7739 85.99% /
2 1547 2.46% 657 7.30% /plesk-stat/webstat-ssl/
3 262 0.42% 201 2.23% /plesk-stat/webstat-ssl/usage_202610.html
4 280 0.44% 176 1.96% /plesk-stat/webstat-ssl/usage_202609.html
5 204 0.32% 49 0.54% /over.php
6 21 0.03% 14 0.16% /webstat-ssl/
7 22 0.03% 12 0.13% /plesk-stat/webstat/
8 19 0.03% 12 0.13% /webstat-ssl/usage_202607.html
9 20 0.03% 12 0.13% /webstat/usage_202607.html
10 17 0.03% 10 0.11% /webstat-ssl/usage_202606.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 13889 22.06% 7300 85.31% /
2 1547 2.46% 512 5.98% /plesk-stat/webstat-ssl/
3 262 0.42% 213 2.49% /plesk-stat/webstat-ssl/usage_202610.html
4 280 0.44% 195 2.28% /plesk-stat/webstat-ssl/usage_202609.html
5 204 0.32% 153 1.79% /over.php
6 22 0.03% 15 0.18% /plesk-stat/webstat/
7 21 0.03% 14 0.16% /webstat-ssl/
8 20 0.03% 12 0.14% /webstat/usage_202607.html
9 16 0.03% 10 0.12% /anon_ftpstat/
10 17 0.03% 10 0.12% /webstat-ssl/usage_202606.html

Top 30 of 9254 Total Sites
# Hits Files kB F Visits Hostname
1 5419 8.61% 5419 29.37% 56603 25.32% 24 0.23% 135-4-5-149.static.solidrdns.com
2 3000 4.76% 2 0.01% 2366 1.06% 1 0.01% 185.177.72.31
3 2999 4.76% 2 0.01% 2366 1.06% 1 0.01% 185.177.72.17
4 1968 3.13% 26 0.14% 943 0.42% 27 0.26% 20.219.185.206
5 1403 2.23% 23 0.12% 638 0.29% 24 0.23% 104.208.73.227
6 1214 1.93% 22 0.12% 509 0.23% 22 0.21% 20.210.186.186
7 1202 1.91% 18 0.10% 1008 0.45% 4 0.04% 185.196.220.132
8 1186 1.88% 16 0.09% 483 0.22% 13 0.12% 20.204.146.105
9 1150 1.83% 19 0.10% 477 0.21% 18 0.17% 20.92.72.133
10 924 1.47% 14 0.08% 698 0.31% 1 0.01% 44.220.108.136.bc.googleusercontent.com
11 846 1.34% 10 0.05% 663 0.30% 2 0.02% 92.113.70.136.bc.googleusercontent.com
12 777 1.23% 8 0.04% 690 0.31% 1 0.01% 185.177.72.23
13 706 1.12% 5 0.03% 324 0.14% 6 0.06% 20.197.26.46
14 668 1.06% 0 0.00% 527 0.24% 4 0.04% 20.213.164.192
15 612 0.97% 25 0.14% 1599 0.72% 5 0.05% 45.148.10.21
16 589 0.94% 9 0.05% 722 0.32% 1 0.01% 45.148.10.95
17 562 0.89% 0 0.00% 443 0.20% 5 0.05% 52.141.3.247
18 554 0.88% 12 0.07% 553 0.25% 2 0.02% 14.169.96.34.bc.googleusercontent.com
19 554 0.88% 12 0.07% 553 0.25% 2 0.02% 59.166.154.34.bc.googleusercontent.com
20 516 0.82% 1 0.01% 349 0.16% 4 0.04% 20.194.96.114
21 495 0.79% 20 0.11% 1283 0.57% 4 0.04% 253.229.52.34.bc.googleusercontent.com
22 485 0.77% 9 0.05% 204 0.09% 9 0.09% 74.225.203.7
23 440 0.70% 0 0.00% 347 0.16% 1 0.01% 91.92.243.72
24 438 0.70% 4 0.02% 232 0.10% 6 0.06% 20.210.128.125
25 437 0.69% 4 0.02% 226 0.10% 4 0.04% 74.225.146.100
26 427 0.68% 7 0.04% 355 0.16% 1 0.01% 75.112.70.136.bc.googleusercontent.com
27 423 0.67% 5 0.03% 331 0.15% 1 0.01% 147.72.86.34.bc.googleusercontent.com
28 418 0.66% 3 0.02% 164 0.07% 3 0.03% 104.208.69.113
29 412 0.65% 56 0.30% 867 0.39% 1 0.01% 93.123.109.163
30 401 0.64% 0 0.00% 316 0.14% 4 0.04% 40.74.77.37

Top 10 of 9254 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5419 8.61% 5419 29.37% 56603 25.32% 24 0.23% 135-4-5-149.static.solidrdns.com
2 238 0.38% 100 0.54% 5687 2.54% 4 0.04% 217.217.234.229
3 392 0.62% 392 2.12% 3844 1.72% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
4 68 0.11% 42 0.23% 3007 1.35% 18 0.17% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
5 57 0.09% 38 0.21% 2507 1.12% 4 0.04% pot34.webmeup.com
6 3000 4.76% 2 0.01% 2366 1.06% 1 0.01% 185.177.72.31
7 2999 4.76% 2 0.01% 2366 1.06% 1 0.01% 185.177.72.17
8 66 0.10% 56 0.30% 2342 1.05% 34 0.32% 216.244.66.250
9 48 0.08% 43 0.23% 1861 0.83% 5 0.05% hn.kd.ny.adsl
10 612 0.97% 25 0.14% 1599 0.72% 5 0.05% 45.148.10.21

Top 30 of 778 Total Referrers
# Hits Referrer
1 45104 71.64% - (Direct Request)
2 6573 10.44% https://tinkr.website/
3 2750 4.37% https://amb888-vip.it.com/
4 2182 3.47% https://gmrwowbot.site/
5 386 0.61% https://kamennyj-stol-hutor.clients.site
6 281 0.45% https://www.google.com/
7 246 0.39% https://www.google.com/search
8 231 0.37% https://www.binance.com
9 151 0.24% http://battxl.com
10 139 0.22% http://www.battxl.com
11 129 0.20% https://battxl.com
12 65 0.10% https://domeinmakelaar.info/
13 45 0.07% https://m.baidu.com/s
14 37 0.06% www.google.com
15 18 0.03% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
16 12 0.02% https://europeangaming.eu/portal/best-online-casinos-germany/
17 11 0.02% https://search.yahoo.com/
18 10 0.02% binance.com
19 10 0.02% https://cherrybikes.bike
20 10 0.02% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
21 10 0.02% https://master-ok.kiev.ua
22 10 0.02% https://www.velomaster.com.ua
23 9 0.01% https://www.bing.com/
24 8 0.01% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
25 8 0.01% https://www.bloggang.com/viewdiary.php
26 8 0.01% https://www.google.co.uk/
27 7 0.01% https://europeangaming.eu/portal/best-international-online-casinos/
28 7 0.01% https://europeangaming.eu/portal/best-online-casinos-europe/
29 7 0.01% https://europeangaming.eu/portal/best-online-casinos-netherlands/
30 6 0.01% https://duckduckgo.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% wordpress
2 1 25.00% https://toolstud.io/network/redirect.phpurl=http://feh.fireemblem.net/pmwiki.phpn=main.bettesmeaton1177
3 1 25.00% https://wewe.eu.org/

Top 15 of 842 Total User Agents
# Hits User Agent
1 9929 15.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6783 10.77% curl/8.7.1
3 3976 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3755 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2459 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2391 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2372 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2367 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 2270 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 976 1.55% curl/8.6.0
11 856 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 592 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
13 586 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 580 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 497 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2026

Top 30 of 114 Total Countries
# Hits Files kB F Country
1 39868 63.32% 6033 32.70% 88428 39.56% Unresolved/Unknown
2 17240 27.38% 7887 42.75% 93107 41.65% Commercial (com)
3 2175 3.45% 1741 9.44% 16695 7.47% Network (net)
4 632 1.00% 623 3.38% 6445 2.88% Brazil
5 473 0.75% 465 2.52% 4559 2.04% Russian Federation
6 440 0.70% 213 1.15% 1400 0.63% Germany
7 368 0.58% 95 0.51% 834 0.37% Non-Profit (org)
8 281 0.45% 229 1.24% 1253 0.56% European Union
9 116 0.18% 61 0.33% 353 0.16% Italy
10 98 0.16% 98 0.53% 1009 0.45% Argentina
11 92 0.15% 78 0.42% 740 0.33% Vietnam
12 76 0.12% 76 0.41% 769 0.34% Mexico
13 71 0.11% 48 0.26% 109 0.05% Anguilla
14 62 0.10% 20 0.11% 121 0.05% Sweden
15 51 0.08% 33 0.18% 293 0.13% Netherlands
16 51 0.08% 39 0.21% 323 0.14% Ukraine
17 49 0.08% 41 0.22% 322 0.14% Spain
18 47 0.07% 47 0.25% 468 0.21% Ecuador
19 38 0.06% 38 0.21% 397 0.18% Chile
20 37 0.06% 29 0.16% 145 0.06% Belarus
21 35 0.06% 32 0.17% 319 0.14% France
22 34 0.05% 28 0.15% 339 0.15% China
23 30 0.05% 29 0.16% 304 0.14% Canada
24 29 0.05% 28 0.15% 270 0.12% Colombia
25 29 0.05% 29 0.16% 295 0.13% South Africa
26 28 0.04% 20 0.11% 155 0.07% Address Routing (arpa)
27 24 0.04% 24 0.13% 234 0.10% United Kingdom
28 23 0.04% 22 0.12% 231 0.10% Australia
29 23 0.04% 23 0.12% 240 0.11% Paraguay
30 22 0.03% 21 0.11% 220 0.10% Turkey


Generated by Webalizer Version 2.23