Usage Statistics for battxl.com

Summary Period: September 2024
Generated 18-Sep-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3737
Total Files 0
Total Pages 3322
Total Visits 477
Total kB Files 543
Total Unique Sites 440
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 297
. Avg Max
Hits per Hour 8 2308
Hits per Day 207 2373
Files per Day 0 0
Pages per Day 184 2350
Sites per Day 24 52
Visits per Day 26 44
kB Files per Day 30 375
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3737

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 54 1.45% 0 0.00% 33 0.99% 25 5.24% 35 7.95% 9 1.57%
2 74 1.98% 0 0.00% 49 1.48% 18 3.77% 25 5.68% 10 1.87%
3 67 1.79% 0 0.00% 56 1.69% 30 6.29% 30 6.82% 7 1.37%
4 84 2.25% 0 0.00% 61 1.84% 44 9.22% 49 11.14% 12 2.16%
5 49 1.31% 0 0.00% 38 1.14% 19 3.98% 27 6.14% 5 0.85%
6 161 4.31% 0 0.00% 77 2.32% 37 7.76% 43 9.77% 10 1.87%
7 40 1.07% 0 0.00% 26 0.78% 22 4.61% 27 6.14% 6 1.11%
8 70 1.87% 0 0.00% 49 1.48% 23 4.82% 28 6.36% 8 1.46%
9 116 3.10% 0 0.00% 83 2.50% 40 8.39% 52 11.82% 15 2.71%
10 202 5.41% 0 0.00% 146 4.39% 33 6.92% 34 7.73% 32 5.86%
11 63 1.69% 0 0.00% 54 1.63% 27 5.66% 31 7.05% 7 1.22%
12 96 2.57% 0 0.00% 56 1.69% 23 4.82% 25 5.68% 12 2.19%
13 81 2.17% 0 0.00% 66 1.99% 31 6.50% 36 8.18% 9 1.75%
14 72 1.93% 0 0.00% 54 1.63% 25 5.24% 24 5.45% 8 1.52%
15 18 0.48% 0 0.00% 17 0.51% 13 2.73% 12 2.73% 3 0.52%
16 2373 63.50% 0 0.00% 2350 70.74% 33 6.92% 41 9.32% 375 69.16%
17 104 2.78% 0 0.00% 97 2.92% 27 5.66% 30 6.82% 13 2.45%
18 13 0.35% 0 0.00% 10 0.30% 7 1.47% 9 2.05% 2 0.38%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 43 1.15% 0 0 0.00% 1 30 0.90% 0 7 1.22%
1 1 33 0.88% 0 0 0.00% 1 28 0.84% 0 3 0.64%
2 2 41 1.10% 0 0 0.00% 1 31 0.93% 0 5 0.90%
3 1 23 0.62% 0 0 0.00% 0 17 0.51% 0 4 0.67%
4 1 23 0.62% 0 0 0.00% 0 17 0.51% 0 4 0.67%
5 2 44 1.18% 0 0 0.00% 1 26 0.78% 0 7 1.22%
6 1 28 0.75% 0 0 0.00% 1 27 0.81% 0 4 0.79%
7 132 2389 63.93% 0 0 0.00% 131 2369 71.31% 21 378 69.63%
8 6 116 3.10% 0 0 0.00% 3 64 1.93% 1 17 3.09%
9 1 31 0.83% 0 0 0.00% 1 26 0.78% 0 3 0.61%
10 2 41 1.10% 0 0 0.00% 1 28 0.84% 0 6 1.19%
11 2 38 1.02% 0 0 0.00% 0 17 0.51% 0 6 1.11%
12 2 47 1.26% 0 0 0.00% 1 26 0.78% 0 7 1.37%
13 3 64 1.71% 0 0 0.00% 2 53 1.60% 0 5 0.93%
14 5 92 2.46% 0 0 0.00% 4 74 2.23% 0 8 1.52%
15 5 95 2.54% 0 0 0.00% 5 93 2.80% 0 9 1.60%
16 12 229 6.13% 0 0 0.00% 7 135 4.06% 1 24 4.46%
17 2 43 1.15% 0 0 0.00% 1 35 1.05% 0 4 0.67%
18 3 61 1.63% 0 0 0.00% 2 41 1.23% 0 8 1.49%
19 1 34 0.91% 0 0 0.00% 1 28 0.84% 0 4 0.70%
20 4 78 2.09% 0 0 0.00% 2 40 1.20% 1 10 1.89%
21 3 64 1.71% 0 0 0.00% 2 53 1.60% 0 7 1.28%
22 3 57 1.53% 0 0 0.00% 2 45 1.35% 1 9 1.66%
23 1 23 0.62% 0 0 0.00% 1 19 0.57% 0 4 0.67%

Top 30 of 440 Total Sites
# Hits Files kB F Visits Hostname
1 2308 61.76% 0 0.00% 365 67.27% 1 0.21% 52.140.246.184
2 123 3.29% 0 0.00% 19 3.58% 1 0.21% static.250.69.46.78.clients.your-server.de
3 76 2.03% 0 0.00% 0 0.00% 0 0.00% 139.224.61.74
4 47 1.26% 0 0.00% 7 1.37% 1 0.21% static.158.27.76.144.clients.your-server.de
5 40 1.07% 0 0.00% 6 1.17% 2 0.42% hostglobal.plus
6 34 0.91% 0 0.00% 5 0.99% 4 0.84% ninja-crawler81.webmeup.com
7 26 0.70% 0 0.00% 4 0.76% 1 0.21% ec2-100-25-126-64.compute-1.amazonaws.com
8 22 0.59% 0 0.00% 3 0.64% 8 1.68% 182.16.21.98
9 20 0.54% 0 0.00% 3 0.58% 3 0.63% ec2-34-213-10-227.us-west-2.compute.amazonaws.com
10 18 0.48% 0 0.00% 3 0.52% 1 0.21% 139-162-155-225.ip.linodeusercontent.com
11 18 0.48% 0 0.00% 3 0.52% 1 0.21% aaedd5bcff.scan.leakix.org
12 17 0.45% 0 0.00% 3 0.50% 1 0.21% vmi2056461.contaboserver.net
13 17 0.45% 0 0.00% 3 0.50% 1 0.21% vmi2148446.contaboserver.net
14 16 0.43% 0 0.00% 3 0.47% 1 0.21% vmi2106784.contaboserver.net
15 15 0.40% 0 0.00% 2 0.44% 11 2.31% crawl-66-249-66-76.googlebot.com
16 12 0.32% 0 0.00% 2 0.35% 4 0.84% 178.215.236.166
17 11 0.29% 0 0.00% 2 0.32% 0 0.00% 5.181.86.85
18 11 0.29% 0 0.00% 2 0.32% 10 2.10% nbl216.ntup.net
19 11 0.29% 0 0.00% 2 0.32% 10 2.10% nbl32.ntup.net
20 10 0.27% 0 0.00% 2 0.29% 7 1.47% 121.237.36.29
21 10 0.27% 0 0.00% 2 0.29% 5 1.05% 121.237.36.30
22 10 0.27% 0 0.00% 0 0.00% 1 0.21% 139.84.232.89.vultrusercontent.com
23 10 0.27% 0 0.00% 0 0.00% 1 0.21% 140.82.25.166.vultrusercontent.com
24 10 0.27% 0 0.00% 0 0.00% 1 0.21% 141.164.41.37.vultrusercontent.com
25 10 0.27% 0 0.00% 0 0.00% 1 0.21% 149.28.221.206.vultrusercontent.com
26 10 0.27% 0 0.00% 0 0.00% 1 0.21% 149.28.90.240.vultrusercontent.com
27 10 0.27% 0 0.00% 0 0.00% 1 0.21% 155.138.164.252.vultrusercontent.com
28 10 0.27% 0 0.00% 0 0.00% 1 0.21% 158.247.218.195.vultrusercontent.com
29 10 0.27% 0 0.00% 0 0.00% 1 0.21% 173.199.90.82.vultrusercontent.com
30 10 0.27% 0 0.00% 0 0.00% 1 0.21% 207.246.119.53.vultrusercontent.com

Top 10 of 440 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 61.76% 0 0.00% 365 67.27% 1 0.21% 52.140.246.184
2 123 3.29% 0 0.00% 19 3.58% 1 0.21% static.250.69.46.78.clients.your-server.de
3 47 1.26% 0 0.00% 7 1.37% 1 0.21% static.158.27.76.144.clients.your-server.de
4 40 1.07% 0 0.00% 6 1.17% 2 0.42% hostglobal.plus
5 34 0.91% 0 0.00% 5 0.99% 4 0.84% ninja-crawler81.webmeup.com
6 26 0.70% 0 0.00% 4 0.76% 1 0.21% ec2-100-25-126-64.compute-1.amazonaws.com
7 22 0.59% 0 0.00% 3 0.64% 8 1.68% 182.16.21.98
8 20 0.54% 0 0.00% 3 0.58% 3 0.63% ec2-34-213-10-227.us-west-2.compute.amazonaws.com
9 18 0.48% 0 0.00% 3 0.52% 1 0.21% 139-162-155-225.ip.linodeusercontent.com
10 18 0.48% 0 0.00% 3 0.52% 1 0.21% aaedd5bcff.scan.leakix.org

Top 9 of 16 Total Referrers
# Hits Referrer
1 3663 98.02% - (Direct Request)
2 17 0.45% http://www.baidu.com/
3 12 0.32% http://www.battxl.com
4 7 0.19% www.google.com
5 5 0.13% battxl.com
6 4 0.11% https://www.google.com/
7 3 0.08% http://battxl.com
8 1 0.03% http://baidu.com/
9 1 0.03% https://battxl.com

Top 15 of 297 Total User Agents
# Hits User Agent
1 269 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 123 3.29% Maillocals Bot
3 101 2.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 76 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 55 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 54 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 54 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 54 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 52 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 51 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 50 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 50 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 49 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 49 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 49 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2824 75.57% 0 0.00% 434 79.89% Unresolved/Unknown
2 577 15.44% 0 0.00% 56 10.32% Commercial (com)
3 175 4.68% 0 0.00% 28 5.10% Germany
4 96 2.57% 0 0.00% 15 2.80% Network (net)
5 25 0.67% 0 0.00% 4 0.73% Non-Profit (org)
6 12 0.32% 0 0.00% 2 0.35% Czech Republic
7 6 0.16% 0 0.00% 1 0.17% European Union
8 6 0.16% 0 0.00% 1 0.17% Ireland
9 5 0.13% 0 0.00% 1 0.15% Address Routing (arpa)
10 3 0.08% 0 0.00% 0 0.09% United Kingdom
11 2 0.05% 0 0.00% 0 0.06% Netherlands
12 2 0.05% 0 0.00% 0 0.06% Russian Federation
13 1 0.03% 0 0.00% 0 0.03% Switzerland
14 1 0.03% 0 0.00% 0 0.03% Japan
15 1 0.03% 0 0.00% 0 0.03% Slovakia
16 1 0.03% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23