Usage Statistics for battxl.com

Summary Period: September 2025
Generated 09-Sep-2025 08:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 12309
Total Files 0
Total Pages 11400
Total Visits 824
Total kB Files 1872
Total Unique Sites 774
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 258
. Avg Max
Hits per Hour 56 815
Hits per Day 1367 2018
Files per Day 0 0
Pages per Day 1266 1743
Sites per Day 86 150
Visits per Day 91 135
kB Files per Day 208 313
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12309

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1045 8.49% 0 0.00% 1003 8.80% 103 12.50% 114 14.73% 160 8.54%
2 744 6.04% 0 0.00% 673 5.90% 52 6.31% 91 11.76% 97 5.16%
3 1780 14.46% 0 0.00% 1734 15.21% 93 11.29% 93 12.02% 276 14.74%
4 2018 16.39% 0 0.00% 1571 13.78% 119 14.44% 150 19.38% 313 16.73%
5 1308 10.63% 0 0.00% 1225 10.75% 80 9.71% 96 12.40% 199 10.62%
6 1818 14.77% 0 0.00% 1743 15.29% 98 11.89% 109 14.08% 276 14.76%
7 1532 12.45% 0 0.00% 1485 13.03% 135 16.38% 88 11.37% 238 12.70%
8 1632 13.26% 0 0.00% 1538 13.49% 114 13.83% 136 17.57% 245 13.09%
9 432 3.51% 0 0.00% 428 3.75% 39 4.73% 40 5.17% 68 3.65%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 365 2.97% 0 0 0.00% 38 344 3.02% 6 54 2.90%
1 54 488 3.96% 0 0 0.00% 53 480 4.21% 8 74 3.96%
2 49 442 3.59% 0 0 0.00% 47 424 3.72% 7 67 3.58%
3 52 470 3.82% 0 0 0.00% 51 464 4.07% 8 74 3.96%
4 76 685 5.57% 0 0 0.00% 75 676 5.93% 12 107 5.70%
5 124 1119 9.09% 0 0 0.00% 122 1105 9.69% 20 177 9.46%
6 56 505 4.10% 0 0 0.00% 46 421 3.69% 7 67 3.58%
7 41 373 3.03% 0 0 0.00% 41 370 3.25% 6 57 3.04%
8 89 804 6.53% 0 0 0.00% 87 783 6.87% 14 125 6.65%
9 29 269 2.19% 0 0 0.00% 28 258 2.26% 4 40 2.16%
10 38 345 2.80% 0 0 0.00% 35 317 2.78% 5 48 2.59%
11 40 366 2.97% 0 0 0.00% 38 343 3.01% 6 54 2.91%
12 53 477 3.88% 0 0 0.00% 48 438 3.84% 8 71 3.79%
13 111 1007 8.18% 0 0 0.00% 108 976 8.56% 17 155 8.26%
14 78 706 5.74% 0 0 0.00% 72 656 5.75% 12 109 5.84%
15 42 380 3.09% 0 0 0.00% 41 373 3.27% 7 60 3.19%
16 60 548 4.45% 0 0 0.00% 60 541 4.75% 10 87 4.63%
17 85 770 6.26% 0 0 0.00% 38 350 3.07% 13 119 6.36%
18 39 352 2.86% 0 0 0.00% 35 322 2.82% 6 54 2.87%
19 34 307 2.49% 0 0 0.00% 32 290 2.54% 5 45 2.41%
20 41 373 3.03% 0 0 0.00% 39 357 3.13% 6 55 2.96%
21 50 457 3.71% 0 0 0.00% 50 451 3.96% 8 68 3.61%
22 35 322 2.62% 0 0 0.00% 33 297 2.61% 5 47 2.50%
23 42 379 3.08% 0 0 0.00% 40 364 3.19% 6 58 3.10%

Top 30 of 774 Total Sites
# Hits Files kB F Visits Hostname
1 5502 44.70% 0 0.00% 870 46.50% 4 0.49% v2713701.hosted-by-vdsina.ru
2 800 6.50% 0 0.00% 127 6.76% 1 0.12% 85.204.70.92
3 380 3.09% 0 0.00% 60 3.21% 1 0.12% 139.59.101.182
4 366 2.97% 0 0.00% 58 3.09% 1 0.12% 92.62.121.214
5 349 2.84% 0 0.00% 55 2.95% 2 0.24% 40.69.191.23
6 337 2.74% 0 0.00% 53 2.85% 1 0.12% 40.86.98.64
7 337 2.74% 0 0.00% 53 2.85% 1 0.12% 52.173.30.42
8 307 2.49% 0 0.00% 49 2.59% 3 0.36% 135.220.208.228
9 190 1.54% 0 0.00% 30 1.61% 1 0.12% 92.62.121.134
10 174 1.41% 0 0.00% 28 1.47% 1 0.12% 52.169.146.134
11 147 1.19% 0 0.00% 23 1.24% 1 0.12% 52.138.169.128
12 147 1.19% 0 0.00% 23 1.24% 1 0.12% 52.178.161.109
13 143 1.16% 0 0.00% 23 1.21% 1 0.12% 4.185.125.116
14 116 0.94% 0 0.00% 18 0.98% 6 0.73% host-91-84-99-54.hosted-by-vdsina.com
15 114 0.93% 0 0.00% 18 0.96% 1 0.12% 52.231.52.9
16 106 0.86% 0 0.00% 17 0.90% 1 0.12% 207.46.234.159
17 106 0.86% 0 0.00% 17 0.90% 1 0.12% 52.187.4.167
18 103 0.84% 0 0.00% 16 0.87% 1 0.12% 20.190.69.170
19 101 0.82% 0 0.00% 16 0.85% 1 0.12% 13.76.253.41
20 84 0.68% 0 0.00% 13 0.71% 1 0.12% 13.89.130.224
21 84 0.68% 0 0.00% 13 0.71% 1 0.12% 52.169.9.132
22 82 0.67% 0 0.00% 13 0.69% 1 0.12% 20.196.82.103
23 65 0.53% 0 0.00% 10 0.55% 1 0.12% ec2-52-221-187-152.ap-southeast-1.compute.amazonaws.com
24 63 0.51% 0 0.00% 10 0.53% 1 0.12% 52.187.164.168
25 55 0.45% 0 0.00% 9 0.46% 1 0.12% 40.65.178.113
26 51 0.41% 0 0.00% 0 0.00% 1 0.12% 20.107.190.163
27 51 0.41% 0 0.00% 8 0.43% 3 0.36% pot34.webmeup.com
28 45 0.37% 0 0.00% 7 0.38% 2 0.24% 52.169.137.124
29 45 0.37% 0 0.00% 7 0.38% 1 0.12% host.hosted-by-ishosting.com
30 37 0.30% 0 0.00% 6 0.31% 1 0.12% 52.187.123.5

Top 10 of 774 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5502 44.70% 0 0.00% 870 46.50% 4 0.49% v2713701.hosted-by-vdsina.ru
2 800 6.50% 0 0.00% 127 6.76% 1 0.12% 85.204.70.92
3 380 3.09% 0 0.00% 60 3.21% 1 0.12% 139.59.101.182
4 366 2.97% 0 0.00% 58 3.09% 1 0.12% 92.62.121.214
5 349 2.84% 0 0.00% 55 2.95% 2 0.24% 40.69.191.23
6 337 2.74% 0 0.00% 53 2.85% 1 0.12% 40.86.98.64
7 337 2.74% 0 0.00% 53 2.85% 1 0.12% 52.173.30.42
8 307 2.49% 0 0.00% 49 2.59% 3 0.36% 135.220.208.228
9 190 1.54% 0 0.00% 30 1.61% 1 0.12% 92.62.121.134
10 174 1.41% 0 0.00% 28 1.47% 1 0.12% 52.169.146.134

Top 30 of 50 Total Referrers
# Hits Referrer
1 6126 49.77% - (Direct Request)
2 5502 44.70% https://autoremont1.ru/
3 66 0.54% https://www.google.com/
4 10 0.08% http://vanndrivendemidler.mw.lt/spironolakton
5 8 0.06% https://kraken-zone.com
6 7 0.06% https://xn--kr-qia.com
7 7 0.06% https://xn--krken15-bn4c.com
8 7 0.06% https://xn--ra2-6ua.com
9 7 0.06% https://xn--ra7-62y.cc
10 6 0.05% https://https://xn--krken17-bn4c.com
11 6 0.05% https://xn--kr37-rzb.com
12 6 0.05% https://xn--ra2-6ua.cc
13 5 0.04% http://battxl.com
14 5 0.04% http://nettapotekbilligstutenreseptinorge.mystrikingly.com
15 5 0.04% https://https://xn--raken-ni1b.cc
16 5 0.04% https://xn--kr-nia.com
17 5 0.04% https://xn--krakn-m0a.cc
18 5 0.04% https://xn--krken17-bn4c.com
19 5 0.04% https://xn--krkn1-8za61q.com
20 4 0.03% http://vanndrivendemidler.mw.lt
21 4 0.03% https://slankemedisinutenreseptkjope.xo.je
22 4 0.03% https://xn--kr9-onb.com
23 4 0.03% https://xn--krken-ucc.cc
24 4 0.03% https://xn--krken-ucc.com
25 4 0.03% https://xn--krken33-00c.com
26 3 0.02% http://risedronat.xobor.de
27 3 0.02% http://www.battxl.com
28 3 0.02% https://kraken-russia.com
29 3 0.02% https://paxlovid.xobor.de
30 3 0.02% https://xn--kr-kla.com

Top 15 of 258 Total User Agents
# Hits User Agent
1 1244 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1154 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1152 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1149 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1143 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 380 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 127 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 108 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 65 0.53% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/536.30 (KHTML, like Gecko) Chrome/22.0.1819.14 Safari/537.32
10 63 0.51% Go-http-client/1.1
11 53 0.43% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 52 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 51 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 43 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 39 0.32% Mozilla/4.0

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5950 48.34% 0 0.00% 879 46.94% Unresolved/Unknown
2 5535 44.97% 0 0.00% 876 46.78% Russian Federation
3 640 5.20% 0 0.00% 91 4.88% Commercial (com)
4 46 0.37% 0 0.00% 7 0.39% Non-Profit (org)
5 43 0.35% 0 0.00% 6 0.31% Network (net)
6 20 0.16% 0 0.00% 3 0.17% India
7 18 0.15% 0 0.00% 3 0.15% Germany
8 17 0.14% 0 0.00% 3 0.14% Tanzania
9 13 0.11% 0 0.00% 2 0.10% European Union
10 6 0.05% 0 0.00% 1 0.05% Indonesia
11 5 0.04% 0 0.00% 0 0.00% Malaysia
12 4 0.03% 0 0.00% 0 0.00% Ecuador
13 3 0.02% 0 0.00% 0 0.03% Brazil
14 3 0.02% 0 0.00% 0 0.03% China
15 2 0.02% 0 0.00% 0 0.01% Address Routing (arpa)
16 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.01% Anguilla
18 1 0.01% 0 0.00% 0 0.01% Canada


Generated by Webalizer Version 2.23