Usage Statistics for battxl.com

Summary Period: February 2026
Generated 06-Mar-2026 10:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 30784
Total Files 0
Total Pages 29384
Total Visits 3415
Total kB Files 4665
Total kB In 0
Total kB Out 0
Total Unique Sites 1862
Total Unique URLs 0
Total Unique Referrers 181
Total Unique User Agents 397
. Avg Max
Hits per Hour 45 1308
Hits per Day 1099 4333
Files per Day 0 0
Pages per Day 1049 4243
Sites per Day 66 169
Visits per Day 121 200
kB Files per Day 167 674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30784

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 349 1.13% 0 0.00% 287 0.98% 58 1.70% 108 5.80% 47 1.00% 0 0.00% 0 0.00%
2 1686 5.48% 0 0.00% 1670 5.68% 104 3.05% 63 3.38% 265 5.69% 0 0.00% 0 0.00%
3 784 2.55% 0 0.00% 745 2.54% 183 5.36% 93 4.99% 119 2.55% 0 0.00% 0 0.00%
4 4333 14.08% 0 0.00% 4243 14.44% 180 5.27% 124 6.66% 674 14.46% 0 0.00% 0 0.00%
5 1971 6.40% 0 0.00% 1926 6.55% 146 4.28% 104 5.59% 307 6.58% 0 0.00% 0 0.00%
6 1788 5.81% 0 0.00% 1708 5.81% 185 5.42% 141 7.57% 272 5.83% 0 0.00% 0 0.00%
7 741 2.41% 0 0.00% 695 2.37% 167 4.89% 116 6.23% 109 2.34% 0 0.00% 0 0.00%
8 1522 4.94% 0 0.00% 1496 5.09% 146 4.28% 91 4.89% 237 5.08% 0 0.00% 0 0.00%
9 1262 4.10% 0 0.00% 1140 3.88% 149 4.36% 169 9.08% 182 3.91% 0 0.00% 0 0.00%
10 1398 4.54% 0 0.00% 1334 4.54% 141 4.13% 107 5.75% 209 4.49% 0 0.00% 0 0.00%
11 1017 3.30% 0 0.00% 965 3.28% 140 4.10% 119 6.39% 152 3.26% 0 0.00% 0 0.00%
12 741 2.41% 0 0.00% 702 2.39% 170 4.98% 114 6.12% 109 2.33% 0 0.00% 0 0.00%
13 809 2.63% 0 0.00% 779 2.65% 136 3.98% 88 4.73% 124 2.66% 0 0.00% 0 0.00%
14 567 1.84% 0 0.00% 525 1.79% 126 3.69% 112 6.02% 83 1.78% 0 0.00% 0 0.00%
15 402 1.31% 0 0.00% 355 1.21% 157 4.60% 104 5.59% 55 1.17% 0 0.00% 0 0.00%
16 469 1.52% 0 0.00% 385 1.31% 149 4.36% 128 6.87% 62 1.34% 0 0.00% 0 0.00%
17 687 2.23% 0 0.00% 633 2.15% 151 4.42% 108 5.80% 98 2.10% 0 0.00% 0 0.00%
18 434 1.41% 0 0.00% 396 1.35% 91 2.66% 84 4.51% 64 1.37% 0 0.00% 0 0.00%
19 552 1.79% 0 0.00% 499 1.70% 52 1.52% 77 4.14% 81 1.74% 0 0.00% 0 0.00%
20 501 1.63% 0 0.00% 492 1.67% 43 1.26% 47 2.52% 73 1.57% 0 0.00% 0 0.00%
21 445 1.45% 0 0.00% 425 1.45% 56 1.64% 61 3.28% 70 1.49% 0 0.00% 0 0.00%
22 771 2.50% 0 0.00% 753 2.56% 62 1.82% 70 3.76% 121 2.59% 0 0.00% 0 0.00%
23 940 3.05% 0 0.00% 918 3.12% 54 1.58% 71 3.81% 141 3.02% 0 0.00% 0 0.00%
24 2106 6.84% 0 0.00% 2048 6.97% 67 1.96% 84 4.51% 327 7.01% 0 0.00% 0 0.00%
25 959 3.12% 0 0.00% 903 3.07% 60 1.76% 77 4.14% 147 3.15% 0 0.00% 0 0.00%
26 341 1.11% 0 0.00% 291 0.99% 78 2.28% 86 4.62% 46 0.98% 0 0.00% 0 0.00%
27 1541 5.01% 0 0.00% 1488 5.06% 186 5.45% 103 5.53% 237 5.07% 0 0.00% 0 0.00%
28 1668 5.42% 0 0.00% 1583 5.39% 200 5.86% 117 6.28% 255 5.46% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 799 2.60% 0 0 0.00% 27 776 2.64% 4 121 2.60% 0 0 0.00% 0 0 0.00%
1 45 1271 4.13% 0 0 0.00% 43 1217 4.14% 7 193 4.13% 0 0 0.00% 0 0 0.00%
2 44 1235 4.01% 0 0 0.00% 41 1155 3.93% 7 183 3.93% 0 0 0.00% 0 0 0.00%
3 41 1175 3.82% 0 0 0.00% 39 1111 3.78% 6 176 3.76% 0 0 0.00% 0 0 0.00%
4 31 891 2.89% 0 0 0.00% 28 808 2.75% 5 134 2.86% 0 0 0.00% 0 0 0.00%
5 22 638 2.07% 0 0 0.00% 21 614 2.09% 3 98 2.10% 0 0 0.00% 0 0 0.00%
6 33 925 3.00% 0 0 0.00% 30 865 2.94% 5 137 2.94% 0 0 0.00% 0 0 0.00%
7 37 1054 3.42% 0 0 0.00% 36 1013 3.45% 6 162 3.48% 0 0 0.00% 0 0 0.00%
8 36 1013 3.29% 0 0 0.00% 34 975 3.32% 6 156 3.35% 0 0 0.00% 0 0 0.00%
9 43 1224 3.98% 0 0 0.00% 41 1162 3.95% 6 181 3.87% 0 0 0.00% 0 0 0.00%
10 36 1022 3.32% 0 0 0.00% 34 958 3.26% 5 149 3.19% 0 0 0.00% 0 0 0.00%
11 24 688 2.23% 0 0 0.00% 21 611 2.08% 4 98 2.11% 0 0 0.00% 0 0 0.00%
12 40 1137 3.69% 0 0 0.00% 39 1099 3.74% 6 170 3.64% 0 0 0.00% 0 0 0.00%
13 30 859 2.79% 0 0 0.00% 29 817 2.78% 5 131 2.81% 0 0 0.00% 0 0 0.00%
14 82 2318 7.53% 0 0 0.00% 79 2220 7.56% 13 358 7.67% 0 0 0.00% 0 0 0.00%
15 84 2372 7.71% 0 0 0.00% 81 2292 7.80% 13 364 7.80% 0 0 0.00% 0 0 0.00%
16 60 1701 5.53% 0 0 0.00% 58 1644 5.59% 9 261 5.60% 0 0 0.00% 0 0 0.00%
17 28 785 2.55% 0 0 0.00% 25 705 2.40% 4 112 2.40% 0 0 0.00% 0 0 0.00%
18 31 889 2.89% 0 0 0.00% 31 875 2.98% 5 139 2.99% 0 0 0.00% 0 0 0.00%
19 37 1053 3.42% 0 0 0.00% 35 982 3.34% 6 159 3.40% 0 0 0.00% 0 0 0.00%
20 56 1589 5.16% 0 0 0.00% 53 1503 5.12% 8 235 5.04% 0 0 0.00% 0 0 0.00%
21 100 2804 9.11% 0 0 0.00% 98 2747 9.35% 16 437 9.36% 0 0 0.00% 0 0 0.00%
22 68 1914 6.22% 0 0 0.00% 66 1871 6.37% 11 297 6.37% 0 0 0.00% 0 0 0.00%
23 51 1428 4.64% 0 0 0.00% 48 1364 4.64% 8 215 4.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1862 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2144 6.96% 0 0.00% 339 7.27% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
2 2144 6.96% 0 0.00% 339 7.27% 0 0.00% 0 0.00% 279 8.17% host-109-107-186-56.hosted-by-vdsina.com
3 1387 4.51% 0 0.00% 219 4.70% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1180 3.83% 0 0.00% 187 4.00% 0 0.00% 0 0.00% 1 0.03% 31.171.130.156
5 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 163.5.241.6
6 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 185.132.187.139
7 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 185.198.240.201
8 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 216.24.210.232
9 812 2.64% 0 0.00% 128 2.75% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
10 483 1.57% 0 0.00% 76 1.64% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
11 445 1.45% 0 0.00% 70 1.51% 0 0.00% 0 0.00% 1 0.03% 85.203.21.48
12 372 1.21% 0 0.00% 59 1.26% 0 0.00% 0 0.00% 1 0.03% 194.5.82.124
13 372 1.21% 0 0.00% 59 1.26% 0 0.00% 0 0.00% 1 0.03% 194.61.40.72
14 360 1.17% 0 0.00% 57 1.22% 0 0.00% 0 0.00% 3 0.09% 20.215.184.141
15 354 1.15% 0 0.00% 56 1.20% 0 0.00% 0 0.00% 2 0.06% 40.113.19.56
16 353 1.15% 0 0.00% 54 1.16% 0 0.00% 0 0.00% 209 6.12% host-by.dmit.com
17 327 1.06% 0 0.00% 52 1.11% 0 0.00% 0 0.00% 2 0.06% 20.14.179.209
18 294 0.96% 0 0.00% 47 1.00% 0 0.00% 0 0.00% 2 0.06% 20.89.56.154
19 269 0.87% 0 0.00% 43 0.91% 0 0.00% 0 0.00% 1 0.03% 23.100.100.51
20 269 0.87% 0 0.00% 43 0.91% 0 0.00% 0 0.00% 2 0.06% 72.146.1.154
21 258 0.84% 0 0.00% 41 0.87% 0 0.00% 0 0.00% 1 0.03% 20.205.233.243
22 257 0.83% 0 0.00% 41 0.87% 0 0.00% 0 0.00% 1 0.03% 65.52.160.249
23 255 0.83% 0 0.00% 40 0.86% 0 0.00% 0 0.00% 1 0.03% 20.220.8.221
24 230 0.75% 0 0.00% 36 0.78% 0 0.00% 0 0.00% 1 0.03% 74.248.112.126
25 213 0.69% 0 0.00% 34 0.72% 0 0.00% 0 0.00% 2 0.06% 52.169.148.186
26 213 0.69% 0 0.00% 34 0.72% 0 0.00% 0 0.00% 106 3.10% server12.hoztingworlds.com
27 200 0.65% 0 0.00% 32 0.68% 0 0.00% 0 0.00% 4 0.12% 20.110.243.199
28 180 0.58% 0 0.00% 28 0.61% 0 0.00% 0 0.00% 1 0.03% 185.132.187.148
29 180 0.58% 0 0.00% 28 0.61% 0 0.00% 0 0.00% 1 0.03% 185.198.240.206
30 180 0.58% 0 0.00% 28 0.61% 0 0.00% 0 0.00% 1 0.03% 194.5.53.187

Top 10 of 1862 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2144 6.96% 0 0.00% 339 7.27% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
2 2144 6.96% 0 0.00% 339 7.27% 0 0.00% 0 0.00% 279 8.17% host-109-107-186-56.hosted-by-vdsina.com
3 1387 4.51% 0 0.00% 219 4.70% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1180 3.83% 0 0.00% 187 4.00% 0 0.00% 0 0.00% 1 0.03% 31.171.130.156
5 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 163.5.241.6
6 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 185.132.187.139
7 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 185.198.240.201
8 1000 3.25% 0 0.00% 158 3.39% 0 0.00% 0 0.00% 1 0.03% 216.24.210.232
9 812 2.64% 0 0.00% 128 2.75% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
10 483 1.57% 0 0.00% 76 1.64% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 181 Total Referrers
# Hits Referrer
1 20973 68.13% - (Direct Request)
2 3954 12.84% https://seo-creative.ru/
3 2144 6.96% https://spb-generic.ru/
4 1378 4.48% https://vetosh-optom.ru
5 795 2.58% https://locksmithzilla.com/
6 47 0.15% https://battxl.com
7 21 0.07% https://xn--krakn33-rt4c.com
8 18 0.06% https://xn--krakn33-w8a.com
9 18 0.06% https://xn--krb3-rzb.com
10 17 0.06% https://pregalinpregabin.xobor.de
11 17 0.06% https://xn--kr37-rzb.com
12 17 0.06% https://xn--krken-ucc.com
13 16 0.05% https://xn--krkn1-8za61q.com
14 15 0.05% https://24hrlocksmith.us.com/
15 15 0.05% https://xn--krakn35-uya.com
16 15 0.05% https://xn--krakn37-rt4c.com
17 15 0.05% https://xn--krken-ucc.cc
18 14 0.05% https://kraken-russia.com
19 14 0.05% https://kraken-shop24.com
20 14 0.05% https://xn--kr-kla.com
21 14 0.05% https://xn--kr11-rzb.com
22 14 0.05% https://xn--krb3-6q5a.com
23 14 0.05% https://xn--ra2-6ua.cc
24 13 0.04% https://xn--kr9-onb.com
25 13 0.04% https://xn--krken10-bn4c.com
26 13 0.04% https://xn--krken25-bn4c.com
27 12 0.04% https://xn--kr-qia.com
28 12 0.04% https://xn--krken15-bn4c.com
29 12 0.04% https://xn--krken9-xc8b.com
30 11 0.04% https://kraken2025-links.com

Top 15 of 397 Total User Agents
# Hits User Agent
1 1782 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1774 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1774 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1747 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1723 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 563 1.83% Go-http-client/1.1
7 305 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 233 0.76% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 207 0.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 160 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 152 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 150 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 147 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 145 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 138 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 23383 75.96% 0 0.00% 3532 75.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 4488 14.58% 0 0.00% 690 14.79% 0 0.00% 0 0.00% Commercial (com)
3 1484 4.82% 0 0.00% 235 5.03% 0 0.00% 0 0.00% Russian Federation
4 889 2.89% 0 0.00% 138 2.95% 0 0.00% 0 0.00% Germany
5 300 0.97% 0 0.00% 40 0.85% 0 0.00% 0 0.00% Network (net)
6 76 0.25% 0 0.00% 12 0.25% 0 0.00% 0 0.00% Singapore
7 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 19 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
9 18 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% European Union
10 14 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Vietnam
11 13 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United Kingdom
13 8 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
14 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
15 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
16 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
17 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
18 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
19 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
20 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Ukraine
21 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Honduras
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23