Usage Statistics for battxl.com

Summary Period: July 2026
Generated 04-Jul-2026 08:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 71
Total Files 0
Total Pages 68
Total Visits 12
Total kB Files 11
Total Unique Sites 14
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 59
Hits per Day 17 59
Files per Day 0 0
Pages per Day 17 57
Sites per Day 3 9
Visits per Day 3 8
kB Files per Day 3 9
Hits by Response Code
Code 301 - Moved Permanently 100.00% 71

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 12 16.90% 0 0.00% 11 16.18% 8 66.67% 9 64.29% 2 16.90%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 59 83.10% 0 0.00% 57 83.82% 4 33.33% 5 35.71% 9 83.10%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 8 11.27% 0 0 0.00% 2 8 11.76% 0 1 11.27%
1 1 4 5.63% 0 0 0.00% 0 3 4.41% 0 1 5.63%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 14 59 83.10% 0 0 0.00% 14 57 83.82% 2 9 83.10%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 55 77.46% 0 0.00% 9 77.46% 2 16.67% 5.142.207.3
2 4 5.63% 0 0.00% 1 5.63% 1 8.33% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 1 1.41% 0 0.00% 0 1.41% 0 0.00% 123.182.49.106
4 1 1.41% 0 0.00% 0 1.41% 1 8.33% 129.211.229.121
5 1 1.41% 0 0.00% 0 1.41% 1 8.33% 138-255-33-39.navetech.net.br
6 1 1.41% 0 0.00% 0 1.41% 1 8.33% 154.192.118.187
7 1 1.41% 0 0.00% 0 1.41% 1 8.33% 37.111.189.71
8 1 1.41% 0 0.00% 0 1.41% 0 0.00% ec2-18-215-207-76.compute-1.amazonaws.com
9 1 1.41% 0 0.00% 0 1.41% 1 8.33% ec2-3-230-66-157.compute-1.amazonaws.com
10 1 1.41% 0 0.00% 0 1.41% 0 0.00% ec2-44-217-160-233.compute-1.amazonaws.com
11 1 1.41% 0 0.00% 0 1.41% 1 8.33% host-v4-pool72-static-25.fulldata.com.ve
12 1 1.41% 0 0.00% 0 1.41% 1 8.33% static-host-157-180-237-120.awasr.om
13 1 1.41% 0 0.00% 0 1.41% 1 8.33% static.vnpt.vn
14 1 1.41% 0 0.00% 0 1.41% 1 8.33% vps-e0dfe072.vps.ovh.net

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55 77.46% 0 0.00% 9 77.46% 2 16.67% 5.142.207.3
2 4 5.63% 0 0.00% 1 5.63% 1 8.33% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 1 1.41% 0 0.00% 0 1.41% 0 0.00% 123.182.49.106
4 1 1.41% 0 0.00% 0 1.41% 1 8.33% 129.211.229.121
5 1 1.41% 0 0.00% 0 1.41% 1 8.33% 138-255-33-39.navetech.net.br
6 1 1.41% 0 0.00% 0 1.41% 1 8.33% 154.192.118.187
7 1 1.41% 0 0.00% 0 1.41% 1 8.33% 37.111.189.71
8 1 1.41% 0 0.00% 0 1.41% 0 0.00% ec2-18-215-207-76.compute-1.amazonaws.com
9 1 1.41% 0 0.00% 0 1.41% 1 8.33% ec2-3-230-66-157.compute-1.amazonaws.com
10 1 1.41% 0 0.00% 0 1.41% 0 0.00% ec2-44-217-160-233.compute-1.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 16 22.54% - (Direct Request)
2 12 16.90% https://generic51.ru/
3 12 16.90% https://generik78.ru/
4 12 16.90% https://poppers51.ru/
5 11 15.49% https://gen51.ru/
6 8 11.27% https://spb-generic.ru

Top 15 of 16 Total User Agents
# Hits User Agent
1 18 25.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 13 18.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4 5.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3 4.23% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
8 1 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.63 Safari/537.36
11 1 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/88.0.4324.152 Safari/537.36
12 1 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
13 1 1.41% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
14 1 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/86.0.4240.198 Safari/537.36
15 1 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 59 83.10% 0 0.00% 9 83.10% Unresolved/Unknown
2 7 9.86% 0 0.00% 1 9.86% Commercial (com)
3 1 1.41% 0 0.00% 0 1.41% Network (net)
4 1 1.41% 0 0.00% 0 1.41% Brazil
5 1 1.41% 0 0.00% 0 1.41% Oman
6 1 1.41% 0 0.00% 0 1.41% Venezuela
7 1 1.41% 0 0.00% 0 1.41% Vietnam


Generated by Webalizer Version 2.23