Usage Statistics for battxl.com

Summary Period: January 2026
Generated 09-Jan-2026 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 9100
Total Files 2050
Total Pages 7883
Total Visits 1198
Total kB Files 26079
Total Unique Sites 1182
Total Unique URLs 58
Total Unique Referrers 141
Total Unique Usernames 1
Total Unique User Agents 397
. Avg Max
Hits per Hour 42 299
Hits per Day 1011 1799
Files per Day 227 316
Pages per Day 875 1675
Sites per Day 131 188
Visits per Day 133 174
kB Files per Day 2898 4299
Hits by Response Code
Undefined response code 0.05% 5
Code 200 - OK 22.53% 2050
Code 206 - Partial Content 0.05% 5
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 0.43% 39
Code 404 - Not Found 76.81% 6990
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1223 13.44% 160 7.80% 1129 14.32% 131 10.93% 164 13.87% 2524 9.68%
2 1085 11.92% 214 10.44% 1004 12.74% 138 11.52% 139 11.76% 2526 9.69%
3 1799 19.77% 219 10.68% 1675 21.25% 114 9.52% 162 13.71% 4127 15.82%
4 1500 16.48% 314 15.32% 1329 16.86% 153 12.77% 183 15.48% 3575 13.71%
5 1152 12.66% 227 11.07% 965 12.24% 141 11.77% 188 15.91% 1963 7.53%
6 1060 11.65% 316 15.41% 830 10.53% 174 14.52% 182 15.40% 4299 16.49%
7 567 6.23% 276 13.46% 426 5.40% 165 13.77% 186 15.74% 2543 9.75%
8 498 5.47% 247 12.05% 341 4.33% 132 11.02% 175 14.81% 3884 14.89%
9 216 2.37% 77 3.76% 184 2.33% 50 4.17% 49 4.15% 638 2.45%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 77 700 7.69% 8 73 3.56% 73 658 8.35% 172 1548 5.94%
1 51 464 5.10% 13 125 6.10% 45 410 5.20% 105 944 3.62%
2 33 303 3.33% 11 100 4.88% 29 267 3.39% 127 1141 4.38%
3 22 203 2.23% 9 89 4.34% 16 151 1.92% 59 534 2.05%
4 46 421 4.63% 14 129 6.29% 39 358 4.54% 125 1125 4.31%
5 54 492 5.41% 16 146 7.12% 40 367 4.66% 159 1427 5.47%
6 48 437 4.80% 15 141 6.88% 41 372 4.72% 197 1776 6.81%
7 23 211 2.32% 7 67 3.27% 19 172 2.18% 68 616 2.36%
8 45 407 4.47% 5 47 2.29% 40 365 4.63% 90 809 3.10%
9 39 353 3.88% 7 63 3.07% 32 294 3.73% 121 1089 4.18%
10 48 439 4.82% 13 117 5.71% 47 426 5.40% 252 2266 8.69%
11 51 461 5.07% 4 42 2.05% 41 374 4.74% 115 1037 3.98%
12 22 206 2.26% 6 61 2.98% 16 151 1.92% 180 1622 6.22%
13 16 144 1.58% 5 52 2.54% 13 121 1.53% 28 251 0.96%
14 56 510 5.60% 12 110 5.37% 50 455 5.77% 154 1390 5.33%
15 26 234 2.57% 8 80 3.90% 22 203 2.58% 82 742 2.84%
16 55 502 5.52% 4 42 2.05% 52 473 6.00% 74 667 2.56%
17 32 288 3.16% 10 91 4.44% 28 259 3.29% 164 1473 5.65%
18 41 369 4.05% 9 85 4.15% 34 313 3.97% 116 1041 3.99%
19 47 428 4.70% 8 72 3.51% 45 408 5.18% 111 1003 3.85%
20 24 224 2.46% 8 77 3.76% 18 164 2.08% 68 611 2.34%
21 66 596 6.55% 11 102 4.98% 59 539 6.84% 185 1664 6.38%
22 36 326 3.58% 5 50 2.44% 27 245 3.11% 56 505 1.94%
23 42 382 4.20% 9 89 4.34% 37 338 4.29% 89 800 3.07%

Top 30 of 58 Total URLs
# Hits kB F URL
1 876 9.63% 3611 13.85% /
2 490 5.38% 1320 5.06% /plesk-stat/webstat-ssl/
3 313 3.44% 4568 17.52% /plesk-stat/webstat-ssl/usage_202601.html
4 33 0.36% 45 0.17% /js/contact.js
5 28 0.31% 659 2.53% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.30% 952 3.65% /styles/bootstrap-4.1.2/popper.js
7 26 0.29% 1082 4.15% /js/jquery-3.2.1.min.js
8 19 0.21% 114 0.44% /styles/contact.css
9 19 0.21% 26 0.10% /styles/contact_responsive.css
10 18 0.20% 810 3.10% /styles/bootstrap-4.1.2/bootstrap.min.css
11 14 0.15% 1393 5.34% /plesk-stat/webstat-ssl/usage_202512.html
12 9 0.10% 5 0.02% /plesk-stat/anon_ftpstat/
13 9 0.10% 846 3.25% /plesk-stat/webstat-ssl/usage_202510.html
14 9 0.10% 46 0.18% /plesk-stat/webstat/
15 9 0.10% 753 2.89% /plesk-stat/webstat/usage_202511.html
16 9 0.10% 47 0.18% /webstat-ssl/
17 9 0.10% 703 2.69% /webstat-ssl/usage_202511.html
18 8 0.09% 4 0.02% /anon_ftpstat/
19 8 0.09% 3 0.01% /plesk-stat/
20 8 0.09% 65 0.25% /plesk-stat/ftpstat/
21 8 0.09% 684 2.62% /webstat-ssl/usage_202510.html
22 7 0.08% 32 0.12% /ftpstat/
23 7 0.08% 997 3.82% /plesk-stat/webstat-ssl/usage_202511.html
24 7 0.08% 277 1.06% /plesk-stat/webstat/usage_202510.html
25 6 0.07% 636 2.44% /plesk-stat/webstat/usage_202512.html
26 5 0.05% 0 0.00% /.well-known/acme-challenge/1BA47XWVdnB3QFG5Kv1R-_NWVGqsU_YvgqJS-rir3D0
27 5 0.05% 0 0.00% /.well-known/acme-challenge/Kw6y_p6JzUfA0Du9AReM_Yeqnjc175x_kJ2s7dQKS-A
28 5 0.05% 36 0.14% /error_docs/server.svg
29 3 0.03% 147 0.57% /plesk-stat/webstat/usage_202601.html
30 3 0.03% 432 1.66% /webstat-ssl/usage_202512.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 313 3.44% 4568 17.52% /plesk-stat/webstat-ssl/usage_202601.html
2 876 9.63% 3611 13.85% /
3 14 0.15% 1393 5.34% /plesk-stat/webstat-ssl/usage_202512.html
4 490 5.38% 1320 5.06% /plesk-stat/webstat-ssl/
5 26 0.29% 1082 4.15% /js/jquery-3.2.1.min.js
6 7 0.08% 997 3.82% /plesk-stat/webstat-ssl/usage_202511.html
7 27 0.30% 952 3.65% /styles/bootstrap-4.1.2/popper.js
8 9 0.10% 846 3.25% /plesk-stat/webstat-ssl/usage_202510.html
9 18 0.20% 810 3.10% /styles/bootstrap-4.1.2/bootstrap.min.css
10 9 0.10% 753 2.89% /plesk-stat/webstat/usage_202511.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 876 9.63% 427 49.65% /
2 490 5.38% 219 25.47% /plesk-stat/webstat-ssl/
3 313 3.44% 100 11.63% /plesk-stat/webstat-ssl/usage_202601.html
4 14 0.15% 8 0.93% /plesk-stat/webstat-ssl/usage_202512.html
5 8 0.09% 8 0.93% /webstat-ssl/usage_202510.html
6 2 0.02% 7 0.81% /ftpstat/usage_202509.html
7 2 0.02% 7 0.81% /plesk-stat/ftpstat/usage_202509.html
8 9 0.10% 7 0.81% /webstat-ssl/usage_202511.html
9 8 0.09% 6 0.70% /plesk-stat/ftpstat/
10 9 0.10% 6 0.70% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 876 9.63% 433 46.56% /
2 490 5.38% 198 21.29% /plesk-stat/webstat-ssl/
3 313 3.44% 186 20.00% /plesk-stat/webstat-ssl/usage_202601.html
4 14 0.15% 11 1.18% /plesk-stat/webstat-ssl/usage_202512.html
5 9 0.10% 8 0.86% /plesk-stat/webstat/usage_202511.html
6 9 0.10% 8 0.86% /webstat-ssl/
7 9 0.10% 7 0.75% /plesk-stat/anon_ftpstat/
8 8 0.09% 7 0.75% /plesk-stat/ftpstat/
9 8 0.09% 6 0.65% /anon_ftpstat/
10 8 0.09% 6 0.65% /plesk-stat/

Top 30 of 1182 Total Sites
# Hits Files kB F Visits Hostname
1 428 4.70% 0 0.00% 338 1.30% 6 0.50% 74.176.59.137
2 379 4.16% 0 0.00% 299 1.15% 6 0.50% 20.42.220.101
3 372 4.09% 0 0.00% 293 1.13% 5 0.42% 4.217.184.154
4 367 4.03% 3 0.15% 307 1.18% 6 0.50% 4.230.44.177
5 316 3.47% 3 0.15% 266 1.02% 5 0.42% 20.184.35.52
6 293 3.22% 0 0.00% 231 0.89% 5 0.42% 52.141.42.203
7 252 2.77% 0 0.00% 199 0.76% 4 0.33% 4.194.133.126
8 249 2.74% 0 0.00% 196 0.75% 1 0.08% 172.190.142.176
9 247 2.71% 3 0.15% 212 0.81% 4 0.33% 74.176.56.30
10 235 2.58% 2 0.10% 197 0.75% 4 0.33% 4.197.176.207
11 223 2.45% 1 0.05% 182 0.70% 2 0.17% 74.225.216.240
12 212 2.33% 1 0.05% 173 0.66% 3 0.25% 104.215.18.38
13 202 2.22% 0 0.00% 159 0.61% 3 0.25% 52.147.68.81
14 176 1.93% 3 0.15% 156 0.60% 3 0.25% 4.213.56.0
15 175 1.92% 2 0.10% 149 0.57% 3 0.25% 4.213.136.62
16 169 1.86% 1 0.05% 139 0.53% 3 0.25% 4.190.195.159
17 161 1.77% 0 0.00% 127 0.49% 1 0.08% 4.241.233.134
18 151 1.66% 0 0.00% 119 0.46% 1 0.08% 52.176.217.57
19 131 1.44% 0 0.00% 103 0.40% 2 0.17% 74.176.58.226
20 124 1.36% 2 0.10% 109 0.42% 2 0.17% 68.218.89.201
21 97 1.07% 0 0.00% 77 0.29% 1 0.08% 20.214.244.149
22 91 1.00% 70 3.41% 456 1.75% 41 3.42% 69.48.202.178
23 84 0.92% 21 1.02% 1746 6.70% 3 0.25% static.24.72.76.144.clients.your-server.de
24 76 0.84% 47 2.29% 311 1.19% 41 3.42% 6.100.172.144.static.cloudzy.com
25 75 0.82% 29 1.41% 203 0.78% 29 2.42% crawl-66-249-64-4.googlebot.com
26 74 0.81% 0 0.00% 58 0.22% 1 0.08% 4.196.68.183
27 72 0.79% 1 0.05% 63 0.24% 1 0.08% 4.197.176.45
28 65 0.71% 23 1.12% 130 0.50% 22 1.84% crawl-66-249-64-3.googlebot.com
29 58 0.64% 29 1.41% 61 0.23% 26 2.17% ns3155274.ip-51-83-6.eu
30 52 0.57% 1 0.05% 47 0.18% 1 0.08% 4.193.190.39

Top 10 of 1182 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84 0.92% 21 1.02% 1746 6.70% 3 0.25% static.24.72.76.144.clients.your-server.de
2 40 0.44% 34 1.66% 1277 4.90% 3 0.25% hn.kd.ny.adsl
3 30 0.33% 9 0.44% 1141 4.38% 15 1.25% 216.244.66.250
4 50 0.55% 10 0.49% 478 1.83% 2 0.17% 195.178.110.132
5 91 1.00% 70 3.41% 456 1.75% 41 3.42% 69.48.202.178
6 11 0.12% 9 0.44% 387 1.48% 1 0.08% 27.115.124.53
7 428 4.70% 0 0.00% 338 1.30% 6 0.50% 74.176.59.137
8 2 0.02% 2 0.10% 328 1.26% 1 0.08% c063.ibou.io
9 76 0.84% 47 2.29% 311 1.19% 41 3.42% 6.100.172.144.static.cloudzy.com
10 367 4.03% 3 0.15% 307 1.18% 6 0.50% 4.230.44.177

Top 30 of 141 Total Referrers
# Hits Referrer
1 3267 35.90% - (Direct Request)
2 689 7.57% https://www.google.com/
3 684 7.52% https://www.google.co.uk/
4 674 7.41% https://www.google.de/
5 631 6.93% https://www.google.fr/
6 625 6.87% https://www.yahoo.com/
7 623 6.85% https://www.bing.com/
8 602 6.62% https://duckduckgo.com/
9 117 1.29% https://www.google.com/search
10 82 0.90% https://battxl.com
11 57 0.63% http://battxl.com
12 46 0.51% http://www.battxl.com
13 18 0.20% https://bitcryptomarket.com
14 5 0.05% https://bullminers.eu
15 4 0.04% https://www.reddit.com/
16 3 0.03% https://pro-prodentin.com/
17 3 0.03% https://semaglutidecomprimepilulesemaglutide.brushd.com
18 3 0.03% https://www.duckduckgo.com/
19 3 0.03% www.google.com
20 2 0.02% http://2025-08-23
21 2 0.02% http://91.198.171.169:80/
22 2 0.02% http://www.cdrsks.cn
23 2 0.02% http://www.melrosefarmservice.com/markets/stocks.php
24 2 0.02% https://bitgolder.com
25 2 0.02% https://bonusbacklinks.com/
26 2 0.02% https://btcgoldshop.com
27 2 0.02% https://www.linkedin.com/
28 2 0.02% https://www.padel5000.co/
29 2 0.02% https://www.stackoverflow.com/
30 2 0.02% https://www.wanbiaoku.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 4 0.04% 4 0.20% 0 0.00% 2 0.17% admin

Top 15 of 397 Total User Agents
# Hits User Agent
1 259 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
2 254 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
3 250 2.75% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 245 2.69% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 240 2.64% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 236 2.59% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 235 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 232 2.55% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 231 2.54% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 227 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 223 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 219 2.41% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 218 2.40% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 217 2.38% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 216 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 7592 83.43% 1288 62.83% 18290 70.13% Unresolved/Unknown
2 910 10.00% 510 24.88% 3763 14.43% Commercial (com)
3 205 2.25% 118 5.76% 731 2.80% Network (net)
4 106 1.16% 28 1.37% 1787 6.85% Germany
5 96 1.05% 20 0.98% 204 0.78% Non-Profit (org)
6 63 0.69% 32 1.56% 240 0.92% European Union
7 39 0.43% 3 0.15% 19 0.07% Generic TLD (info)
8 27 0.30% 24 1.17% 238 0.91% Russian Federation
9 18 0.20% 13 0.63% 672 2.58% British Indian Ocean Territory
10 9 0.10% 0 0.00% 7 0.03% St. Helena
11 6 0.07% 5 0.24% 33 0.13% Japan
12 6 0.07% 2 0.10% 11 0.04% Vietnam
13 4 0.04% 1 0.05% 9 0.03% Brazil
14 3 0.03% 0 0.00% 2 0.01% Address Routing (arpa)
15 3 0.03% 2 0.10% 16 0.06% Isle of Man
16 2 0.02% 1 0.05% 8 0.03% Argentina
17 2 0.02% 1 0.05% 7 0.03% Czech Republic
18 2 0.02% 1 0.05% 7 0.03% Finland
19 2 0.02% 2 0.10% 13 0.05% United States
20 1 0.01% 1 0.05% 6 0.02% Anguilla
21 1 0.01% 1 0.05% 6 0.02% Bangladesh
22 1 0.01% 1 0.05% 6 0.02% China
23 1 0.01% 0 0.00% 1 0.00% Cambodia
24 1 0.01% 1 0.05% 1 0.01% Netherlands


Generated by Webalizer Version 2.23