Usage Statistics for battxl.com

Summary by Month
Generated 24-Jun-2025 06:52 CEST

Usage summary for battxl.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 583 220 461 111 2402 60867 2685 11068 5288 13995
May 2025 815 304 561 135 3665 84710 4212 17414 9426 25282
Apr 2025 583 245 389 109 3320 82144 3291 11678 7361 17499
Mar 2025 562 327 424 139 3771 93809 4336 13154 10167 17426
Feb 2025 474 234 342 110 2858 60348 3092 9594 6555 13282
Jan 2025 537 288 424 95 3085 481484 2947 13160 8937 16659
Dec 2024 999 722 872 112 3385 1385910 3502 27038 22407 30997
Nov 2024 710 536 574 142 3900 989327 4277 17246 16081 21321
Oct 2024 302 113 140 50 2166 96492 1557 4350 3516 9385
Sep 2024 276 151 124 56 1743 102872 1689 3747 4554 8284
Aug 2024 519 395 333 58 1940 753845 1811 10334 12257 16099
Jul 2024 1289 161 1086 47 1875 191259 1480 33695 4991 39983
Totals 4383067 34879 172478 111540 230212


Generated by Webalizer Version 2.23