Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 365 | 0 | 316 | 46 | 1372 | 1180 | 1107 | 7607 | 0 | 8768 |
May 2025 | 595 | 0 | 512 | 54 | 2148 | 2571 | 1677 | 15889 | 0 | 18464 |
Apr 2025 | 314 | 0 | 250 | 52 | 1996 | 1078 | 1580 | 7526 | 0 | 9423 |
Mar 2025 | 274 | 0 | 202 | 63 | 2244 | 906 | 1962 | 6264 | 0 | 8505 |
Feb 2025 | 347 | 0 | 278 | 63 | 1717 | 1171 | 1765 | 7809 | 0 | 9743 |
Jan 2025 | 556 | 0 | 482 | 57 | 2024 | 2372 | 1788 | 14959 | 0 | 17238 |
Dec 2024 | 318 | 0 | 244 | 64 | 2233 | 1103 | 1992 | 7576 | 0 | 9867 |
Nov 2024 | 337 | 0 | 282 | 66 | 1760 | 1304 | 2002 | 8474 | 0 | 10110 |
Oct 2024 | 262 | 0 | 198 | 24 | 1439 | 980 | 772 | 6148 | 0 | 8127 |
Sep 2024 | 365 | 0 | 322 | 26 | 908 | 1593 | 796 | 9679 | 0 | 10963 |
Aug 2024 | 136 | 0 | 87 | 27 | 1159 | 490 | 863 | 2702 | 0 | 4239 |
Jul 2024 | 94 | 0 | 45 | 22 | 1234 | 248 | 698 | 1407 | 0 | 2944 |
Totals | 14996 | 17002 | 96040 | 0 | 118391 | |||||
Generated by Webalizer Version 2.23 |