Usage Statistics for battxl.com

Summary Period: November 2024
Generated 21-Nov-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12148
Total Files 8415
Total Pages 9362
Total Visits 2595
Total kB Files 497094
Total Unique Sites 2551
Total Unique URLs 69
Total Unique Referrers 217
Total Unique User Agents 753
. Avg Max
Hits per Hour 24 270
Hits per Day 578 1313
Files per Day 400 693
Pages per Day 445 1015
Sites per Day 121 409
Visits per Day 123 376
kB Files per Day 23671 48539
Hits by Response Code
Code 200 - OK 69.27% 8415
Code 206 - Partial Content 0.06% 7
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.29% 35
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 30.34% 3686

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 145 1.19% 71 0.84% 90 0.96% 55 2.12% 67 2.63% 1165 0.23%
2 82 0.68% 53 0.63% 68 0.73% 50 1.93% 58 2.27% 683 0.14%
3 492 4.05% 45 0.53% 82 0.88% 53 2.04% 270 10.58% 673 0.14%
4 111 0.91% 45 0.53% 95 1.01% 40 1.54% 44 1.72% 1108 0.22%
5 189 1.56% 83 0.99% 113 1.21% 51 1.97% 70 2.74% 1361 0.27%
6 106 0.87% 64 0.76% 84 0.90% 48 1.85% 62 2.43% 497 0.10%
7 297 2.44% 196 2.33% 251 2.68% 155 5.97% 156 6.12% 1540 0.31%
8 753 6.20% 553 6.57% 540 5.77% 376 14.49% 380 14.90% 11300 2.27%
9 796 6.55% 574 6.82% 612 6.54% 249 9.60% 253 9.92% 29927 6.02%
10 701 5.77% 508 6.04% 440 4.70% 93 3.58% 90 3.53% 37547 7.55%
11 1313 10.81% 568 6.75% 654 6.99% 260 10.02% 409 16.03% 32124 6.46%
12 900 7.41% 631 7.50% 704 7.52% 247 9.52% 241 9.45% 33321 6.70%
13 742 6.11% 561 6.67% 592 6.32% 103 3.97% 104 4.08% 36899 7.42%
14 592 4.87% 500 5.94% 534 5.70% 113 4.35% 104 4.08% 31800 6.40%
15 849 6.99% 693 8.24% 765 8.17% 131 5.05% 120 4.70% 48539 9.76%
16 616 5.07% 534 6.35% 543 5.80% 90 3.47% 91 3.57% 40296 8.11%
17 506 4.17% 455 5.41% 445 4.75% 68 2.62% 70 2.74% 36932 7.43%
18 669 5.51% 621 7.38% 642 6.86% 65 2.50% 76 2.98% 43678 8.79%
19 739 6.08% 641 7.62% 704 7.52% 100 3.85% 89 3.49% 35692 7.18%
20 1154 9.50% 634 7.53% 1015 10.84% 179 6.90% 201 7.88% 45106 9.07%
21 396 3.26% 385 4.58% 389 4.16% 83 3.20% 84 3.29% 26906 5.41%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 451 3.71% 14 308 3.66% 18 394 4.21% 870 18267 3.67%
1 25 532 4.38% 18 385 4.58% 18 384 4.10% 994 20869 4.20%
2 35 753 6.20% 21 458 5.44% 29 612 6.54% 1468 30828 6.20%
3 23 491 4.04% 17 359 4.27% 20 423 4.52% 891 18720 3.77%
4 19 405 3.33% 15 326 3.87% 16 352 3.76% 951 19965 4.02%
5 21 447 3.68% 16 345 4.10% 16 343 3.66% 1001 21028 4.23%
6 23 486 4.00% 14 298 3.54% 15 333 3.56% 771 16187 3.26%
7 27 579 4.77% 14 303 3.60% 16 348 3.72% 802 16845 3.39%
8 29 611 5.03% 18 385 4.58% 19 406 4.34% 1031 21650 4.36%
9 23 498 4.10% 17 357 4.24% 19 400 4.27% 1183 24838 5.00%
10 25 527 4.34% 16 346 4.11% 18 385 4.11% 1048 22012 4.43%
11 28 604 4.97% 17 367 4.36% 20 434 4.64% 1096 23026 4.63%
12 20 439 3.61% 14 309 3.67% 16 340 3.63% 920 19328 3.89%
13 26 561 4.62% 16 339 4.03% 16 338 3.61% 944 19831 3.99%
14 22 469 3.86% 18 382 4.54% 17 367 3.92% 919 19290 3.88%
15 22 465 3.83% 16 355 4.22% 18 385 4.11% 1122 23556 4.74%
16 21 449 3.70% 18 378 4.49% 18 380 4.06% 1073 22540 4.53%
17 22 474 3.90% 18 385 4.58% 20 423 4.52% 1028 21589 4.34%
18 26 561 4.62% 15 321 3.81% 17 366 3.91% 910 19117 3.85%
19 23 501 4.12% 15 321 3.81% 17 359 3.83% 890 18688 3.76%
20 23 497 4.09% 15 332 3.95% 18 387 4.13% 916 19242 3.87%
21 23 489 4.03% 18 391 4.65% 19 417 4.45% 1080 22672 4.56%
22 20 433 3.56% 16 339 4.03% 19 400 4.27% 890 18681 3.76%
23 20 426 3.51% 15 326 3.87% 18 386 4.12% 873 18326 3.69%

Top 30 of 69 Total URLs
# Hits kB F URL
1 4358 35.87% 351569 70.72% /plesk-stat/webstat-ssl/usage_202411.html
2 1138 9.37% 86706 17.44% /webstat/usage_202411.html
3 1032 8.50% 4590 0.92% /
4 569 4.68% 22066 4.44% /plesk-stat/webstat-ssl/usage_202408.html
5 471 3.88% 1475 0.30% /plesk-stat/webstat-ssl/
6 177 1.46% 11835 2.38% /styles/bootstrap-4.1.2/popper.js
7 83 0.68% 148 0.03% /js/contact.js
8 78 0.64% 2562 0.52% /styles/bootstrap-4.1.2/bootstrap.min.js
9 77 0.63% 4503 0.91% /js/jquery-3.2.1.min.js
10 56 0.46% 1358 0.27% /plesk-stat/webstat/usage_202411.html
11 38 0.31% 1535 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
12 33 0.27% 183 0.04% /styles/contact.css
13 32 0.26% 38 0.01% /styles/contact_responsive.css
14 18 0.15% 1384 0.28% /plesk-stat/webstat/usage_202408.html
15 15 0.12% 8 0.00% /plesk-stat/
16 15 0.12% 808 0.16% /plesk-stat/webstat-ssl/usage_202410.html
17 12 0.10% 78 0.02% /plesk-stat/ftpstat/
18 11 0.09% 529 0.11% /webstat-ssl/usage_202409.html
19 10 0.08% 5 0.00% /plesk-stat/anon_ftpstat/
20 10 0.08% 521 0.10% /plesk-stat/webstat-ssl/usage_202409.html
21 10 0.08% 476 0.10% /plesk-stat/webstat/usage_202410.html
22 10 0.08% 510 0.10% /webstat-ssl/usage_202408.html
23 10 0.08% 662 0.13% /webstat-ssl/usage_202410.html
24 10 0.08% 483 0.10% /webstat/usage_202408.html
25 9 0.07% 4 0.00% /anon_ftpstat/
26 9 0.07% 367 0.07% /plesk-stat/webstat/usage_202409.html
27 8 0.07% 25 0.00% /ftpstat/
28 8 0.07% 100 0.02% /ftpstat/usage_202408.html
29 8 0.07% 100 0.02% /plesk-stat/ftpstat/usage_202408.html
30 8 0.07% 44 0.01% /plesk-stat/webstat/

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 4358 35.87% 351569 70.72% /plesk-stat/webstat-ssl/usage_202411.html
2 1138 9.37% 86706 17.44% /webstat/usage_202411.html
3 569 4.68% 22066 4.44% /plesk-stat/webstat-ssl/usage_202408.html
4 177 1.46% 11835 2.38% /styles/bootstrap-4.1.2/popper.js
5 1032 8.50% 4590 0.92% /
6 77 0.63% 4503 0.91% /js/jquery-3.2.1.min.js
7 78 0.64% 2562 0.52% /styles/bootstrap-4.1.2/bootstrap.min.js
8 38 0.31% 1535 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
9 471 3.88% 1475 0.30% /plesk-stat/webstat-ssl/
10 18 0.15% 1384 0.28% /plesk-stat/webstat/usage_202408.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4358 35.87% 896 40.41% /plesk-stat/webstat-ssl/usage_202411.html
2 1032 8.50% 545 24.58% /
3 569 4.68% 340 15.34% /plesk-stat/webstat-ssl/usage_202408.html
4 471 3.88% 264 11.91% /plesk-stat/webstat-ssl/
5 1138 9.37% 24 1.08% /webstat/usage_202411.html
6 15 0.12% 15 0.68% /plesk-stat/
7 18 0.15% 15 0.68% /plesk-stat/webstat/usage_202408.html
8 12 0.10% 10 0.45% /plesk-stat/ftpstat/
9 56 0.46% 10 0.45% /plesk-stat/webstat/usage_202411.html
10 11 0.09% 8 0.36% /webstat-ssl/usage_202409.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4358 35.87% 1046 47.52% /plesk-stat/webstat-ssl/usage_202411.html
2 1032 8.50% 537 24.40% /
3 569 4.68% 236 10.72% /plesk-stat/webstat-ssl/usage_202408.html
4 471 3.88% 176 8.00% /plesk-stat/webstat-ssl/
5 56 0.46% 37 1.68% /plesk-stat/webstat/usage_202411.html
6 1138 9.37% 24 1.09% /webstat/usage_202411.html
7 18 0.15% 15 0.68% /plesk-stat/webstat/usage_202408.html
8 15 0.12% 13 0.59% /plesk-stat/
9 15 0.12% 11 0.50% /plesk-stat/webstat-ssl/usage_202410.html
10 12 0.10% 10 0.45% /plesk-stat/ftpstat/

Top 30 of 2551 Total Sites
# Hits Files kB F Visits Hostname
1 3078 25.34% 3078 36.58% 338375 68.07% 2 0.08% 95-216-17-210.ptr
2 1128 9.29% 1128 13.40% 86205 17.34% 18 0.69% 82-147-88-251.vpsdedic.ru
3 245 2.02% 0 0.00% 193 0.04% 1 0.04% 129.213.150.89
4 200 1.65% 20 0.24% 264 0.05% 9 0.35% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
5 126 1.04% 12 0.14% 163 0.03% 1 0.04% 141.98.252.228
6 120 0.99% 12 0.14% 0 0.00% 12 0.46% 13.72.249.241
7 109 0.90% 109 1.30% 8361 1.68% 1 0.04% 163.125.133.163
8 94 0.77% 19 0.23% 1648 0.33% 4 0.15% ninja-crawler81.webmeup.com
9 93 0.77% 2 0.02% 85 0.02% 1 0.04% awful-veil.aeza.network
10 92 0.76% 92 1.09% 662 0.13% 32 1.23% pool-96-231-159-221.washdc.fios.verizon.net
11 90 0.74% 9 0.11% 0 0.00% 9 0.35% 52.187.212.157
12 78 0.64% 78 0.93% 347 0.07% 12 0.46% ppp-58-8-155-192.revip2.asianet.co.th
13 59 0.49% 59 0.70% 2152 0.43% 18 0.69% static.234.72.216.95.clients.your-server.de
14 53 0.44% 0 0.00% 42 0.01% 0 0.00% hostedby.privatelayer.net
15 50 0.41% 2 0.02% 51 0.01% 2 0.08% ec2-18-223-248-40.us-east-2.compute.amazonaws.com
16 50 0.41% 2 0.02% 51 0.01% 2 0.08% ec2-3-21-33-182.us-east-2.compute.amazonaws.com
17 49 0.40% 27 0.32% 260 0.05% 21 0.81% crawl-66-249-77-226.googlebot.com
18 48 0.40% 47 0.56% 269 0.05% 2 0.08% 146.70.226.69
19 45 0.37% 45 0.53% 2009 0.40% 3 0.12% 185-177-126-54.hosted-by-worldstream.net
20 42 0.35% 20 0.24% 233 0.05% 17 0.66% crawl-66-249-77-227.googlebot.com
21 42 0.35% 19 0.23% 109 0.02% 23 0.89% crawl-66-249-77-228.googlebot.com
22 41 0.34% 2 0.02% 44 0.01% 2 0.08% ec2-50-17-34-164.compute-1.amazonaws.com
23 40 0.33% 4 0.05% 0 0.00% 4 0.15% 104.210.80.194
24 40 0.33% 4 0.05% 0 0.00% 4 0.15% 104.46.213.156
25 40 0.33% 40 0.48% 234 0.05% 3 0.12% 146.70.99.120
26 40 0.33% 1 0.01% 37 0.01% 1 0.04% 213.232.87.230
27 40 0.33% 4 0.05% 53 0.01% 2 0.08% ec2-13-60-59-12.eu-north-1.compute.amazonaws.com
28 40 0.33% 8 0.10% 77 0.02% 3 0.12% ip177.ip-198-244-249.eu
29 36 0.30% 0 0.00% 28 0.01% 1 0.04% hostglobal.plus
30 36 0.30% 23 0.27% 133 0.03% 2 0.08% ns3817573.ip-217-182-134.eu

Top 10 of 2551 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3078 25.34% 3078 36.58% 338375 68.07% 2 0.08% 95-216-17-210.ptr
2 1128 9.29% 1128 13.40% 86205 17.34% 18 0.69% 82-147-88-251.vpsdedic.ru
3 109 0.90% 109 1.30% 8361 1.68% 1 0.04% 163.125.133.163
4 59 0.49% 59 0.70% 2152 0.43% 18 0.69% static.234.72.216.95.clients.your-server.de
5 45 0.37% 45 0.53% 2009 0.40% 3 0.12% 185-177-126-54.hosted-by-worldstream.net
6 94 0.77% 19 0.23% 1648 0.33% 4 0.15% ninja-crawler81.webmeup.com
7 30 0.25% 30 0.36% 1339 0.27% 2 0.08% ec2-34-227-77-33.compute-1.amazonaws.com
8 10 0.08% 10 0.12% 989 0.20% 2 0.08% 68.71.254.6
9 20 0.16% 20 0.24% 893 0.18% 2 0.08% 47.242.224.70
10 13 0.11% 7 0.08% 789 0.16% 8 0.31% 109-236-93-77.hosted-by-worldstream.net

Top 30 of 217 Total Referrers
# Hits Referrer
1 5628 46.33% - (Direct Request)
2 3078 25.34% https://buauto1.ru/
3 1078 8.87% https://trendhub.tv/
4 165 1.36% https://www.google.com/search
5 48 0.40% http://battxl.com
6 40 0.33% http://www.battxl.com
7 36 0.30% www.google.com
8 6 0.05% https://battxl.com
9 4 0.03% http://91.198.171.169:80/
10 3 0.02% https://rikvip.xyz/
11 3 0.02% https://scottmurphy09.com/
12 3 0.02% https://xn--meg-at-yoc.com
13 2 0.02% battxl.com
14 2 0.02% http://xn--megweb-yoc.com
15 2 0.02% https://nikregister.com/
16 2 0.02% https://xn--kr-lbb.com
17 2 0.02% https://xn--kr9-onb.com
18 2 0.02% https://xn--krken7-xoc.com
19 2 0.02% https://xn--krken9-xoc.com
20 2 0.02% https://xn--ra-ypa.com
21 1 0.01% 91.198.171.169
22 1 0.01% http://91.198.171.169:80/favicon.ico
23 1 0.01% http://9rw.3pco.ourwebpicvip.comn.3@www.theleagueonline.org/php.php
24 1 0.01% http://adamweston.com/priv_stats/usage_202411.html
25 1 0.01% http://andrewbronin.com/__media__/js/netsoltrademark.php
26 1 0.01% http://baidu.com/
27 1 0.01% http://battxl.com:80/favicon.ico
28 1 0.01% http://buy-backlinks.rozblog.com/
29 1 0.01% http://keystone-jacks.com/plus/guestbook.php
30 1 0.01% http://komlolexikon.hu/index.php/Почему_Зеркала_Ramen_Bet_Так_Đ’ажны_Для_Đ’сех_Игроков

Top 15 of 753 Total User Agents
# Hits User Agent
1 621 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 308 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 302 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 300 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 295 2.43% Mozilla/4.0
6 292 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 287 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 277 2.28% Opera/9.80
9 267 2.20% Mozilla/5.0
10 255 2.10% Go-http-client/1.1
11 228 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 205 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 174 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 162 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 158 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 7594 62.51% 5337 63.42% 381534 76.75% Unresolved/Unknown
2 2002 16.48% 836 9.93% 14705 2.96% Commercial (com)
3 1147 9.44% 1147 13.63% 86312 17.36% Russian Federation
4 415 3.42% 269 3.20% 7335 1.48% Network (net)
5 304 2.50% 304 3.61% 1962 0.39% Brazil
6 167 1.37% 143 1.70% 2812 0.57% Germany
7 105 0.86% 49 0.58% 431 0.09% European Union
8 80 0.66% 80 0.95% 356 0.07% Thailand
9 57 0.47% 20 0.24% 132 0.03% Non-Profit (org)
10 38 0.31% 38 0.45% 242 0.05% Argentina
11 35 0.29% 25 0.30% 114 0.02% Vietnam
12 23 0.19% 15 0.18% 65 0.01% Czech Republic
13 19 0.16% 19 0.23% 121 0.02% Ecuador
14 11 0.09% 11 0.13% 73 0.01% Colombia
15 11 0.09% 9 0.11% 65 0.01% Cyprus
16 9 0.07% 2 0.02% 169 0.03% Romania
17 9 0.07% 9 0.11% 55 0.01% Uruguay
18 8 0.07% 8 0.10% 45 0.01% Denmark
19 8 0.07% 7 0.08% 40 0.01% Japan
20 8 0.07% 6 0.07% 46 0.01% Netherlands
21 7 0.06% 7 0.08% 28 0.01% Address Routing (arpa)
22 7 0.06% 7 0.08% 40 0.01% Mexico
23 6 0.05% 6 0.07% 16 0.00% Belgium
24 5 0.04% 5 0.06% 32 0.01% Chile
25 5 0.04% 4 0.05% 25 0.01% South Africa
26 4 0.03% 3 0.04% 20 0.00% Norway
27 4 0.03% 4 0.05% 24 0.00% Sweden
28 4 0.03% 4 0.05% 27 0.01% Turkey
29 4 0.03% 4 0.05% 26 0.01% United States
30 3 0.02% 3 0.04% 4 0.00% Cameroon


Generated by Webalizer Version 2.23