Usage Statistics for battxl.com

Summary Period: February 2026
Generated 06-Mar-2026 10:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 34785
Total Files 5701
Total Pages 23111
Total Visits 3416
Total kB Files 92858
Total kB In 0
Total kB Out 0
Total Unique Sites 3090
Total Unique URLs 73
Total Unique Referrers 915
Total Unique Usernames 1
Total Unique User Agents 587
. Avg Max
Hits per Hour 51 2704
Hits per Day 1242 3312
Files per Day 203 330
Pages per Day 825 2008
Sites per Day 110 219
Visits per Day 122 167
kB Files per Day 3316 6745
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 16.39% 5701
Code 206 - Partial Content 0.05% 17
Code 301 - Moved Permanently 0.05% 17
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 0.18% 62
Code 404 - Not Found 83.26% 28961
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 639 1.84% 125 2.19% 305 1.32% 103 3.02% 151 4.89% 1504 1.62% 0 0.00% 0 0.00%
2 462 1.33% 128 2.25% 427 1.85% 119 3.48% 91 2.94% 641 0.69% 0 0.00% 0 0.00%
3 850 2.44% 210 3.68% 751 3.25% 129 3.78% 139 4.50% 4280 4.61% 0 0.00% 0 0.00%
4 815 2.34% 207 3.63% 674 2.92% 167 4.89% 177 5.73% 2514 2.71% 0 0.00% 0 0.00%
5 713 2.05% 152 2.67% 382 1.65% 121 3.54% 138 4.47% 2914 3.14% 0 0.00% 0 0.00%
6 1423 4.09% 174 3.05% 1303 5.64% 152 4.45% 181 5.86% 4006 4.31% 0 0.00% 0 0.00%
7 433 1.24% 154 2.70% 354 1.53% 113 3.31% 138 4.47% 839 0.90% 0 0.00% 0 0.00%
8 1125 3.23% 175 3.07% 1033 4.47% 132 3.86% 142 4.60% 2151 2.32% 0 0.00% 0 0.00%
9 954 2.74% 211 3.70% 732 3.17% 136 3.98% 219 7.09% 3090 3.33% 0 0.00% 0 0.00%
10 2042 5.87% 189 3.32% 1136 4.92% 115 3.37% 140 4.53% 4104 4.42% 0 0.00% 0 0.00%
11 975 2.80% 174 3.05% 879 3.80% 120 3.51% 152 4.92% 2628 2.83% 0 0.00% 0 0.00%
12 693 1.99% 219 3.84% 568 2.46% 132 3.86% 178 5.76% 2973 3.20% 0 0.00% 0 0.00%
13 3312 9.52% 195 3.42% 2008 8.69% 98 2.87% 134 4.34% 5970 6.43% 0 0.00% 0 0.00%
14 530 1.52% 222 3.89% 428 1.85% 119 3.48% 179 5.79% 5460 5.88% 0 0.00% 0 0.00%
15 2083 5.99% 188 3.30% 745 3.22% 93 2.72% 122 3.95% 5174 5.57% 0 0.00% 0 0.00%
16 634 1.82% 177 3.10% 493 2.13% 118 3.45% 178 5.76% 2054 2.21% 0 0.00% 0 0.00%
17 613 1.76% 186 3.26% 450 1.95% 96 2.81% 144 4.66% 2511 2.70% 0 0.00% 0 0.00%
18 566 1.63% 234 4.10% 438 1.90% 112 3.28% 135 4.37% 2510 2.70% 0 0.00% 0 0.00%
19 1635 4.70% 190 3.33% 829 3.59% 118 3.45% 164 5.31% 3664 3.95% 0 0.00% 0 0.00%
20 767 2.20% 210 3.68% 700 3.03% 102 2.99% 124 4.01% 1561 1.68% 0 0.00% 0 0.00%
21 2361 6.79% 232 4.07% 1075 4.65% 124 3.63% 137 4.43% 4782 5.15% 0 0.00% 0 0.00%
22 1000 2.87% 213 3.74% 938 4.06% 119 3.48% 140 4.53% 2121 2.28% 0 0.00% 0 0.00%
23 2938 8.45% 207 3.63% 1605 6.94% 109 3.19% 134 4.34% 3536 3.81% 0 0.00% 0 0.00%
24 1250 3.59% 206 3.61% 1116 4.83% 134 3.92% 176 5.70% 2824 3.04% 0 0.00% 0 0.00%
25 2173 6.25% 330 5.79% 1159 5.01% 155 4.54% 170 5.50% 6745 7.26% 0 0.00% 0 0.00%
26 1284 3.69% 239 4.19% 571 2.47% 127 3.72% 180 5.83% 4619 4.97% 0 0.00% 0 0.00%
27 1404 4.04% 319 5.60% 1109 4.80% 136 3.98% 149 4.82% 3853 4.15% 0 0.00% 0 0.00%
28 1111 3.19% 235 4.12% 903 3.91% 118 3.45% 163 5.28% 3826 4.12% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 657 1.89% 6 187 3.28% 20 579 2.51% 101 2830 3.05% 0 0 0.00% 0 0 0.00%
1 46 1290 3.71% 10 288 5.05% 42 1188 5.14% 130 3627 3.91% 0 0 0.00% 0 0 0.00%
2 29 817 2.35% 9 266 4.67% 23 667 2.89% 98 2749 2.96% 0 0 0.00% 0 0 0.00%
3 37 1063 3.06% 8 237 4.16% 33 927 4.01% 99 2759 2.97% 0 0 0.00% 0 0 0.00%
4 36 1032 2.97% 9 279 4.89% 23 649 2.81% 130 3639 3.92% 0 0 0.00% 0 0 0.00%
5 31 877 2.52% 8 235 4.12% 16 454 1.96% 95 2672 2.88% 0 0 0.00% 0 0 0.00%
6 39 1116 3.21% 7 200 3.51% 25 706 3.05% 99 2783 3.00% 0 0 0.00% 0 0 0.00%
7 102 2876 8.27% 9 261 4.58% 44 1244 5.38% 181 5065 5.46% 0 0 0.00% 0 0 0.00%
8 30 857 2.46% 8 245 4.30% 25 710 3.07% 131 3677 3.96% 0 0 0.00% 0 0 0.00%
9 106 2968 8.53% 9 257 4.51% 49 1379 5.97% 274 7676 8.27% 0 0 0.00% 0 0 0.00%
10 37 1047 3.01% 7 218 3.82% 33 927 4.01% 151 4234 4.56% 0 0 0.00% 0 0 0.00%
11 19 534 1.54% 7 211 3.70% 13 384 1.66% 68 1900 2.05% 0 0 0.00% 0 0 0.00%
12 37 1057 3.04% 6 187 3.28% 34 966 4.18% 115 3228 3.48% 0 0 0.00% 0 0 0.00%
13 32 913 2.62% 6 188 3.30% 29 812 3.51% 62 1741 1.88% 0 0 0.00% 0 0 0.00%
14 33 942 2.71% 9 260 4.56% 27 777 3.36% 179 5014 5.40% 0 0 0.00% 0 0 0.00%
15 163 4585 13.18% 10 284 4.98% 71 1991 8.61% 269 7536 8.12% 0 0 0.00% 0 0 0.00%
16 14 392 1.13% 7 203 3.56% 10 287 1.24% 108 3022 3.25% 0 0 0.00% 0 0 0.00%
17 25 708 2.04% 9 253 4.44% 18 510 2.21% 121 3382 3.64% 0 0 0.00% 0 0 0.00%
18 32 912 2.62% 7 196 3.44% 29 829 3.59% 113 3161 3.40% 0 0 0.00% 0 0 0.00%
19 167 4685 13.47% 10 294 5.16% 88 2469 10.68% 279 7806 8.41% 0 0 0.00% 0 0 0.00%
20 59 1660 4.77% 8 228 4.00% 53 1511 6.54% 138 3877 4.18% 0 0 0.00% 0 0 0.00%
21 45 1285 3.69% 8 226 3.96% 41 1166 5.05% 123 3457 3.72% 0 0 0.00% 0 0 0.00%
22 26 728 2.09% 8 249 4.37% 20 579 2.51% 119 3332 3.59% 0 0 0.00% 0 0 0.00%
23 63 1784 5.13% 8 249 4.37% 50 1400 6.06% 132 3688 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 2334 6.71% 13191 14.21% 0 0.00% 0 0.00% /
2 1090 3.13% 3171 3.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 585 1.68% 11462 12.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
4 379 1.09% 64 0.07% 0 0.00% 0 0.00% /robots.txt
5 105 0.30% 151 0.16% 0 0.00% 0 0.00% /js/contact.js
6 95 0.27% 3794 4.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 93 0.27% 4458 4.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 91 0.26% 2326 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 68 0.20% 293 0.32% 0 0.00% 0 0.00% /styles/contact.css
10 68 0.20% 73 0.08% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 67 0.19% 2183 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 59 0.17% 166 0.18% 0 0.00% 0 0.00% /over.php
13 50 0.14% 16 0.02% 0 0.00% 0 0.00% /sitemap.xml
14 44 0.13% 3963 4.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
15 40 0.11% 3706 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
16 35 0.10% 23 0.02% 0 0.00% 0 0.00% /plesk-stat/
17 31 0.09% 260 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 28 0.08% 3656 3.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
19 27 0.08% 215 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 27 0.08% 2608 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 25 0.07% 2741 2.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
22 24 0.07% 15 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 24 0.07% 2298 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 24 0.07% 2385 2.57% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
25 21 0.06% 1031 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
26 20 0.06% 163 0.18% 0 0.00% 0 0.00% /webstat-ssl/
27 19 0.05% 158 0.17% 0 0.00% 0 0.00% /ftpstat/
28 18 0.05% 2150 2.32% 0 0.00% 0 0.00% /webstat-ssl/usage_202601.html
29 17 0.05% 2161 2.33% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
30 16 0.05% 10 0.01% 0 0.00% 0 0.00% /anon_ftpstat/

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2334 6.71% 13191 14.21% 0 0.00% 0 0.00% /
2 585 1.68% 11462 12.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
3 93 0.27% 4458 4.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 44 0.13% 3963 4.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 95 0.27% 3794 4.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 40 0.11% 3706 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 28 0.08% 3656 3.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
8 1090 3.13% 3171 3.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 25 0.07% 2741 2.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
10 27 0.08% 2608 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2334 6.71% 1283 52.63% /
2 1090 3.13% 651 26.70% /plesk-stat/webstat-ssl/
3 585 1.68% 207 8.49% /plesk-stat/webstat-ssl/usage_202602.html
4 35 0.10% 26 1.07% /plesk-stat/
5 44 0.13% 22 0.90% /plesk-stat/webstat-ssl/usage_202511.html
6 31 0.09% 20 0.82% /plesk-stat/webstat/
7 6 0.02% 16 0.66% /webstat-ssl/usage_202510.html
8 19 0.05% 15 0.62% /ftpstat/
9 27 0.08% 15 0.62% /plesk-stat/ftpstat/
10 40 0.11% 15 0.62% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2334 6.71% 1317 51.73% /
2 1090 3.13% 593 23.29% /plesk-stat/webstat-ssl/
3 585 1.68% 306 12.02% /plesk-stat/webstat-ssl/usage_202602.html
4 59 0.17% 47 1.85% /over.php
5 35 0.10% 24 0.94% /plesk-stat/
6 40 0.11% 22 0.86% /plesk-stat/webstat-ssl/usage_202601.html
7 31 0.09% 22 0.86% /plesk-stat/webstat/
8 27 0.08% 18 0.71% /plesk-stat/ftpstat/
9 7 0.02% 16 0.63% /plesk-stat/webstat/usage_202510.html
10 44 0.13% 15 0.59% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 3090 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2173 6.25% 44 0.77% 3317 3.57% 0 0.00% 0 0.00% 3 0.09% 185.177.72.49
2 1822 5.24% 9 0.16% 1501 1.62% 0 0.00% 0 0.00% 1 0.03% 185.177.72.13
3 1705 4.90% 27 0.47% 2074 2.23% 0 0.00% 0 0.00% 3 0.09% 195.178.110.109
4 1665 4.79% 13 0.23% 1591 1.71% 0 0.00% 0 0.00% 2 0.06% 185.177.72.56
5 1659 4.77% 50 0.88% 2047 2.20% 0 0.00% 0 0.00% 2 0.06% 45.148.10.244
6 1621 4.66% 10 0.18% 1345 1.45% 0 0.00% 0 0.00% 1 0.03% 185.177.72.38
7 1005 2.89% 2 0.04% 804 0.87% 0 0.00% 0 0.00% 1 0.03% hnweb.site
8 445 1.28% 1 0.02% 361 0.39% 0 0.00% 0 0.00% 1 0.03% 85.203.21.43
9 364 1.05% 0 0.00% 242 0.26% 0 0.00% 0 0.00% 3 0.09% 20.220.8.221
10 360 1.03% 2 0.04% 295 0.32% 0 0.00% 0 0.00% 3 0.09% 20.215.184.141
11 354 1.02% 0 0.00% 279 0.30% 0 0.00% 0 0.00% 2 0.06% 40.113.19.56
12 327 0.94% 0 0.00% 258 0.28% 0 0.00% 0 0.00% 2 0.06% 20.14.179.209
13 294 0.85% 0 0.00% 232 0.25% 0 0.00% 0 0.00% 2 0.06% 20.89.56.154
14 269 0.77% 1 0.02% 218 0.23% 0 0.00% 0 0.00% 1 0.03% 23.100.100.51
15 269 0.77% 0 0.00% 212 0.23% 0 0.00% 0 0.00% 2 0.06% 72.146.1.154
16 258 0.74% 0 0.00% 204 0.22% 0 0.00% 0 0.00% 1 0.03% 20.205.233.243
17 257 0.74% 0 0.00% 203 0.22% 0 0.00% 0 0.00% 1 0.03% 65.52.160.249
18 242 0.70% 0 0.00% 90 0.10% 0 0.00% 0 0.00% 5 0.15% 13.70.40.215
19 230 0.66% 0 0.00% 181 0.20% 0 0.00% 0 0.00% 1 0.03% 74.248.112.126
20 221 0.64% 178 3.12% 1249 1.35% 0 0.00% 0 0.00% 90 2.63% 69.48.202.178
21 219 0.63% 1 0.02% 84 0.09% 0 0.00% 0 0.00% 2 0.06% 104.215.178.180
22 217 0.62% 57 1.00% 466 0.50% 0 0.00% 0 0.00% 84 2.46% 6.100.172.144.static.cloudzy.com
23 213 0.61% 10 0.18% 610 0.66% 0 0.00% 0 0.00% 2 0.06% 185.177.72.23
24 213 0.61% 0 0.00% 168 0.18% 0 0.00% 0 0.00% 2 0.06% 52.169.148.186
25 200 0.57% 0 0.00% 158 0.17% 0 0.00% 0 0.00% 4 0.12% 20.110.243.199
26 195 0.56% 99 1.74% 240 0.26% 0 0.00% 0 0.00% 90 2.63% ns3155274.ip-51-83-6.eu
27 192 0.55% 1 0.02% 74 0.08% 0 0.00% 0 0.00% 3 0.09% 20.205.120.43
28 184 0.53% 15 0.26% 529 0.57% 0 0.00% 0 0.00% 1 0.03% 195.178.110.33
29 178 0.51% 0 0.00% 140 0.15% 0 0.00% 0 0.00% 1 0.03% 52.178.176.146
30 177 0.51% 0 0.00% 140 0.15% 0 0.00% 0 0.00% 1 0.03% 20.24.204.137

Top 10 of 3090 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 164 0.47% 92 1.61% 6106 6.58% 0 0.00% 0 0.00% 39 1.14% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 2173 6.25% 44 0.77% 3317 3.57% 0 0.00% 0 0.00% 3 0.09% 185.177.72.49
3 133 0.38% 37 0.65% 3297 3.55% 0 0.00% 0 0.00% 7 0.20% pot34.webmeup.com
4 161 0.46% 113 1.98% 2615 2.82% 0 0.00% 0 0.00% 49 1.43% discovery-crawler35.blex.seranking.com
5 1705 4.90% 27 0.47% 2074 2.23% 0 0.00% 0 0.00% 3 0.09% 195.178.110.109
6 1659 4.77% 50 0.88% 2047 2.20% 0 0.00% 0 0.00% 2 0.06% 45.148.10.244
7 43 0.12% 40 0.70% 1669 1.80% 0 0.00% 0 0.00% 4 0.12% hn.kd.ny.adsl
8 39 0.11% 20 0.35% 1618 1.74% 0 0.00% 0 0.00% 4 0.12% cp3.seokicks.de
9 1665 4.79% 13 0.23% 1591 1.71% 0 0.00% 0 0.00% 2 0.06% 185.177.72.56
10 1822 5.24% 9 0.16% 1501 1.62% 0 0.00% 0 0.00% 1 0.03% 185.177.72.13

Top 30 of 915 Total Referrers
# Hits Referrer
1 30713 88.29% - (Direct Request)
2 246 0.71% http://battxl.com
3 220 0.63% https://www.google.com/search
4 158 0.45% http://www.battxl.com
5 92 0.26% https://battxl.com
6 25 0.07% https://www.google.com/
7 21 0.06% https://bullminers.eu
8 10 0.03% binance.com
9 10 0.03% https://www.domeinmakelaar.info/
10 8 0.02% https://allslotwallet.games/
11 8 0.02% https://anonymousgunshop.com/
12 7 0.02% battxl.com
13 7 0.02% https://humiraseringuepreremplieacheterenligne.asso-web.com
14 7 0.02% https://injecterh-umira-seringue-achat.brushd.com
15 6 0.02% https://domeinmakelaar.info
16 6 0.02% www.google.com
17 5 0.01% http://cgmood.com/amoxicilline-clavulaanzuur
18 5 0.01% http://cgmood.com/humira-adalimumab
19 5 0.01% https://applecryptos.com
20 5 0.01% https://duckduckgo.com/
21 4 0.01% https://bitcryptomarket.com
22 4 0.01% https://shopviets.com/tui-xach-nu-hang-hieu/
23 4 0.01% https://wordpress.org/
24 3 0.01% https://daotaohuuco.vn/blog/index.php
25 3 0.01% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
26 3 0.01% https://www.yuejiw.com
27 2 0.01% http://rapz.ru/user/XavierBain44751/
28 2 0.01% http://www.bloomingtonlivestock.com/markets/stocks.php
29 2 0.01% http://www.leroycoop.coop/markets/stocks.php
30 2 0.01% http://www.morganvillecoop.com/markets/stocks.php

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.01% 5 0.09% 0 0.00% 0 0.00% 0 0.00% 1 0.03% admin

Top 15 of 587 Total User Agents
# Hits User Agent
1 7498 21.56% curl/8.7.1
2 3531 10.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2149 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1004 2.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
5 553 1.59% Go-http-client/2.0
6 367 1.06% Mozilla/5.0
7 330 0.95% Mozilla/4.0
8 315 0.91% Opera/9.80
9 298 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 276 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 228 0.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 227 0.65% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 227 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 220 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 212 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 30415 87.44% 3210 56.31% 54471 58.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 2701 7.76% 1559 27.35% 25130 27.06% 0 0.00% 0 0.00% Commercial (com)
3 763 2.19% 448 7.86% 2945 3.17% 0 0.00% 0 0.00% Network (net)
4 295 0.85% 149 2.61% 3411 3.67% 0 0.00% 0 0.00% European Union
5 102 0.29% 63 1.11% 1892 2.04% 0 0.00% 0 0.00% Germany
6 79 0.23% 41 0.72% 1106 1.19% 0 0.00% 0 0.00% Vietnam
7 78 0.22% 28 0.49% 269 0.29% 0 0.00% 0 0.00% Non-Profit (org)
8 76 0.22% 50 0.88% 1332 1.43% 0 0.00% 0 0.00% Russian Federation
9 51 0.15% 20 0.35% 1097 1.18% 0 0.00% 0 0.00% British Indian Ocean Territory
10 45 0.13% 28 0.49% 57 0.06% 0 0.00% 0 0.00% United States
11 25 0.07% 1 0.02% 20 0.02% 0 0.00% 0 0.00% Generic TLD (info)
12 24 0.07% 14 0.25% 63 0.07% 0 0.00% 0 0.00% India
13 22 0.06% 21 0.37% 136 0.15% 0 0.00% 0 0.00% United Kingdom
14 19 0.05% 17 0.30% 127 0.14% 0 0.00% 0 0.00% China
15 18 0.05% 17 0.30% 73 0.08% 0 0.00% 0 0.00% Sweden
16 15 0.04% 12 0.21% 22 0.02% 0 0.00% 0 0.00% Indonesia
17 13 0.04% 11 0.19% 107 0.12% 0 0.00% 0 0.00% Netherlands
18 10 0.03% 10 0.18% 44 0.05% 0 0.00% 0 0.00% Belarus
19 10 0.03% 6 0.11% 52 0.06% 0 0.00% 0 0.00% Czech Republic
20 4 0.01% 2 0.04% 288 0.31% 0 0.00% 0 0.00% Brazil
21 4 0.01% 3 0.05% 22 0.02% 0 0.00% 0 0.00% Cambodia
22 3 0.01% 3 0.05% 10 0.01% 0 0.00% 0 0.00% Ukraine
23 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Denmark
25 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Lithuania
26 2 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Angola
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nepal
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23